Menu
Research and Ratings

NBA Turnstile Tracker

NBA

Through Feb. 10

Home team Dates Total Avg. % cap. Previous Change Dates (2012-13) Max. Min. 98+% 75-%
Atlanta Hawks 25 360,762 14,430 79.5% 14,756 -2.2% 26 19,262 10,185 3 11
Boston Celtics 27 485,566 17,984 96.6% 18,624 -3.4% 28 18,624 16,649 14 0
Brooklyn Nets 26 445,100 17,119 96.5% 17,084 +0.2% 28 17,732 15,326 17 0
Charlotte Bobcats 25 381,914 15,277 80.1% 15,543 -1.7% 25 19,631 11,118 3 10
Chicago Bulls 23 498,031 21,654 103.5% 21,728 -0.3% 26 22,158 21,181 23 0
Cleveland Cavaliers 25 428,647 17,146 83.4% 16,300 +5.2% 23 20,562 13,344 3 6
Dallas Mavericks 26 515,870 19,841 103.3% 19,985 -0.7% 23 20,375 19,359 26 0
Denver Nuggets 25 429,819 17,193 89.8% 17,195 0.0% 25 19,155 15,111 4 0
Detroit Pistons 27 396,002 14,667 66.4% 14,173 +3.5% 28 19,258 11,251 0 22
Golden State Warriors 25 489,900 19,596 100.0% 19,182 +2.2% 22 19,596 19,596 25 0
Houston Rockets 28 504,610 18,022 100.0% 16,231 +11.0% 26 18,328 16,407 25 0
Indiana Pacers 27 464,007 17,185 94.6% 14,662 +17.2% 24 18,165 13,130 16 2
Los Angeles Clippers 26 499,110 19,197 100.7% 19,190 0.0% 25 19,672 19,060 26 0
Los Angeles Lakers 22 417,363 18,971 99.9% 18,997 -0.1% 25 18,997 18,426 21 0
Memphis Grizzlies 27 443,053 16,409 90.6% 16,451 -0.3% 28 18,119 13,511 2 1
Miami Heat 24 474,419 19,767 100.9% 19,922 -0.8% 25 20,350 19,600 24 0
Milwaukee Bucks 25 337,816 13,513 72.2% 14,404 -6.2% 24 16,448 11,016 0 12
Minnesota Timberwolves 25 376,084 15,043 77.7% 16,737 -10.1% 24 19,888 11,702 1 12
New Orleans Pelicans 25 407,320 16,293 95.8% 13,517 +20.5% 23 18,209 13,203 11 0
New York Knicks (a) 29 574,548 19,812 100.0% 19,033 +4.1% 26 19,812 19,812 29 0
Oklahoma City Thunder 26 473,278 18,203 100.0% 18,203 0.0% 26 18,203 18,203 26 0
Orlando Magic 27 434,473 16,092 85.4% 17,765 -9.4% 26 18,846 13,588 2 1
Philadelphia 76ers 26 350,819 13,493 66.4% 16,211 -16.8% 28 19,523 10,061 0 19
Phoenix Suns 25 376,378 15,055 81.7% 15,057 0.0% 25 17,846 12,672 0 6
Portland Trail Blazers 24 470,599 19,608 98.1% 19,708 -0.5% 25 20,618 17,491 17 0
Sacramento Kings 27 433,294 16,048 92.7% 13,418 +19.6% 26 17,317 13,506 9 0
San Antonio Spurs 26 478,070 18,387 99.0% 18,403 -0.1% 24 18,581 17,318 20 0
Toronto Raptors 23 413,948 17,998 90.9% 18,105 -0.6% 26 20,155 15,201 6 0
Utah Jazz 25 445,721 17,829 89.5% 18,822 -5.3% 25 19,911 15,519 5 0
Washington Wizards 26 435,843 16,763 82.6% 15,878 +5.6% 25 20,356 12,809 2 7
TOTALS 767 13,242,364 17,265 90.4% 17,168 +0.6% 760 22,158 10,061 360 109

(a) Renovations at Madison Square Garden increased capacity to 19,812 this season from 19,033 last season.

Leaders

Total
New York Knicks 574,548
Dallas Mavericks 515,870
Houston Rockets 504,610
Average per game
Chicago Bulls 21,654
Dallas Mavericks 19,841
New York Knicks 19,812
Gain from last season
New Orleans Pelicans +20.5%
Sacramento Kings +19.6%
Indiana Pacers +17.2%
Loss from last season
Philadelphia 76ers -16.8%
Minnesota Timberwolves -10.1%
Orlando Magic -9.4%
% capacity of 98%+
New York Knicks 29
Dallas Mavericks 26
Los Angeles Clippers 26
Oklahoma City Thunder 26
% capacity of 75%-
Detroit Pistons 22
Philadelphia 76ers 19
Milwaukee Bucks 12
Minnesota Timberwolves 12

SBJ Morning Buzzcast: May 3, 2024

Seismic change coming for NCAA? Churchill Downs rolls out major premium build out and Jeff Pash, a key advisor to Roger Goodell, steps down

Learfield's Cory Moss, MASN/ESPN's Ben McDonald, and Canelo

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Learfield's Cory Moss as he talks about his company’s collaboration on EA Sports College Football. Later in the show, we hear from MASN/ESPN baseball analyst Ben McDonald on how he sees the college and professional baseball scene shaking out. SBJ’s Adam Stern shares his thoughts on the upcoming Canelo-Mungia bout on Prime Video and DAZN.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2014/02/17/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2014/02/17/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE