Menu
Finance

EPL Runner-Up Liverpool Tops League With More Than $163M In TV Revenue During '13-14

Despite finishing second in the table, Liverpool received the highest total TV payment with £97.5M ($163.2M), the largest amount of central revenue that any club has received in an EPL season. This is because Liverpool had the highest number of matches picked for live broadcast in the U.K. (28). Newly crowned champion Man City received £96.6M ($162M) during '13-14. The ratio between the top and bottom earning club was 1.57:1. The league also set a record stadium occupancy of 95.9%. All clubs were able to compete in the transfer market, and there was significant investment in their Youth Development Academies as they implemented the second year of the Elite Player Performance Plan. The Premier League Founder Members’ Agreement sets out that 50% of U.K. broadcast revenue be split equally between the 20 clubs, 25% paid in Merit Payments (depending on where a club finishes in the final league table), and the final 25% paid in Facility Fees each time a club’s matches are broadcast in the U.K. (EPL). The BBC wrote bottom club Cardiff City earned more TV cash in the '13-14 season than ManU did from winning the league a year earlier. ManU earned £89.1M ($149.4M) in '13-14, but the £60.8M it picked up as champions 12 months prior was beaten by Cardiff, who received £62.1M ($104M) (BBC, 5/14).

Club EPL Position Equal Share Facility Fees Merit Payment
Arsenal 4 21,631,444 19,658,558 21,013,411
Aston Villa 15 21,631,444 13,052,288 7,416,498
Cardiff City 20 21,631,444 8,648,108 1,236,083
Chelsea 3 21,631,444 19,658,558 22,249,494
Crystal Palace 11 21,631,444 8,648,108 12,360,830
Everton 5 21,631,444 13,052,288 19,777,328
Fulham 19 21,631,444 8,648,108 2,472,166
Hull City 16 21,631,444 8,648,108 6,180,415
Liverpool 2 21,631,444 21,860,648 23,485,577
Man City 1 21,631,444 19,658,558 24,721,660
Man Utd 7 21,631,444 19,658,558 17,305,162
Newcastle
10 21,631,444 11,584,228 13,596,913
Norwich City 18 21,631,444 8,648,108 3,708,249
Southampton 8 21,631,444 8,648,108 16,069,079
Stoke City 9 21,631,444 8,648,108 14,832,996
Sunderland 14 21,631,444 10,850,198 8,652,581
Swansea City 12 21,631,444 10,850,198 11,124,747
Spurs 6 21,631,444 18,924,528 18,541,245
West Brom 17 21,631,444 8,648,108 4,944,332
West Ham 13 21,631,444 11,584,228 9,888,664
Total
  432,628,880 259,577,700 259,577,430

 

Club Overseas TV Central Commercial Total
Arsenal 26,295,817 4,270,850 92,870,080
Aston Villa 26,295,817 4,270,850 72,666,897
Cardiff City 26,295,817 4,270,850 62,082,302
Chelsea 26,295,817 4,270,850 94,106,163
Crystal Palace 26,295,817 4,270,850 73,207,049
Everton 26,295,817 4,270,850 85,027,727
Fulham 26,295,817 4,270,850 63,318,385
Hull City 26,295,817 4,270,850 67,026,634
Liverpool 26,295,817 4,270,850 97,544,336
Man City 26,295,817 4,270,850 96,578,329
Man Utd 26,295,817 4,270,850 89,161,831
Newcastle United 26,295,817 4,270,850 77,379,252
Norwich City 26,295,817 4,270,850 64,554,468
Southampton 26,295,817 4,270,850 76,915,298
Stoke City 26,295,817 4,270,850 75,679,215
Sunderland 26,295,817 4,270,850 71,700,890
Swansea City 26,295,817 4,270,850 74,173,056
Spurs 26,295,817 4,270,850 89,663,884
West Brom 26,295,817 4,270,850 65,790,551
West Ham 26,295,817 4,270,850 73,671,003
Total 525,916,340 85,417,000 1,563,117,350
Note: All numbers in pounds
Source: Premier League

SBJ Morning Buzzcast: April 26, 2024

The sights and sounds from Detroit; CAA Sports' record night; NHL's record year at the gate and Indy makes a pivot on soccer

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Global/Issues/2014/05/15/Finance/EPL-TV-Money.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Global/Issues/2014/05/15/Finance/EPL-TV-Money.aspx

CLOSE