Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY: Final '99 MLB Road Attendance

      '99  '99 ROAD   '99 ROAD  '98   '98 ROAD   '98 ROAD  % +/-
TEAM  DATES  TOTAL     AVERAGE  DATES   TOTAL     AVERAGE
NYY    80   2,696,973  33,712    80    2,619,470  32,743   +3.0%
SEA    80   2,446,783  30,585    78    2,397,719  30,740   -0.5%
CLE    81   2,455,295  30,312    81    2,334,696  28,823   +5.2%
BOS    80   2,401,772  30,022    81    2,427,887  29,974   +0.2%
CHI    80   2,320,519  29,006    81    2,264,568  27,958   +3.8%
MIN    80   2,254,232  28,178    81    2,150,781  26,553   +6.1%
OAK    80   2,249,238  28,115    81    2,331,755  28,787   -2.3%
KC     80   2,215,368  27,692    81    2,261,762  27,923   -0.8%
ANA    80   2,210,881  27,636    80    2,216,964  27,712   -0.3%
TB     80   2,206,903  27,586    79    2,143,505  27,133   +1.7%
BAL    80   2,203,282  27,541    81    2,247,452  27,746   -0.7%
TOR    81   2,186,949  26,999    81    2,164,254  26,719   +1.0%
DET    80   2,156,145  26,952    79    2,109,471  26,702   +0.9%
TEX    80   2,075,373  25,942    80    2,294,391  28,680   -9.5%
AL  1,122  32,079,713  28,592 1,124   31,964,675  28,438   +0.5%

      '99  '99 ROAD   '99 ROAD  '98   '98 ROAD   '98 ROAD  % +/-
TEAM  DATES  TOTAL     AVERAGE  DATES   TOTAL     AVERAGE
STL    79   2,820,564  35,703    79    2,766,624  35,021   +1.9%
CHI    81   2,800,555  34,575    81    2,900,940  35,814   -3.5%
LA     81   2,621,265  32,361    81    2,641,356  32,609   -0.8%
NYM    82   2,600,156  31,709    77    2,168,956  28,168  +12.6%
ATL    80   2,479,058  30,988    81    2,693,572  33,254   -6.8%
SD     80   2,447,513  30,594    80    2,322,934  29,037   +5.4%
SF     80   2,430,344  30,379    81    2,601,854  32,122   -5.4%
AZ     81   2,446,473  30,203    79    2,158,785  27,326  +10.5%
MON    80   2,302,047  28,776    79    2,308,387  29,220   -1.5%
CIN    79   2,243,009  28,393    80    2,192,033  27,400   +3.6%
PHI    81   2,296,593  28,353    79    2,208,267  27,953   +1.4%
COL    81   2,273,667  28,070    80    2,154,522  26,932   +4.2%
PIT    79   2,170,275  27,472    81    2,316,100  28,594   -3.9%
FLA    81   2,154,948  26,604    80    2,406,115  30,076  -11.5%
HOU    79   2,056,566  26,032    81    2,235,431  27,598   -5.7%
MIL    80   2,056,366  25,705    80    2,331,670  29,146  -11.8%
NL  1,284  38,199,399  29,750  1,279  38,407,546  30,029   -0.9%




                              -30-
        

SBJ Morning Buzzcast: May 10, 2024

Start your morning with Buzzcast with Austin Karp: A very merry NFL Christmas on Netflix? The Braves and F1 deliver for Liberty Media investors; the WNBA heads to Toronto; and Zelle gets in on team sports sponsorship.

Phoenix Mercury/NBC’s Cindy Brunson, NBA Media Deal, Network Upfronts

On this week’s pod, SBJ’s Austin Karp chats with SBJ NBA writer Tom Friend about the pending NBA media Deal. Cindy Brunson of NBC and Phoenix Mercury is our Big Get this week. The sports broadcasting pioneer talks the upcoming WNBA season. Later in the show, SBJ media writer Mollie Cahillane gets us set for the upcoming network upfronts.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1999/10/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1999/10/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE