THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
TODAY: Eastern Conference Attendance through January 11
'98-99 YEAR-TO-DATE | ||||||
TEAM | HOME | AVG. | TOTAL | % CAP | '97-98 AVG. | % +/- GAMES |
MON | 21 | 20,584 | 432,265 | 97% | 20,527 | 0% |
PHI | 20 | 19,567 | 391,333 | 100% | 19,405 | 1% |
FLA | 19 | 18,366 | 348,947 | 96% | 14,703 | 25% |
NYR | 18 | 18,200 | 327,600 | 100% | 18,200 | 0% |
WAS | 18 | 17,611 | 317,006 | 89% | 14,538 | 21% |
BUF | 18 | 17,540 | 315,719 | 94% | 14,504 | 21% |
NJD | 20 | 16,513 | 330,263 | 88% | 16,677 | -1% |
OTT | 21 | 16,383 | 344,037 | 89% | 15,933 | 3% |
BOS | 19 | 16,109 | 306,065 | 92% | 14,492 | 11% |
TOR | 24 | 15,722 | 377,334 | 100% | 15,700 | 0% |
PIT | 18 | 14,137 | 254,471 | 84% | 15,112 | -6% |
NYI | 20 | 11,601 | 232,023 | 71% | 12,223 | -5% |
TAM | 18 | 10,986 | 197,747 | 56% | 14,792 | -26% |
CAR | 23 | 7,489 | 172,248 | 68% | 8,404 | -11% |
TOTALS | 277 | 15,693 | 4,347,058 | 88% | 15,372 | 2% |
NOTES: The '97-98 average is through the same number of games in the '98-99 season average to date. Difference of less than 1% either way indicated as no change. Hurricanes' '98-99 capacity is 11,059, down from the '97-98 capacity of 15,902. Capitals played their first 10 games at USAir Arena (capacity 18,130) during the '97-98 season. -30-