Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  MLB, through September 19.
       HOME    '95 ATTENDANCE        '94 ATTENDANCE      AVERAGE
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL       CHANGE
ATL     68   35,205   2,393,933    48,992   2,539,240     -  28%
CHI     60   27,754   1,665,243    31,952   1,853,208     -  13%
CIN     71   25,794   1,831,375    31,551   1,893,037     -  18%
COL^    68   47,032   3,198,205    58,634   3,283,483     -  19%
FLA     61   23,970   1,462,188    32,838   1,937,467     -  27%
HOU     64   19,332   1,237,276    26,708   1,549,037     -  27%
LA      63   37,194   2,343,213    41,121   2,138,276     -   9%
MTL     68   18,404   1,251,464    24,501   1,249,576     -  24%
NYM     66   18,029   1,189,888    21,759   1,131,471     -  17%
PHI     65   29,257   1,901,715    39,500   2,290,971     -  26%
PIT     70   12,936     905,516    20,345   1,220,706     -  36%
SD      68   14,032     954,177    16,733     953,767     -  16%
SF      65   17,128   1,113,351    28,887   1,704,316     -  40%
STL     69   24,435   1,685,995    34,462   1,860,940     -  29%
^  Colorado is playing to a higher capacity at a smaller stadium.
       HOME    '95 ATTENDANCE        '94 ATTENDANCE      AVERAGE
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    69   42,891   2,959,445    46,952   2,535,406     -   8%
BOS     65   30,225   1,964,625    29,097   1,774,893     +   1%
CAL     66   23,828   1,572,628    24,010   1,512,622     -   1%
CHI     67   22,851   1,530,984    32,026   1,697,398     -  28%
CLE     68   39,965   2,717,617    39,121   1,995,174     +   1%
DET     69   16,780   1,157,789    20,941   1,172,702     -  19%
KC      63   17,817   1,122,529    24,570   1,400,494     -  27%
MIL     62   15,724     974,876    22,688   1,247,823     -  31%
MIN     65   15,055     978,554    23,704   1,398,565     -  36%
NYY     66   23,672   1,562,333    29,378   1,674,557     -  19%
OAK     70   16,607   1,162,459    22,216   1,244,094     -  25%
SEA     65   19,730   1,282,420    24,096   1,070,978     -  18%
TEX     63   27,873   1,755,982    40,374   2,503,198     -  31%
TOR     67   39,094   2,619,323    48,728   2,923,679     -  20%

SBJ Morning Buzzcast: May 8, 2024

Start your morning with Buzzcast with Austin Karp: The NFL sets a date for its 2024 schedule release, while also dropping hints that it could soon approve private equity investment in teams; WNBA teams finally land charter flights; the F1 Miami Grand Prix delivers a record on TV; and Elevate lands in Happy Valley.

Phoenix Mercury/NBC’s Cindy Brunson, NBA Media Deal, Network Upfronts

On this week’s pod, SBJ’s Austin Karp chats with SBJ NBA writer Tom Friend about the pending NBA media Deal. Cindy Brunson of NBC and Phoenix Mercury is our Big Get this week. The sports broadcasting pioneer talks the upcoming WNBA season. Later in the show, SBJ media writer Mollie Cahillane gets us set for the upcoming network upfronts.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/09/22/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/09/22/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE