Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through Sept. 6.
NOTE:  Since the number of games played has surpassed last year's
total, the +/- figures are now based on the average attendance,
not total, as in previous weeks.
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE       AVG.
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     65   35,476   2,305,961    47,023   2,539,240     -  24%
CHI     54   27,848   1,503,778    31,814   1,706,385     -  12%
CIN     61   26,388   1,609,673    31,628   1,897,681     -  16%
COL^    59   46,874   2,265,588    58,598   3,281,511     -  20%
FLA     57   23,894   1,361,986    32,838   1,869,355     -  27%
HOU     62   19,445   1,205,579    26,460   1,561,136     -  26%
LA      63   37,714   2,375,999    41,444   2,279,355     -   9%
MTL     59   19,236   1,134,909    24,543   1,276,250     -  21%
NYM     60   18,331   1,099,841    22,144   1,151,471     -  17%
PHI     59   29,993   1,769,580    39,500   2,290,971     -  24%
PIT     57   13,479     768,276    20,375   1,171,751     -  34%
SD      62   14,141     876,747    16,734     953,857     -  15%
SF      65   17,128   1,113,343    28,892   1,704,608     -  40%
STL     60   25,033   1,502,009    34,566   1,864,501     -  27%
^  Colorado is playing to a higher capacity at a smaller stadium.
AL     HOME    '95 ATTENDANCE        '94 ATTENDANCE        AVG.
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    62   42,779   2,652,285    46,951   2,535,359     -   8%
BOS     63   30,307   1,909,328    29,111   1,775,822     +   4%
CAL     59   23,995   1,415,709    24,010   1,434,905     -   0%
CHI     61   23,079   1,407,820    32,026   1,697,398     -  27%
CLE     57   39,635   2,259,193    39,121   1,995,174     +   1%
DET     61   17,504   1,067,738    20,785   1,184,783     -  15%
KC      60   18,045   1,082,709    24,570   1,400,494     -  26%
MIL     59   15,642     922,859    22,650   1,268,399     -  30%
MIN     65   15,046     978,014    23,704   1,398,565     -  36%
NYY     61   23,831   1,453,716    29,396   1,675,556     -  18%
OAK     59   16,978   1,001,674    22,191   1,242,692     -  23%
SEA     58   19,636   1,138,900    25,086   1,104,206     -  21%
TEX     62   28,176   1,746,936    40,364   2,503,183     -  30%
TOR     57   39,585   2,256,340    49,287   2,806,896     -  20%

SBJ Morning Buzzcast: May 3, 2024

Seismic change coming for NCAA? Churchill Downs rolls out major premium build out and Jeff Pash, a key advisor to Roger Goodell, steps down

Learfield's Cory Moss, MASN/ESPN's Ben McDonald, and Canelo

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Learfield's Cory Moss as he talks about his company’s collaboration on EA Sports College Football. Later in the show, we hear from MASN/ESPN baseball analyst Ben McDonald on how he sees the college and professional baseball scene shaking out. SBJ’s Adam Stern shares his thoughts on the upcoming Canelo-Mungia bout on Prime Video and DAZN.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/09/08/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/09/08/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE