Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through July 25.
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     44   34,649   1,524,543    46,713   2,055,377     -  26%
CHI     38   27,536   1,046,380    30,788   1,169,951     -  11%
CIN     42   26,017   1,092,717    30,033   1,261,376     -  13%
COL^    43   46,437   1,996,793    56,869   2,445,376     -  18%
FLA     38   23,566     895,504    32,788   1,245,929     -  28%
HOU     42   19,661     825,758    25,344   1,064,453     -  22%
LA      39   36,394   1,419,372    41,200   1,606,802     -  12%
MTL     38   19,407     737,483    22,422     852,052     -  13%
NYM     40   18,375     735,005    20,590     823,608     -  11%
PHI     40   30,590   1,223,609    39,478   1,579,133     -  23%
PIT     41   13,260     543,643    20,081     823,324     -  34%
SD      41   14,187     581,663    17,737     727,213     -  20%
SF      38   15,615     593,384    27,027   1,027,019     -  42%
STL     43   24,557   1,055,950    32,784   1,409,697     -  25%
^  Colorado is playing to a higher capacity at a smaller stadium.
AL    HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    36   41,807   1,505,038    46,917   1,689,003     -  11%
BOS     44   29,176   1,283,722    28,832   1,268,597     +   1%
CAL     39   20,784     810,572    25,211     983,223     -  18%
CHI     37   23,449     867,598    29,864   1,043,907     -  21%
CLE     40   38,791   1,551,652    38,427   1,537,068     +   1%
DET     40   16,697     667,891    19,237     769,472     -  13%
KC      36   18,238     656,582    23,803     856,900     -  23%
MIL     40   14,578     583,124    21,516     860,624     -  32%
MIN     41   14,810     607,191    22,366     917,011     -  34%
NYY     40   21,586     863,425    26,569   1,062,761     -  19%
OAK     42   17,392     730,472    20,686     868,812     -  16%
SEA     39   17,937     699,537    24,594     959,155     -  27%
TEX     42   28,017   1,176,724    39,832   1,672,924     -  30%
TOR     39   39,198   1,528,724    49,110   1,915,301     -  20%

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/28/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/28/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE