Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through July 12.
N.L.   HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     34   33,312   1,132,606    46,264   1,572,959     -  28%
CHI     31   26,775     830,517    29,729     921,603     -  10%
CIN     33   24,880     821,036    29,695     979,920     -  16%
COL^    32   46,156   1,476,990    55,102   1,763,264     -  16%
FLA     32   23,093     738,970    32,636   1,044,352     -  29%
HOU     32   18,142     580,540    24,242     775,756     -  25%
LA      33   37,056   1,222,847    40,950   1,351,360     -  10%
MTL     30   19,587     587,612    19,829     594,879     -   1%
NYM     36   18,368     661,238    20,498     737,915     -  10%
PHI     35   30,808   1,078,263    38,381   1,343,339     -  20%
PIT     32   13,028     416,911    18,858     603,465     -  31%
SD      34   13,337     453,441    16,685     567,289     -  20%
SF      31   15,710     486,995    26,497     821,416     -  41%
STL     36   24,223     872,033    32,7766  1,179,948     -  20%
^  Colorado is playing to a higher capacity at a smaller stadium.
A.L.  HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    32   41,346   1,323,100    46,867   1,499,752     -  12%
BOS     33   28,570     942,794    28,290     933,554     +   1%
CAL     34   19,913     677,051    25,713     860,200     -  21%
CHI     34   23,616     802,958    29,897   1,016,513     -  21%
CLE     35   38,370   1,342,951    37,968   1,328,879     +   1%
DET     36   16,642     599,104    19,023     684,820     -  13%
KC      32   17,771     568,664    23,255     744,149     -  24%
MIL     32   13,395     428,654    19,977     639,251     -  33%
MIN     37   14,768     546,431    22,002     814,061     -  33%
NYY     29   21,038     610,093    25,417     737,102     -  17%
OAK     38   16,425     624,163    19,651     746,728     -  16%
SEA     31   18,047     559,459    24,323     754,007     -  26%
TEX     38   27,563   1,047,389    39,289   1,492,978     -  30%
TOR     33   39,262   1,295,649    48,903   1,613,800     -  20%

SBJ Morning Buzzcast: April 26, 2024

The sights and sounds from Detroit; CAA Sports' record night; NHL's record year at the gate and Indy makes a pivot on soccer

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/14/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE