Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through July 4:
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     33   33,203   1,095,684    46,171   1,523,629     -  28%
CHI     33   26,775     830,017    29,729     921,602     -  10%
CIN     32   23,506     752,182    29,700     950,396     -  21%
COL^    31   45,799   1,419,767    55,310   1,714,612     -  17%
FLA     31   23,241     720,458    32,330   1,002,243     -  28%
HOU     32   18,048     577,540    23,102     739,264     -  22%
LA      32   36,579   1,170,512    40,745   1,303,848     -  10%
MTL     32   19,772     573,383    19,535     566,525     +   1%
NYM     34   18,146     626,148    20,892     710,336     -  13%
PHI     30   30,157     934,859    37,100   1,150,108     -  19%
PIT     26   13,282     345,319    19,014     492,372     -  30%
SD      34   13,337     453,441    16,685     567,289     -  20%
SF      26   16,021     416,552    27,549     716,290     -  32%
STL     35   24,338     851,837    33,040   1,156,414     -  26%
^Colorado plays to a higher capacity at smaller Coors Field
AL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    31   41,428   1,284,255    46,884   1,453,407     -  12%
BOS     33   28,570     942,794    28,290     933,554     +   1%
CAL     30   20,438     613,153    25,591     767,725     -  20%
CHI^    27   22,888     601,772    29,340     792,192     -  24%
CLE     30   37,796   1,133,878    37,396   1,121,880     +   1%
DET     31   15,981     495,423    17,008     527,252     -   6%
KC      31   18,102     561,153    23,073     715,251     -  22%
MIL     32   13,395     428,654    19,977     639,251     -  33%
MIN     33   13,972     461,075    21,564     711,603     -  35%
NYY     28   20,959     586,841    25,374     710,485     -  17%
OAK     27   16,015     432,411    20,071     541,916     -  20%
SEA     31   18,047     559,459    24,323     754,007     -  26%
TEX     34   26,485     900,482    38,702   1,315,868     -  32%
TOR     33   39,262   1,295,649    48,903   1,613,800     -  20%
^Chicago's numbers run through July 2.

SBJ Morning Buzzcast: May 6, 2024

Takeaways from a big sports weekend including The Kentucky Derby and F1's Miami Grand Prix; Caitlin Clark's WNBA preseason debut; a new RSN set to form in Chicago.

Learfield's Cory Moss, MASN/ESPN's Ben McDonald, and Canelo

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Learfield's Cory Moss as he talks about his company’s collaboration on EA Sports College Football. Later in the show, we hear from MASN/ESPN baseball analyst Ben McDonald on how he sees the college and professional baseball scene shaking out. SBJ’s Adam Stern shares his thoughts on the upcoming Canelo-Mungia bout on Prime Video and DAZN.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/07/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/07/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE