Menu
The Back Of The Book

NUMBERS SHOW TIGER'S LIKABILITY/CREDIBILTY STILL LAG

          Arnold Palmer was the number one ranked golfer or golf
     personality in GOLFWORLD BUSINESS' inaugural Golf
     Personality Index (GPI) rankings, which lists the top 50
     players in terms of personality.  Today, THE DAILY
     highlights the top 25 and select others.  Current and former
     touring golf pros, TV commentators and prominent golf
     instructors who appear in ads for golf products were
     included in the ranking.  Using a ten-point scale, 559 avid
     golfers randomly selected from the N.Y. Times Magazine
     Group's databases completed questionnaires on the golf
     personalities based on three criteria: familiarity,
     likability and credibility (GOLFWORLD BUSINESS, 9/00).

                  OVERALL
RK  PLAYER         SCORE   FAMILIARITY   LIKABILITY  CREDIBILITY
1)  A. PALMER      76.3      9.6 (t1)      9.5 (1)     9.4 (1)
2)  J. NICKLAUS    73.2      9.6 (t1)      8.9 (3)     9.3 (2)
3)  T. WOODS       67.6      9.6 (t1)      8.1 (t19)   8.6 (t10)
4)  P. MICKELSON   63.4      9.1 (t7)      8.8 (t4)    8.9 (3)
5)  F. COUPLES     63.1      9.1 (t7)      9.0 (2)     8.7 (t6)
6)  T. WATSON      62.5      9.2 (t5)      8.3 (16)    8.7 (t6)
7)  T. LEHMAN      62.3      8.9 (t12)     8.6 (t7)    8.8 (t4)
8)  G. NORMAN      61.3      9.3 (4)       8.0 (t22)   8.3 (t17)
9)  L. TREVINO     61.3      9.2 (t5)      8.6 (t7)    8.3 (t17)
10) D. LOVE III    61.2      9.0 (t10)     8.4 (t12)   8.7 (t6)
11) N. LOPEZ       61.0      8.7 (t19)     8.8 (t4)    8.8 (t4)
12) C. RODRIGUEZ   60.4      8.9 (t12)     8.8 (t4)    8.3 (t17)
13) E. ELS         60.1      8.8 (t16)     8.5 (t9)    8.7 (t6)
14) G. PLAYER      60.1      8.9 (t12)     8.1 (t19)   8.5 (t12)
15) B. CRENSHAW    59.7      8.7 (t19)     8.5 (t9)    8.6 (t10)
16) F. ZOELLER     59.6      9.0 (t10)     8.4 (t12)   8.0 (t30)
17) P. AZINGER     59.3      8.5 (t27)     8.5 (t9)    8.5 (t12)
18) M. O'MEARA     59.1      8.9 (t12)     8.4 (t12)   8.4 (t14)
19) D. DUVAL       58.7      9.1 (t7)      7.4 (t37)   8.2 (t23)
20) T. KITE        58.2      8.8 (t16)     7.9 (t25)   8.4 (t14)
21) J. LEONARD     58.0      8.7 (t19)     8.2 (t17)   8.3 (t17)
22) J. MILLER      57.8      8.6 (t24)     7.9 (t25)   8.3 (t17)
23) N. PRICE       57.3      8.6 (t24)     8.2 (t17)   8.4 (t14)
24) H. IRWIN       56.9      8.8 (t16)     7.6 (t34)   8.3 (t17)
25) V. SINGH       56.6      8.7 (t19)     7.6 (t34)   8.1 (t27)
30) S. GARCIA      53.7      8.2 (t34)     8.1 (t19)   7.4 (t32)
35) A. SORENSTAM   50.4      7.7 (t38)     7.8 (28)    8.0 (t30)
36) C. MONTGOMERIE 50.1      8.3 (t32)     5.9 (49)    7.1 (t46)
37) J-M. OLAZABAL  50.1      7.9 (t36)     7.0 (t41)   7.5 (41)
40) S. BALLESTEROS 46.5      7.7 (t38)     6.2 (48)    6.8 (49)
41) K. WEBB        46.4      7.2 (t42)     7.7 (t29)   8.1 (t27)
42) L. DAVIES      46.2      7.4 (t40)     7.0 (t41)   7.3 (t44)
43) J. INKSTER     44.9      7.2 (t42)     7.7 (t29)   8.1 (t27)
46) S.R. PAK       41.2      6.6 (46)      6.6 (47)    7.1 (t46)

                              -30-
        

SBJ Morning Buzzcast: April 26, 2024

The sights and sounds from Detroit; CAA Sports' record night; NHL's record year at the gate and Indy makes a pivot on soccer

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/2000/09/14/The-Back-Of-The-Book/NUMBERS-SHOW-TIGERS-LIKABILITYCREDIBILTY-STILL-LAG.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/2000/09/14/The-Back-Of-The-Book/NUMBERS-SHOW-TIGERS-LIKABILITYCREDIBILTY-STILL-LAG.aspx

CLOSE