Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  MLB Attendance at the All-Star Break
       HOME       '96 YEAR-TO-DATE           COMPARISONS
TEAM   DATES   AVG.       TOTAL   %CAP  '95 TOTAL     '94 AVG.
BAL     46    44,316   2,038,534   92%     + 5%     46,951  - 6%
CLE     44    41,800   1,839,190   99%     + 7%     39,121  + 7%
TEX     46    35,017   1,610,768   71%     +21%     40,374  -13%
SEA     44    33,072   1,455,177   56%     +81%     25,096  +32%
TOR     41    31,463   1,289,964   62%     -20%     49,287  -36%
BOS     41    27,645   1,133,451   82%     - 5%     29,097  - 5%
NYY     45    24,872   1,119,231   43%     +12%     29,396  -15%
CAL     44    23,971   1,054,715   37%     +10%     24,010  - 1%
CHI     40    21,096     843,836   48%     -11%     32,026  -34%
KC      43    18,176     781,556   45%     - 1%     24,570  -26%
MIN^    44    17,429     766,877   41%     +12%     23,704  -26%
DET     43    14,856     638,789   28%     -11%     21,067  -29%
MIL     40    14,638     585,510   28%     + 1%     22,650  -35%
OAK^    41    12,608     516,942   32%     -27%     22,191  -43%
AL TOT 602    26,037  15,674,540   54%     + 5%     30,675  -15%
       HOME       '96 YEAR-TO-DATE           COMPARISONS
TEAM   DATES   AVG.       TOTAL   %CAP  '95 TOTAL     '94 AVG.
COL^    42    48,034   2,017,407   96%     + 4%     58,598  -18%
LA      43    38,067   1,636,888   68%     + 3%     41,443  - 8%
ATL     50    34,725   1,736,252   66%     - 1%     47,023  -26%
STL^    39    31,663   1,234,840   55%     +31%     34,566  - 8%
CHI     45    25,848   1,163,157   67%     - 7%     31,275  -17%
SD^     50    25,059   1,252,929   50%     +69%     16,734  +50%
PHI     41    24,395   1,000,194   39%     -20%     39,500  -38%
CIN     37    23,616     873,801   45%     - 8%     31,628  -25%
HOU     41    23,038     944,578   42%     +20%     26,460  -13%
FLA     43    22,614     972,398   47%     - 4%     32,838  -31%
NYM     39    20,109     784,247   36%     +11%     20,562  - 2%
MON     46    19,872     914,116   43%     + 3%     24,543  -19%
PIT     43    17,503     752,616   36%     +32%     20,041  -13%
SF      42    17,297     726,458   27%     + 6%     28,292  -39%
NL TOT 601    26,639  16,009,881   51%     + 6%     32,545  -18%
          NOTES:  Oakland's first six home dates were played
     at Las Vegas' 9,300-seat Cashman Field.  Minnesota and
     Oakland have decreased capacity from last year.
     Colorado played at the larger Mile High Stadium in '94.
     St. Louis and San Diego have increased capacity from
     last season.  The '95 comparison is of total attendance
     for the same number of dates last season.  The '94
     comparison is of the season average as a whole.

SBJ Morning Buzzcast: May 7, 2024

The PWHL playoffs set to begin after record-breaking inaugural season; Smith Entertainment Group announces plans for Utah hockey franchise HQ; new title sponsors for the PGA Tour event in Charlotte and college football bowl game in Arizona.

Learfield's Cory Moss, MASN/ESPN's Ben McDonald, and Canelo

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Learfield's Cory Moss as he talks about his company’s collaboration on EA Sports College Football. Later in the show, we hear from MASN/ESPN baseball analyst Ben McDonald on how he sees the college and professional baseball scene shaking out. SBJ’s Adam Stern shares his thoughts on the upcoming Canelo-Mungia bout on Prime Video and DAZN.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1996/07/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1996/07/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE