Protests Overwhelm Brazil's Confed Cup AS Monaco Facing Taxing Times BBL Sets Attendance, Revenue Records Adidas Expects Football Sales To Rise Beşiktaş To Sign Naming-Rights Deal Mesut Özil Tops Sponsorship Income List Highest Prize Purse Of Any German Event DEL Eyes Mediation Between DEB, Clubs Spanish Football Attendance Down UEFA Remains Supportive Of Malaga Ban
Currency Converter
Enter amount in full numerical value, without currency symbol or commas (ex: 3000000).
| From: | |
| To: | |
Upcoming Conferences and Events
SBD Global/January 24, 2013/International Football
Deloitte Study Reveals Football Clubs' '11-12 Revenue, Spanish Clubs In Top Two Spots
Published January 24, 2013
| The Deloitte Football Money League -- '11-12 Revenue | |||
| Position (previous year) |
Club | '11-12 Revenue (in millions) |
'10-11 Revenue (in millions) |
| 1. (1) | Real Madrid | €512.6 | €479.5 |
| 2. (2) | FC Barcelona | €483 | €450.7 |
| 3. (3) | ManU | €395.9 | €367 |
| 4. (4) | Bayern Munich | €368.4 | €321.4 |
| 5. (5) | Chelsea | €322.6 | €253.1 |
| 6. (6) | Arsenal | €290.3 | €251.1 |
| 7. (12) | Manchester City | €285.6 | €169.6 |
| 8. (7) | AC Milan | €256.9 | €234.8 |
| 9. (9) | Liverpool | €233.2 | €203.3 |
| 10. (13) | Juventus | €195.4 | €153.9 |
| 11. (16) | Borussia Dortmund | €189.1 | €138.5 |
| 12. (8) | Internazionale | €185.9 | €211.4 |
| 13. (11) | Tottenham Hotspur | €178.2 | €181 |
| 14. (10) | Schalke 04 | €174.5 | €202 |
| 15. (20) | Napoli | €148.4 | €114.9 |
| 16. (14) | Olympique de Marseille |
€135.7 | €150.4 |
| 17. (17) | Olympique Lyonnais |
€131.90 | €132.80 |
| 18. (18) | Hamburger SV | €121.10 | €128.80 |
| 19. (15) | AS Roma | €115.90 | €143.50 |
| 20. (new) | Newcastle United | €115.30 | €115.30 |




