- NFLPA Files Collusion Charge Against Leagu ...
- Djokovic Signs Five-Year Deal With Uniqlo
- NFL Votes To Make Knee, Thigh Pads Mandato ...
- Beckham In Samsung Olympic Campaign
- Toyota Inks Extensions With Three NASCAR T ...
- Drink Follows Pujols To West Coast
- NFL Refs Ask League To Agree To Mediation
- Marketplace Roundup
- Sergio Tacchini, Djokovic Part Ways
- NFL Wants Court To Toss Part Of Lawsuit
Upcoming Conferences and Events
SBD/January 6, 2012/Marketing and Sponsorship
Rodgers Tops Tebow To Claim Best-Selling NFL Jersey For Last Nine Months
Published January 6, 2012
| RK | PLAYER | RK | PLAYER |
| 1) | Packers QB Aaron Rodgers | 14) | Bears LB Brian Urlacher |
| 2) | Broncos QB Tim Tebow | 15) | Ravens LB Ray Lewis |
| 3) | Steelers S Troy Polamalu | 16) | Jets QB Mark Sanchez |
| 4) | Saints QB Drew Brees | 17) | Colts QB Peyton Manning |
| 5) | Patriots QB Tom Brady | 18) | Raiders RB Darren McFadden |
| 6) | Packers LB Clay Matthews | 19) | Lions DT Ndamukong Suh |
| 7) | Eagles QB Michael Vick | 20) | Steelers QB Ben Roethlisberger |
| 8) | Giants QB Eli Manning | 21) | Eagles WR DeSean Jackson |
| 9) | Cowboys QB Tony Romo | 22) | Jets CB Darrelle Revis |
| 10) | Cowboys WR Miles Austin | 23) | Patriots WR Wes Welker |
| 11) | 49ers LB Patrick Willis | 24) | Vikings RB Adrian Peterson |
| 12) | Cowboys WR Dez Bryant | 25) | Panthers QB Cam Newton |
| 13) | Cowboys TE Jason Witten |






