Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY: MLB AL Announced Attendance Through August 8

       HOME      '99 YEAR-TO-DATE          COMPARISONS
TEAM   DATES   AVG.     TOTAL   %CAP '98 AVG. %+/- '97 AVG. %+/- 
BAL     55   42,885  2,358,662   88%  45,281  - 5%  45,816  - 6%
CLE     56   42,674  2,389,733   98%  42,653    0%  42,559    0%
NYY     57   39,482  2,250,452   72%  37,307  + 6%  33,083  +19%
TEX     53   35,711  1,892,694   73%  36,915  - 3%  36,815  - 3%
SEA     57   33,217  1,893,347   61%  33,487  - 1%  39,494  -16% 
 @king  39   28,213  1,100,299   48%    --     --     --     --
 @safe  18   44,058    793,048   99%    --     --     --     --
BOS     57   29,576  1,685,813   87%  29,302  + 1%  27,827  + 6%
ANA     54   29,502  1,593,129   65%  29,566    0%  21,819  +35%
TOR     59   25,587  1,509,658   51%  30,286  -16%  31,967  -20%
DET     57   22,366  1,274,870   48%  18,360  +22%  17,280  +29% 
KC      51   21,590  1,101,102   53%  19,390  +11%  19,710  +10% 
TAM     53   21,342  1,131,134   47%  29,208  -27%    --     --
CHI     52   17,802    925,716   40%  17,257  + 3%  23,913  -26%
OAK     57   17,129    976,325   39%  14,948  +15%  15,965  + 7% 
MIN     53   15,300    810,879   31%  15,074  + 1%  17,421  -12%
AL     771   28,267  21,793,514  61%  28,607   -1%  28,086  + 1% 

          NOTES: The '98 comparison is to average attendance
     through the same number of dates, while the '97 comparison
     is to final season average.  '97 final average includes
     Milwaukee, which returned to the NL in '98.  The Mariners
     moved into 44,607-seat Safeco Field on July 15.  


                              -30-
        

SBJ Morning Buzzcast: May 31, 2024

Friday quick hits; Skipper/Levy behind Unrivaled, to launch in '25 around 3x3 concept; basketball and pickleball show big participation growth in U.S.

Kate Abdo, Ramona Shelburne and a modern day “Heidi Moment”

On this week’s pod, CBS Sports’ Kate Abdo gets us set for the UEFA Champions League final. ESPN’s Ramona Shelburne shares what went into executive producing her upcoming FX mini-series, "Clipped," about the Donald Sterling saga, and SBJ's Mollie Cahillane joins to tell us who's up and who's down in sports media.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1999/08/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1999/08/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE