LeBron James Leads NBA In Shoe Sales Man City, Nike Reach $109M Kit Deal Preakness Stakes Ratings Up 9% For NBC Rangers' Tortorella Curses During In-Game Interview NBC Already 75% Sold Out For Sochi Games Wiggins Talked To KU About Shoe Affiliation Agassi Back With Nike After Eight Years TV Distributors Get Rebates For Short NHL Season Chevy Using ManU Deal To Tap Chinese Market NBC Sees Big Overnight Bump For Derby
Upcoming Conferences and Events
SBD/22/The Back Of The Book
INTRODUCING THE ADVERTISERS FOR SUNDAY'S SUPER BOWL TELECAST
Published January 22, 1998
The following lists the ad roster for NBC's Super Bowl
telecast. Rates are an average of $1.3M/:30 (AD AGE, 1/19).
| ADVERTISER |
AD
BUY
|
AGENCY
|
| Anheuser-Busch | 4:00; throughout game | Various |
| AT&T | One :60; 1st quarter | Young & Rubicam |
| Auto-By-Tel Corp. | One :30; 2nd qtr | RBI Communications |
| Coca-Cola Co. | Two :30; pre- & in-game | n/a |
| Walt Disney Co. | One :60; 2nd qtr | In-house |
| Dr Pepper/7 Up | Two :30; Pregame/kickoff; One :15 billboard | Young & Rubicam |
| Frito-Lay | At least one :30 | BBDO Worldwide or DDB Needham World. |
| GM's Pontiac | Two :30;
1st & 2nd qtr Sponsor post-game w/3 spots plus billboard |
DMB&B |
| H.J. Heinz Co. | Two :30; pre-game | DDB Needham World. |
| Tommy Hilfiger USA | One :30; 4th qtr | Deutsch |
| Holiday Inn | One :30; 1st qtr | Fallon McElligott |
| Hormel Foods | Two :30; 2nd & 4th qtr | BBDO Worldwide |
| Intel Corp. | Two :30; pre-game & 4th; One :60; 2nd qtr | Euro RSCG DMW |
| Iomega Corp. | One :30; 3rd or 4th qtr | Euro RSCG DMW |
| Mail Boxes Etc. | One :30 | Ken Smith Adv. |
| MasterCard Int'l | Two :30 | McCann-Erickson WW |
| E. McIlhenny Sons | One :30; 4th qtr | DDB Needham World. |
| Michelin Tire Corp. | Two :30; pre-game & 3rd | DDB Needham World. |
| Miller Brewing Co. | Three :60 & Two :30; pre-game; One :30; post | Fallon McElligott |
| M&M/Mars | Two :15; pre-game; One :30; before kickoff; One :30; 3rd qtr | BBDO Worldwide |
| Network Associates | One :30; 2nd qtr | Think New Ideas |
| New Line Cinema | Two :30 | In-house |
| Nike | One :60; 2nd qtr | Goodby, Silverstein |
| Nokia Corp. | One :30; 3rd qtr | Richards Group |
| Oracle Corp. | One :30; late 1st qtr | Think New Ideas |
| Pepsi-Cola Co. | 4:00, including
pre- and post-game possibly separate :60 or :30 for Lipton Brisk |
BBDO Worldwide Thompson USA (Brisk) |
| Pizza Hut | One :30; pre-game | BBDO Worldwide |
| Primestar | One :30; 3rd qtr | ABP/Draft Worldwide |
| Qualcomm | Two :30; pre-game & 2nd | DGWB |
| Royal Carribean/ | $5M halftime sponsor | McKinney & Silver |
| Celebrity Cruises | Two :10 & Two :30 | Harris Drury Cohen |
| Sony Pictures Ent. | One :30; 3rd qtr | In-house |
| Visa U.S.A. | One :60; 1st qtr | BBDO Worldwide |
| Volvo Trucks N.A. | One :30; 4th qtr | Carmichael Lynch |
| Westin Hotels | One :30; pre-game; One :30 4th qtr | DDB Needham World. |




