Menu
Franchises

NFL FAN SUPPORT: RANKING THE TEAMS OVER THE LAST DECADE

     Business First, a Buffalo-based business journal, released
the results of a study that gauged NFL Fan Support for the last
ten years.  "Support Factors" (avg. attendance, percent capacity,
low attendance fluctuation) accounted for 60% of a team's score;
"Difficulty Factors" (low winning percentage, a large number of
seats per 100,000 population, high ticket cost per $10,000,
chilly December temperature) accounted for 40%.  Denver's score
is the benchmark for other teams.  ATTEND FLUX = Difference
between best/worst annual attendance totals.  WIN % = Winning
pct. '86-95.  SEATS/100K = Seats per every 100,000 metro
residents.  $/INC. = Ratio of '94 average ticket price to every
$10K of local per capita income.  DEC. TEMP = The 30-year average
high temperature for December.  '95 rank in parentheses.
                     AVG.         ATTEND WIN  SEATS/         DEC.
RANK    TEAM SCORE  ATTEND  %CAP   FLUX   %   100K   $/INC.  TEMP
 1 (1)  DEN  100.0  72,059  94.6   6.2% .563  3,483  $14.09  46.2
 2 (2)  CLE   99.0  71,486  90.0  16.8% .506  2,708  $15.10  36.4
 3 (4)  GB    98.8  54,376  94.4  15.3% .450 28,728  $12.66  28.6
 4 (6)  BUF   98.4  73,348  91.4  16.4% .616  6,730  $16.72  33.6
 5 (5)  PHL   90.7  62,174  94.8  10.5% .563  1,078  $16.62  43.2
 6 (3)  NYG   89.2  70,386  91.5  11.2% .591    390  $12.66  41.4
 7 (7)  CHI   81.2  59,994  89.9   6.0% .597    785  $14.47  35.3
 8 (13) CIN   78.0  51,823  86.4  25.4% .403  3,188  $15.42  41.8
 9 (11) DAL   77.7  58,903  91.2  24.1% .535  1,491  $16.85  58.7
10 (10) WAS   77.3  52,544  94.1   8.4% .541    800  $13.75  45.2
11 (9)  NO    76.5  62,717  90.7  27.0% .572  5,276  $17.04  70.0
12 (8)  IND   75.7  54,099  89.9  16.3% .421  4,123  $12.80  70.0
13 (15) PIT   72.7  52,853  89.4  16.9% .547  2,481  $14.07  37.3
14 (18) KC    71.8  65,028  83.3  37.9% .572  4,739  $14.43  40.4
15 (19) NYJ   69.6  59,042  76.8  19.2% .399    390  $ 8.89  41.4
16 (12) SF    69.2  61,666  94.2   8.8% .752  1,066  $14.56  56.5
17 (16) MIA   68.9  62,563  84.4  19.1% .560  2,142  $15.43  76.6
18 (20) SD    68.8  51,769  85.3  27.6% .459  2,310  $18.12  66.1
19 (17) MIN   68.0  56,178  89.4  13.5% .566  2,343  $14.06  70.0
20 (14) SEA   65.7  56,234  86.0  26.3% .459  2,046  $11.73  70.0
21 (21) NE    62.8  48,716  79.9  35.4% .396  1,052  $13.76  39.3
22 (24) TB    53.0  49,305  66.4  32.3% .302  3,445  $14.86  72.0
23 (22) HOU   49.7  49,166  85.2  40.2% .528  1,462  $14.22  70.0
24 (26) ARZ   47.9  47,839  65.8  39.4% .344  2,973  $16.10  66.4
25 (27) ATL   47.5  48,294  74.9  47.9% .387  2,149  $14.21  70.0
26 (25) DET   45.7  56,910  70.8  47.5% .453  1,529  $12.63  70.0
     NOTE:  Arizona's statistics are since the move in '88.
Carolina, J'ville, Oakland and St. Louis are not included.

SBJ Morning Buzzcast: April 26, 2024

The sights and sounds from Detroit; CAA Sports' record night; NHL's record year at the gate and Indy makes a pivot on soccer

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1996/01/31/Franchises/NFL-FAN-SUPPORT-RANKING-THE-TEAMS-OVER-THE-LAST-DECADE.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1996/01/31/Franchises/NFL-FAN-SUPPORT-RANKING-THE-TEAMS-OVER-THE-LAST-DECADE.aspx

CLOSE