Overnight Nielsen Ratings Poll: NFL Best For Reaching Males 18-34 Top Sports Events On StubHub In '10 Sports Execs Say Under Armour Had Big '10 Poll: ND Offers Best Sponsor Opportunity Overnight Nielsen Ratings Heat Attendance Up 14.4% To Date NBA Attendance Remains Flat Bowl Game Gifts For Players ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/23/The Back Of The Book
FROM NIELSEN SPORTS MARKETING: WORLD SERIES OVERNIGHTS
Published October 23, 1995
Figures for each game are rating/share.
CITY SAT. SUN. CITY SAT. SUN.
ATLANTA 40.2/62 43.7/60 MILWAUKEE 10.8/19 12.5/19
BALTIMORE 16.3/27 18.9/27 MINNEAPOLIS 12.9/24 13.4/22
BOSTON 14.0/24 16.6/23 NEW YORK 14.2/24 14.1/20
CHICAGO 10.8/18 13.0/20 ORLANDO 15.7/26 16.7/24
CINCINNATI 19.0/37 21.0/33 PORTLAND 16.4/36 18.4/37
CLEVELAND 40.9/62 51.7/66 PHILADELPHIA 15.7/26 14.3/21
CHARLOTTE 19.4/33 21.5/31 PITTSBURGH 12.6/21 14.8/21
WASHINGTON 12.5/23 16.7/25 PHOENIX 11.1/23 18.0/32
DETROIT 11.1/20 13.6/20 SAN ANTONIO 11.2/21 15.8/24
DALLAS 8.3/16 12.7/19 SAN DIEGO 14.9/31 21.2/41
DENVER 12.9/25 22.4/35 SEATTLE 19.9/44 21.3/41
HOUSTON 12.3/22 14.0/21 SAN FRANCISCO 15.5/37 18.6/38
HARTFORD 13.3/22 17.7/25 ST LOUIS 9.8/20 15.2/25
INDIANAP. 11.3/20 15.9/26 SACRAMENTO 12.4/26 20.0/35
KANSAS CITY 11.7/23 20.9/31 TAMPA 11.0/18 14.7/21
LOS ANGELES 13.4/29 15.5/33 W. PALM BEACH 13.7/23 17.0/24
MIAMI 13.1/24 13.8/21 TOT. OVERNGT. 14.9/27 17.8/28




