Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through August 15.
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     55   35,729   1,965,073    46,168   2,539,240     -  22%
CHI     45   27,870   1,254,151    31,240   1,405,846     -   9%
CIN     49   26,261   1,286,798    30,568   1,497,848     -  14%
COL^    49   46,633   2,285,006    57,722   2,828,382     -  19%
FLA     48   24,535   1,177,667    32,781   1,573,503     -  25%
HOU     51   19,807   1,010,170    25,861   1,318,959     -  23%
LA      53   37,730   1,999,713    41,337   2,190,907     -   9%
MTL     49   19,531     957,010    23,859   1,169,112     -  18%
NYM     49   18,125     888,123    21,866   1,071,473     -  17%
PHI     49   30,559   1,497,383    39,882   1,954,223     -  23%
PIT     47   13,643     641,234    20,470     962,128     -  33%
SD      52   14,608     759,610    16,741     870,560     -  12%
SF      55   17,658     971,199    28,700   1,578,505     -  38%
STL     50   25,075   1,253,736    33,583   1,679,155     -  25%
^  Colorado is playing to a higher capacity at a smaller stadium.
AL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    51   42,494   2,167,193    46,925   2,393,178     -   9%
BOS     54   30,083   1,624,462    28,746   1,552,313     +   4%
CAL     48   22,259   1,068,409    24,483   1,175,187     -   9%
CHI     49   23,498   1,151,398    30,665   1,533,278     -  24%
CLE     45   39,187   1,803,066    37,990   1,785,535     +   1%
DET     49   17,262     845,814    20,352     997,264     -  15%
KC      49   18,372     900,218    24,332   1,192,279     -  24%
MIL     51   15,521     701,574    22,190   1,131,725     -  30%
MIN     55   15,768     867,215    23,696   1,303,288     -  33%
NYY     51   24,248   1,236,630    28,005   1,428,279     -  13%
OAK     48   17,138     822,634    20,857   1,001,174     -  17%
SEA     48   18,352     880,914    23,004   1,104,205     -  20%
TEX     52   28,858   1,500,591    40,228   2,091,870     -  28%
TOR     48   39,413   1,891,805    49,176   2,360,457     -  19%

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/18/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/18/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE