Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

TODAY:  Major League Baseball attendance through August 9.
NL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     49   35,052   1,717,541    46,808   2,293,569     -  25%
CHI     45   23,454   1,031,985    29,704   1,336,669     -  22%
CIN     47   26,087   1,226,073    30,618   1,439,029     -  15%
COL^    49   46,638   2,285,276    57,762   2,830,354     -  19%
FLA     44   23,836   1,048,777    33,057   1,454,512     -  28%
HOU     46   19,537     898,719    25,737   1,183,894     -  24%
LA      46   36,721   1,689,144    40,956   1,883,985     -  10%
MTL     49   19,531     957,010    24,081   1,179,991     -  19%
NYM     46   18,151     834,946    21,341     981,668     -  15%
PHI     44   30,745   1,352,764    39,873   1,754,430     -  23%
PIT     47   13,643     641,234    20,432     960,317     -  33%
SD      48   14,578     699,758    17,089     820,272     -  15%
SF      49   17,718     868,186    26,821   1,314,252     -  34%
STL     49   24,814   1,215,909    33,646   1,648,635     -  26%
^  Colorado is playing to a higher capacity at a smaller stadium.
AL     HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    49   42,322   2,073,763    46,920   2,299,062     -  10%
BOS     48   29,593   1,420,467    29,205   1,401,848     +   1%
CAL     48   22,257   1,068,320    24,483   1,175,187     -   9%
CHI     37   23,449     867,598    29,864   1,043,907     -  21%
CLE     46   39,197   1,803,056    38,838   1,786,535     +   1%
DET     48   17,222     826,651    20,504     984,472     -  13%
KC      43   18,337     788,491    23,671   1,017,841     -  23%
MIL     46   15,235     700,814    21,557     991,623     -  29%
MIN     50   15,384     769,192    23,534   1,176,719     -  35%
NYY     47   22,582   1,061,354    26,905   1,264,512     -  16%
OAK     48   17,138     822,637    20,887   1,002,576     -  18%
SEA^    47   18,319     879,302    24,594     959,155     -  27%
TEX     47   28,730   1,350,299    40,010   1,880,462     -  28%
TOR     48   39,413   1,891,811    48,452   2,325,681     -  19%
^  Mariners only played 43 home games in '94.

SBJ Morning Buzzcast: May 8, 2024

Start your morning with Buzzcast with Austin Karp: The NFL sets a date for its 2024 schedule release, while also dropping hints that it could soon approve private equity investment in teams; WNBA teams finally land charter flights; the F1 Miami Grand Prix delivers a record on TV; and Elevate lands in Happy Valley.

Phoenix Mercury/NBC’s Cindy Brunson, NBA Media Deal, Network Upfronts

On this week’s pod, SBJ’s Austin Karp chats with SBJ NBA writer Tom Friend about the pending NBA media Deal. Cindy Brunson of NBC and Phoenix Mercury is our Big Get this week. The sports broadcasting pioneer talks the upcoming WNBA season. Later in the show, SBJ media writer Mollie Cahillane gets us set for the upcoming network upfronts.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/08/11/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE