Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY "PURE PLAY" STOCK TICKER

                                              52-WEEK
COMPANY        SYM   CLOSE    +/-   OPEN    HIGH    LOW    VOLUME
Bos. Celtics   BOS  21 1/4   +1/4  21      24 1/8  19 3/4    3500
Cobra Golf     CBRA 31     -1 7/8  32 1/2  41 1/2  16      354800
Converse       CVE   7 1/2   -1/8   7 1/2  12 1/4   6 5/8   53400
Callaway Golf  ELY  15 1/8     0   15 1/8  20 5/8  11 1/4  600100
Fila           FLH  25 3/8   -1/4  25 5/8  27 1/4  14       20200
Sport Supply   GYM  13 1/2   +3/4  12 3/4  17 1/4   9 1/4   53900
L.A. Gear      LA    2 3/8   +1/8   2 3/8   8 1/4   2 1/2  245900
Nike           NKE  83 3/4   -1/2  84      85 5/8  56 1/4  117800
Rawlings       RAWL 9 27/64 -13/64  9 5/8  14 3/4   9 1/2   48200
Reebok         RBK  34 5/8   -1/8  34 7/8  40 1/4  29 1/8  205000
Russell Athl.  RML  27 5/8   -3/8  27 3/4  32 5/8  26 3/4   27000
Sportmart      SPMT  9 1/2   -3/8   9 7/8  17 5/8   5 5/8   32400
Starter        STA   8 1/4   +1/2   7 3/4  11 1/2   6 1/4  139700
Topps          TOPP  6 1/4     0    6 1/4   7 1/4   4 1/8  196100
Sports Auth.   TSA  20 3/8   -1/8  20 5/8  25      16 1/4   15200

Sue Bird and Dawn Porter talk upcoming doc, Ricardo Viramontes of UNINTERRUPTED and NBA conference finals

This week’s pod comes to you from 4se where SBJ’s Austin Karp is joined by basketball legend Sue Bird and award-winning director Dawn Porter as the duo share how their documentary, Power of the Dream, came together and what viewers can expect. Later in the show ,Ricardo Viramontes of The SpringHill Company/UNINTERRUPTED talks about how LeBron James and Maverick Carter are making their own mark in original content. Plus SBJ’s Mollie Cahillane joins the pod to add insight into the WNBA’s hot start and gets us set for the NBA Conference Finals.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/06/27/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-PURE-PLAY-STOCK-TICKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/06/27/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-PURE-PLAY-STOCK-TICKER.aspx

CLOSE