Ratner Confident In Isles Playing In Nassau Mohegan Sun Not Getting NCAA Tourney Games Chesney Tour Still Proving Valuable For Stadiums Brian Urlacher's Marketability Stays Strong Facility Notes N.Y. Denies MSG Indefinite Permit NFL Looking At Mid-May For Draft College Facility Notes McNair Key In Houston Super Bowl Bid Goodell Confirms Date Change For NFL Draft
Upcoming Conferences and Events
SBD/15/Facilities Venues
STATE OF THE STADIUM: THE DAWG POUND
Published December 15, 1994
| STADIUM: | Cleveland Stadium, Cleveland, OH |
| AGE: | Built in 1931 |
| CAPACITY: | Capacity is over 75,000 7th highest in NFL. |
| LUXURY SEATS: | 104 "loges," owned and operated by the Stadium Corporation. |
| OWNERSHIP: | Owned by the City of Cleveland. |
| MANAGEMENT: | Cleveland Stadium Corporation. |
| COST: | Facility cost $2.9M paid by public bonds |
| CONCESSIONS: | Service America. Team does gets undisclosed percentage of revenue. |
| ADVERTISING: | Team sells stadium advertising. Revenue breakdown between team and Stadium Corp. is undisclosed. |
| PARKING: | 4,000 spots $7. Revenue goes to Stadium Corp. |
| RENT: | $742,000 7th lowest in the NFL. |
| LEASE: | Expires in '98. |
(Source: Eddie Uhas/Cleveland Stadium; rent and public subsidy figure from Florida Times-Union article on July 24, 1994)




