Overnight Nielsen Ratings Poll: NFL Best For Reaching Males 18-34 Top Sports Events On StubHub In '10 Sports Execs Say Under Armour Had Big '10 Poll: ND Offers Best Sponsor Opportunity Overnight Nielsen Ratings Heat Attendance Up 14.4% To Date NBA Attendance Remains Flat Bowl Game Gifts For Players ESPN, ESPN2 In Just Under 100M Homes
Upcoming Conferences and Events
SBD/11/The Back Of The Book
THE SPORTS BUSINESS DAILY TURNSTILE TRACKER
Published November 11, 1994
TODAY: The IHL After Week 5
AVERAGE % OF TICKET
TEAM DATES ATTENDANCE CAPACITY RANGE
Detroit Vipers 11 13,212 64% $5-25
Denver Grizzlies 7 11,900 73% $7-13
Cleveland LumberJacks 2 11,349 60% $9-19
Chicago Wolves 6 11,273 68% $8-25
Houston Aeros 7 10,713 70% $5-30
Milwaukee Admirals 6 8,591 48% $8-12
Las Vegas Thunder 9 8,182 62% $9-15
Atlanta Knights 8 7,839 53% $10-16
Fort Wayne Komets 8 7,363 92% $9-10
Cincinatti Cyclones 7 7,284 71% $6-12
Minnesota Moose 7 6,537 42% $6-20
Indianapolis Ice 5 6,395 40% $8-13
Kansas City Blades 8 6,270 40% $9-14
San Diego Gulls 4 5,733 44% $7-18
Peoria Rivermen 7 5,550 60% $8-12
Phoenix Roadrunners 6 4,789 35% $8-14
Kalamazoo Wings 4 4,010 78% $9-10




