Menu
Research and Ratings

NBA Turnstile Tracker

(REGULAR SEASON)

HOME TEAM DATES TOTAL AVG. % CAP.  PREVIOUS CHANGE DATES (2015-16 SEASON) MAX. MIN. 98+% 75-%
Atlanta Hawks  41  654,306  15,959  88.4%  16,833  -5.2% 41 19,120 11,326 12 7
Boston Celtics 41  760,690  18,553  99.6%  18,270  1.6% 41 18,624 17,338 39 0
Brooklyn Nets 41  632,608  15,429  87.0%  15,125  2.0% 41 17,732 12,529 10 5
Charlotte Hornets 41  710,643  17,333  90.9%  17,485  -0.9% 41 19,639 14,181 11 3
Chicago Bulls 41  888,882  21,680  103.6%  21,821  -0.6% 41 22,807 21,015 41 0
Cleveland Cavaliers 41  843,042  20,562  100.0%  20,562  0.0% 41 20,562 20,562 41 0
Dallas Mavericks 41  811,366  19,789  103.1%  20,144  -1.8% 41 20,484 19,228 41 0
Denver Nuggets 41  605,585  14,770  74.9%  14,095  4.8% 41 19,941 10,022 4 24
Detroit Pistons 41  655,141  15,979  76.0%  16,516  -3.2% 41 21,012 7,244 2 20
Golden State Warriors 41  803,436  19,596  100.0%  19,596  0.0% 41 19,596 19,596 41 0
Houston Rockets 41  695,903  16,973  94.0%  17,982  -5.6% 41 18,055 13,183 23 1
Indiana Pacers 41  684,578  16,697  93.2%  16,847  -0.9% 41 17,923 14,138 17 0
Los Angeles Clippers 41  782,609  19,088  100.1%  19,193  -0.5% 41 19,385 19,060 41 0
Los Angeles Lakers 41  776,917  18,949  99.7%  18,997  -0.3% 41 19,997 18,279 37 0
Memphis Grizzlies 41  677,314  16,520  91.2%  17,119  -3.5% 41 18,119 13,143 7 3
Miami Heat 41  805,400  19,644  100.2%  19,740  -0.5% 41 19,977 19,600 41 0
Milwaukee Bucks 41  648,952  15,828  84.6%  15,166  4.4% 41 18,717 11,374 8 11
Minnesota Timberwolves 41  607,203  14,810  76.5%  14,175  4.5% 41 20,412 9,384 4 19
New Orleans Pelicans 41  663,099  16,173  95.7%  16,794  -3.7% 41 18,470 13,795 15 0
New York Knicks 41  810,741  19,774  99.8%  19,812  -0.2% 41 19,812 18,261 40 0
Oklahoma City Thunder 41  746,323  18,203  100.0%  18,203  0.0% 41 18,203 18,203 41 0
Orlando Magic 41  727,875  17,753  94.2%  17,543  1.2% 41 19,458 16,005 16 0
Philadelphia 76ers 41  710,557  17,331  84.8%  14,881  16.5% 41 20,698 11,815 6 9
Phoenix Suns 41  708,639  17,284  95.7%  17,107  1.0% 41 20,532 15,365 13 0
Portland Trail Blazers 41  792,029  19,318  99.6%  19,368  -0.3% 41 20,049 13,506 40 1
Sacramento Kings (a) 41  721,928  17,608  100.0%  17,257  2.0% 41 17,608 17,608 41 0
San Antonio Spurs 41  755,347  18,423  100.0%  18,450  -0.1% 41 18,615 18,418 41 0
Toronto Raptors 41  813,050  19,830  100.2%  19,826  0.0% 41 21,050 19,800 41 0
Utah Jazz 41  806,142  19,662  98.7%  19,305  1.9% 41 19,911 18,176 31 0
Washington Wizards 41  697,107  17,003  83.5%  17,693  -3.9% 41 20,365 12,116 7 11
TOTALS 1,230 21,997,412 17,884 93.8% 17,864 0.1% 1,230 22,807 7,244 752 114

Notes: Figures include designated home games in London for Sacramento last season and Denver this season, and in Mexico City for Phoenix this season.
(a) The Kings are playing their first season in Golden 1 Center (capacity: 17,608), having moved from Sleep Train Arena (17,317) after the 2015-16 season. 
% cap.: Total as a percentage of seats available at home games. Previous: Last season's average on same date. Change: Difference between current average and last season's average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98+%: Number of current-season games with total being at least 98 percent of available seats. 75-%: Number of current-season games with total being less than 75 percent of available seats. Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and leagues. Compiled by: Brandon McClung

Leaders

Total
Chicago Bulls  888,882
Cleveland Cavaliers  843,042
Toronto Raptors  813,050
Average per game
Chicago Bulls  21,680
Cleveland Cavaliers  20,562
Toronto Raptors  19,830
Percent of capacity
Chicago Bulls 103.6%
Dallas Mavericks 103.1%
Miami Heat 100.2%
Toronto Raptors 100.2%
Gain from last season
Philadelphia 76ers 16.5%
Denver Nuggets 4.8%
Minnesota Timberwolves 4.5%
Loss from last season
Houston Rockets -5.6%
Atlanta Hawks  -5.2%
Washington Wizards -3.9%
% capacity of 98+%
10 teams 41
% capacity of 75-%
Denver Nuggets 24
Detroit Piston 20
Minnesota Timberwolves 19

SBJ Morning Buzzcast: April 23, 2024

Apple's soccer play continues? The Long's game; LPGA aims to leverage the media spotlight

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

NBC Olympics’ Molly Solomon, ESPN’s P.K. Subban, the Masters and more

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Molly Solomon, who will lead NBC’s production of the Olympics, and she shares what the network is are planning for Paris 2024. Later in the show, we hear from ESPN’s P.K. Subban as the Stanley Cup Playoffs get set to start this weekend. SBJ’s Josh Carpenter also joins the show to share his insights from this year’s Masters, while Karp dishes on how the WNBA Draft’s record-breaking viewership is setting the league up for a new stratosphere of numbers.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2017/04/24/Research-and-Ratings/NBA-tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2017/04/24/Research-and-Ratings/NBA-tracker.aspx

CLOSE