Menu
Franchises

A look at 65 markets

  Geography 2015 Pop. +/-since 2010 Fort. 1000 HQs TV Market Household Income (released 9/16) Median HH income (current) Median 4-person HH (per 9/16) 2+2 kids cost per Economic Policy Institute Discretionary income using Med 4 person HH Metro GDP 2015 (billions) Major pro teams today
            60th percentile 80th percentile            
  United States 321,418,820                      
  In metropolitan statistical area 275,252,217                      
1 New York-Newark-Jersey City, NY-NJ-PA Metro Area 20,182,305 3% 111 7,368,320 88,090 146,566 68,743 101,950 98,722 3,228 1,602,705 11
2 Los Angeles-Long Beach-Anaheim, CA Metro Area 13,340,068 4% 37 5,489,810 80,489 131,549 62,544 81,156 73,887 7,269 930,817 8
3 Chicago-Naperville-Elgin, IL-IN-WI Metro Area 9,551,031 1% 62 3,475,220 80,506 127,811 63,153 92,793 71,995 20,798 640,656 6
4 Dallas-Fort Worth-Arlington, TX Metro Area 7,102,796 10% 39 2,646,370 76,538 122,309 61,644 82,269 61,150 21,119 485,683 5
5 Houston-The Woodlands-Sugar Land, TX 6,656,947 12% 51 2,373,700 77,975 129,039 61,465 82,691 60,608 22,083 503,311 4
6 Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area 6,097,684 8% 30 2,443,640 113,841 175,304 93,294 125,519 106,493 19,026 491,042 5
7 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD Metro Area 6,069,875 2% 22 2,917,720 82,317 131,812 65,123 104,134 76,393 27,741 411,161 5
8 Miami-Fort Lauderdale-West Palm Beach, FL Metro Area 6,012,331 8% 17 1,660,020 62,899 104,628 50,441 72,124 68,547 3,577 317,986 4
9 Atlanta-Sandy Springs-Roswell, GA Metro Area 5,710,795 8% 26 2,385,730 73,838 117,029 60,219 83,240 63,888 19,352 339,203 3
10 Boston-Cambridge-Newton, MA-NH Metro Area 4,774,321 5% 30 2,411,250 100,046 155,243 78,800 121,803 85,793 36,010 396,549 5
11 San Francisco-Oakland-Hayward, CA Metro Area 4,656,132 7% 29 2,484,690 111,274 180,523 88,518 121,803 91,785 30,018 431,704 5
12 Phoenix-Mesa-Scottsdale, AZ Metro Area 4,574,531 9% 15 1,848,850 68,769 108,595 55,547 76,699 67,468 9,231 219,968 4
13 Riverside-San Bernardino-Ontario Metro Area 4,489,159 6% 1 NA 70,185 108,339 56,087 71,917 67,985 3,932 140,637 -
14 Detroit-Warren-Dearborn, MI Metro Area 4,302,043 0% 17 1,828,230 67,871 110,277 53,628 86,612 64,471 22,141 245,607 4
15 Seattle-Tacoma-Bellevue, WA Metro Area 3,733,580 8% 15 1,766,070 92,258 142,311 75,331 109,733 72,274 37,459 313,654 3
16 Minneapolis-St. Paul-Bloomington, MN-WI Metro Area 3,524,583 5% 22 1,723,210 86,843 131,261 71,008 109,052 69,636 39,416 248,779 4
17 San Diego-Carlsbad, CA Metro Area 3,299,521 6% 4 1,055,030 84,352 131,558 67,320 89,473 74,425 15,048 220,573 2
18 Tampa-St. Petersburg-Clearwater, FL Metro Area 2,975,225 7% 7 1,859,820 61,278 98,531 48,911 78,446 63,966 14,480 133,838 3
19 Denver-Aurora-Lakewood, CO Metro Area 2,814,330 10% 21 1,576,090 85,636 132,123 70,283 102,196 71,104 31,092 193,172 5
20 St. Louis, MO-IL Metro Area 2,811,588 1% 18 1,217,370 70,816 110,987 56,483 90,711 69,445 21,266 155,077 2
21 Baltimore-Columbia-Towson, MD Metro Area 2,797,407 3% 8 1,099,890 90,402 140,115 72,520 109,513 74,427 35,086 181,419 2
22 Charlotte-Concord-Gastonia, NC-SC Metro Area 2,426,363 9% 12 1,168,610 69,257 111,095 54,836 80,232 65,492 14,740 152,447 2
23 Portland-Vancouver-Hillsboro, OR-WA Metro Area 2,389,228 7% 7 1,136,320 78,777 121,788 63,850 92,787 67,802 24,985 158,770 2
24 Orlando-Kissimmee-Sanford, FL Metro Area 2,387,138 12% 3 1,489,710 62,507 98,958 51,077 70,821 63,516 7,305 121,329 2
25 San Antonio-New Braunfels, TX Metro Area 2,384,075 11% 8 907,320 67,809 106,867 55,083 74,284 59,507 14,777 108,879 1
26 Pittsburgh, PA Metro Area 2,353,045 0% 13 1,154,550 68,272 106,935 54,080 93,462 64,691 28,771 138,873 3
27 Sacramento-Roseville-Arden-Arcade, CA Metro Area 2,274,194 6% 0 1,349,990 78,627 124,338 62,813 85,099 69,296 15,803 118,822 1
28 Cincinnati, OH-KY-IN Metro Area 2,157,719 2% 13 868,900 71,375 112,233 56,826 88,275 61,921 26,354 127,057 2
29 Las Vegas-Henderson-Paradise, NV Metro Area 2,114,801 8% 8 736,700 64,358 99,285 51,552 71,727 68,289 3,438 103,343 0
30 Kansas City, MO-KS Metro Area 2,087,471 4% 9 899,020 73,861 114,725 60,502 90,805 62,904 27,901 125,618 3
31 Cleveland-Elyria, OH Metro Area 2,060,810 -1% 14 1,493,160 55,200 88,888 42,380 82,944 60,900 22,044 128,448 3
32 Columbus, OH Metro Area 2,021,632 6% 12 907,530 72,079 111,726 58,192 90,512 65,178 25,334 124,381 2
33 Austin-Round Rock, TX Metro Area 2,000,860 16% 1 745,640 82,499 130,357 67,195 95,816 64,657 31,159 119,949 0
34 Indianapolis-Carmel-Anderson, IN Metro Area 1,988,817 5% 9 1,073,090 68,364 108,714 54,322 85,726 66,473 19,253 134,081 2
35 San Jose-Sunnyvale-Santa Clara, CA Metro Area 1,976,836 7% 33 NA 129,651 201,338 101,980 140,743 84,461 56,282 235,222 2
36 Nashville-Davidson--Murfreesboro-Franklin, TN Metro Area 1,830,345 9% 11 990,150 71,083 110,262 57,985 75,071 54,389 20,682 113,680 2
37 Virginia Beach-Norfolk-Newport News, VA-NC Metro Area 1,724,876 3% 1 706,270 72,310 109,482 60,093 81,764 75,633 6,131 95,680 0
38 Providence-Warwick, RI-MA Metro Area 1,613,070 1% 8 551,669 74,966 115,740 58,965 97,457 71,455 26,002 78,694 -
39 Milwaukee-Waukesha-West Allis, WI Metro Area 1,575,747 1% 15 882,210 70,522 109,839 56,247 92,649 75,917 16,732 102,209 2
40 Jacksonville, FL Metro Area 1,449,481 7% 4 655,330 66,764 105,324 53,221 76,869 66,321 10,548 67,557 1
41 Oklahoma City, OK Metro Area 1,358,452 8% 5 701,070 65,130 101,914 52,221 71,753 55,496 16,257 72,019 1
42 Memphis, TN-MS-AR Metro Area 1,344,127 1% 7 636,140 60,952 100,539 48,524 72,757 52,971 19,786 71,278 1
43 Louisville/Jefferson County, KY-IN Metro Area 1,278,413 3% 5 653,710 65,779 101,464 52,898 81,154 60,764 20,390 70,782 0
44 Raleigh, NC Metro Area 1,273,568 12% 4 1,131,460 81,067 126,241 65,778 101,203 66,470 34,733 75,756 1
45 Richmond, VA Metro Area 1,271,334 5% 11 549,730 75,756 119,924 60,713 94,488 68,845 25,643 74,109 0
46 New Orleans-Metairie, LA Metro Area 1,262,888 6% 2 633,140 61,873 101,256 48,343 73,689 60,508 13,181 78,478 2
47 Hartford-West Hartford-East Hartford, CT Metro Area 1,211,324 0% 4 945,250 90,326 140,572 72,275 111,713 81,623 30,090 86,113 0
48 Salt Lake City, UT Metro Area 1,170,266 7% 1 884,900 79,426 117,790 65,792 83,664 62,003 21,661 78,950 2
49 Birmingham-Hoover, AL Metro Area 1,145,647 1% 3 686,080 64,493 101,699 51,459 81,274 63,041 18,233 64,083 0
50 Buffalo-Cheektowaga-Niagara Falls, NY Metro Area 1,135,230 0% 3 585,350 66,552 102,895 51,772 87,361 77,843 9,518 56,456 2
51 Rochester, NY Metro Area 1,081,954 0% 2 402,220 79,062 120,740 53,667 86,421 81,106 5,315 55,382 -
52 Grand Rapids-Wyoming, MI Metro Area 1,038,583 5% 4 717,990 67,404 101,771 55,459 76,421 62,505 13,916 53,949 0
53 Tucson, AZ Metro Area 1,010,025 3% 1 428,090 58,849 91,866 47,099 67,539 64,510 3,029 36,193 0
54 Urban Honolulu, HI Metro Area 998,714 4% 2 437,120 95,556 141,543 77,273 101,273 94,092 7,181 61,072 0
55 Tulsa, OK Metro Area 981,005 4% 7 519,190 64,285 101,056 51,352 75,630 57,201 18,429 54,604 0
56 Fresno, Ca. Metro Area 974,861 5% 0 564,840 59,774 96,924 46,949 54,414 61,994 (7,580) 38,830 0
57 Bridgeport-Stamford-Norwalk, CT Metro Area 948,053 3% 7 NA 108,108 187,157 86,414 132,816 79,708 53,108 101,385 -
58 Worcester, MA-CT Metro Area 935,536 2% 2 NA 81,370 126,044 65,427 101,136 73,577 27,559 39,257 0
59 Omaha-Council Bluffs, NE-IA Metro Area 915,312 5% 10 409,160 75,256 114,607 61,024 89,685 64,780 24,905 59,090 0
60 Albuquerque, NM Metro Area 907,301 2% 1 662,570 61,136 98,073 48,937 64,878 59,742 5,136 42,673 0
61 Bakersfield, CA Metro Area 882,176 5% 0 219,000 64,712 102,716 51,342 60,664 61,398 (734) 35,829 0
62 Albany-Schenectady-Troy, NY Metro Area 881,830 1% 1 522,590 51,051 84,578 63,080 100,247 84,401 15,846 51,120 0
63 Greenville, Anderson, Mauldin Metro 874,869 6% 1 833,910 60,528 92,543 48,180 75,936 58,135 17,801 38,306 0
64 Knoxville, TN Metro 861,679 3% 3 503,410 60,246 95,760 48,382 72,335 52,801 19,534 39,155 0
157 Green Bay, WI Metro Area 316,519 3% 0 433,970 68,374 99,303 54,847 84,267 70,713 13,554 18,650 1

Because of their proximity to larger markets with well-established teams, Riverside (Los Angeles), Providence and Worcester (Boston), Bridgeport/Stamford (N.Y.) and Rochester (Buffalo) were excluded.

San Jose is classified as its own MSA, but also is part of the San Francisco-Oakland TV market. We treated it as a two-team market and classified San Francisco-Oakland as a five-team market, continuing to treat the 49ers as a San Francisco team even though the new stadium lies within the San Jose MSA.

SBJ Morning Buzzcast: April 23, 2024

Apple's soccer play continues? The Long's game; LPGA aims to leverage the media spotlight

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

NBC Olympics’ Molly Solomon, ESPN’s P.K. Subban, the Masters and more

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Molly Solomon, who will lead NBC’s production of the Olympics, and she shares what the network is are planning for Paris 2024. Later in the show, we hear from ESPN’s P.K. Subban as the Stanley Cup Playoffs get set to start this weekend. SBJ’s Josh Carpenter also joins the show to share his insights from this year’s Masters, while Karp dishes on how the WNBA Draft’s record-breaking viewership is setting the league up for a new stratosphere of numbers.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2016/12/12/Franchises/Markets-chart.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2016/12/12/Franchises/Markets-chart.aspx

CLOSE