Menu
Download the app

SBJ subscribers – Enhance your experience with the revamped iOS app

Research and Ratings

MLB Turnstile Tracker

(Through July 7)

Home team Dates Total Avg. % cap. Previous Change (2014)
Arizona Diamondbacks (a) 43 1,116,313 25,961 53.5% 25,305 +2.6% 46
Atlanta Braves 40 996,120 24,903 50.4% 29,385 -15.3% 44
Baltimore Orioles (b) 43 1,241,250 28,866 64.2% 29,018 -0.5% 43
Boston Red Sox 41 1,463,597 35,697 95.1% 36,265 -1.6% 46
Chicago Cubs (c) 41 1,402,489 34,207 88.1% 32,077 +6.6% 39
Chicago White Sox 37 815,209 22,033 54.2% 20,657 +6.7% 44
Cincinnati Reds 40 1,234,713 30,868 72.9% 30,602 +0.9% 41
Cleveland Indians 40 683,476 17,087 46.4% 17,680 -3.4% 41
Colorado Rockies 39 1,200,384 30,779 61.0% 33,772 -8.9% 45
Detroit Tigers 45 1,501,869 33,375 80.1% 34,396 -3.0% 45
Houston Astros 44 1,077,533 24,489 58.2% 22,525 +8.7% 46
Kansas City Royals 41 1,346,589 32,844 86.7% 22,220 +47.8% 43
Los Angeles Angels 43 1,532,033 35,629 78.3% 38,048 -6.4% 45
Los Angeles Dodgers 45 2,095,803 46,573 83.2% 46,279 +0.6% 45
Miami Marlins 43 928,305 21,588 57.7% 21,498 +0.4% 49
Milwaukee Brewers 43 1,374,173 31,958 76.3% 33,030 -3.2% 43
Minnesota Twins 42 1,110,836 26,448 67.8% 27,760 -4.7% 43
New York Mets 43 1,254,528 29,175 69.6% 27,409 +6.4% 41
New York Yankees 39 1,551,455 39,781 80.1% 42,604 -6.6% 40
Oakland Athletics 44 984,249 22,369 63.8% 23,860 -6.2% 43
Philadelphia Phillies 42 1,052,313 25,055 57.4% 30,438 -17.7% 45
Pittsburgh Pirates 43 1,225,346 28,496 74.3% 27,819 +2.4% 49
San Diego Padres 40 1,259,162 31,479 76.5% 26,420 +19.2% 49
San Francisco Giants 43 1,790,314 41,635 99.3% 41,619 0.0% 48
Seattle Mariners 42 1,212,743 28,875 60.7% 23,824 +21.2% 44
St. Louis Cardinals 42 1,824,105 43,431 95.3% 43,280 +0.3% 44
Tampa Bay Rays 45 655,016 14,556 46.9% 16,949 -14.1% 45
Texas Rangers 38 1,202,467 31,644 65.8% 35,167 -10.0% 42
Toronto Blue Jays 44 1,232,303 28,007 57.8% 27,168 +3.1% 46
Washington Nationals 41 1,363,688 33,261 80.5% 31,173 +6.7% 47
Totals 1,256 37,728,381 30,039 70.2% 29,917 +0.4% 1,331

(a) Includes two designated home games played at the Sydney Cricket Ground last season.
(b) Includes a three-game designated home series played in Tampa this year; does not include an April home game played without fans in the ballpark.
(c) The Cubs this season have a lower capacity at Wrigley Field than last year because of renovations to the ballpark.
Compiled by: Brandon McClung

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2015/07/13/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2015/07/13/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

CLOSE