Menu
Research and Ratings

NFL Turnstile Tracker

(Regular-season Totals)

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2013-14) MAX. MIN. 98+% 75-%
Arizona Cardinals 8 495,835 61,979 95.4% 61,034 1.5% 8 63,806 61,139 1 0
Atlanta Falcons 8 577,047 72,131 90.9% 70,224 2.7% 8 83,532 69,557 4 0
Baltimore Ravens 8 568,353 71,044 100.1% 71,136 -0.1% 8 71,218 70,801 8 0
Buffalo Bills (a) 8 540,180 67,523 94.8% 62,855 7.4% 8 70,214 56,044 0 0
Carolina Panthers 8 588,861 73,608 99.8% 73,443 0.2% 8 74,042 72,842 8 0
Chicago Bears 8 493,449 61,681 100.3% 62,358 -1.1% 8 62,425 60,996 8 0
Cincinnati Bengals 8 485,628 60,704 92.7% 63,297 -4.1% 8 66,107 55,711 3 0
Cleveland Browns 8 539,400 67,425 100.0% 71,242 -5.4% 8 67,431 67,407 8 0
Dallas Cowboys 8 720,558 90,070 112.6% 88,043 2.3% 8 91,899 85,688 8 0
Denver Broncos 8 615,517 76,940 101.1% 76,872 0.1% 8 77,047 76,895 8 0
Detroit Lions 8 504,198 63,025 97.7% 63,796 -1.2% 8 64,401 61,489 4 0
Green Bay Packers 8 625,114 78,139 96.8% 77,947 0.2% 8 78,431 77,512 0 0
Houston Texans 8 574,132 71,767 101.0% 71,659 0.2% 8 71,787 71,714 8 0
Indianapolis Colts 8 523,004 65,376 103.8% 65,951 -0.9% 8 66,751 64,328 8 0
Jacksonville Jaguars 8 524,335 65,542 86.5% 62,893 4.2% 8 83,603 60,601 3 2
Kansas City Chiefs 8 599,743 74,968 98.1% 75,360 -0.5% 8 76,894 72,153 4 0
Miami Dolphins 8 560,280 70,035 93.1% 64,319 8.9% 8 71,573 66,203 0 0
Minnesota Vikings (b) 8 417,906 52,238 100.5% 66,457 -21.4% 8 52,386 52,016 8 0
New England Patriots 8 550,048 68,756 100.0% 68,756 0.0% 8 68,756 68,756 8 0
New Orleans Saints 8 584,900 73,113 99.9% 72,901 0.3% 8 73,373 73,004 8 0
New York Giants 8 631,738 78,967 95.7% 80,148 -1.5% 8 80,520 77,462 1 0
New York Jets 8 625,280 78,160 94.7% 76,957 1.6% 8 78,160 78,160 0 0
Oakland Raiders 8 459,333 57,417 100.5% 50,445 13.8% 8 83,436 52,101 8 0
Philadelphia Eagles 8 556,768 69,596 103.0% 69,144 0.7% 8 69,596 69,596 8 0
Pittsburgh Steelers 8 497,811 62,226 95.0% 57,311 8.6% 8 64,697 56,375 3 0
San Diego Chargers 8 523,457 65,432 93.5% 64,205 1.9% 8 68,815 56,553 2 0
San Francisco 49ers (c) 8 566,192 70,774 103.3% 69,732 1.5% 8 70,799 70,699 8 0
Seattle Seahawks 8 547,298 68,412 102.1% 68,197 0.3% 8 68,526 68,327 8 0
St. Louis Rams 8 456,146 57,018 86.4% 56,957 0.1% 8 59,401 55,650 0 0
Tampa Bay Buccaneers 8 477,273 59,659 90.5% 58,819 1.4% 8 64,247 56,340 0 0
Tennessee Titans 8 553,144 69,143 100.0% 69,143 0.0% 8 69,143 69,143 8 0
Washington Redskins 8 623,715 77,964 91.7% 77,221 1.0% 8 80,897 71,120 0 0
TOTALS* 256 17,606,643 68,776 97.5% 68,401 0.5% 256 91,899 52,016 153 2

Leaders

Top performances
Top Five
HOME TEAM TOTAL AVG.
Dallas Cowboys 720,558 90,070
New York Giants 631,738 78,967
New York Jets 625,280 78,160
Green Bay Packers 625,114 78,139
Washington Redskins 623,715 77,964

Bottom Five
HOME TEAM TOTAL AVG.
Cincinnati Bengals 485,628 60,704
Tampa Bay Buccaneers 477,273 59,659
Oakland Raiders 459,333 57,417
St. Louis Rams 456,146 57,018
Minnesota Vikings (b) 417,906 52,238

GAIN FROM LAST SEASON
HOME Team 2014 Avg. (CHANGE)
Oakland Raiders 57,417 (+13.8%)
Miami Dolphins 70,035 (+8.9%)
Pittsburgh Steelers 62,226 (+8.6%)
Buffalo Bills (a) 67,523 (+7.4%)
Jacksonville Jaguars 65,542 (+4.2%)

LOSS FROM LAST SEASON
HOME Team 2014 Avg. (CHANGE)
Detroit Lions 63,025 (1.2%)
New York Giants 78,967 (1.5%)
Cincinnati Bengals 60,704 (4.1%)
Cleveland Browns 67,425 (5.4%)
Minnesota Vikings (b) 52,238 (21.4%)

SBJ Morning Buzzcast: April 23, 2024

Apple's soccer play continues? The Long's game; LPGA aims to leverage the media spotlight

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

NBC Olympics’ Molly Solomon, ESPN’s P.K. Subban, the Masters and more

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Molly Solomon, who will lead NBC’s production of the Olympics, and she shares what the network is are planning for Paris 2024. Later in the show, we hear from ESPN’s P.K. Subban as the Stanley Cup Playoffs get set to start this weekend. SBJ’s Josh Carpenter also joins the show to share his insights from this year’s Masters, while Karp dishes on how the WNBA Draft’s record-breaking viewership is setting the league up for a new stratosphere of numbers.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2015/01/05/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2015/01/05/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

CLOSE