Menu
Research and Ratings

MLB Turnstile Tracker

MLB (Through May 27)

Home team Dates Total Avg. % cap. Previous Change (2013) Max. Min. 90%+ 50%-
Arizona Diamondbacks* 26 705,780 27,145 56.8% 26,944 +0.7% 28 48,541 16,555 3 13
Atlanta Braves 30 841,927 28,064 56.6% 30,545 -8.1% 20 48,501 16,055 2 10
Baltimore Orioles 22 673,109 30,596 66.6% 26,400 +15.9% 23 46,685 15,799 2 6
Boston Red Sox 27 973,327 36,049 96.5% 33,014 +9.2% 28 37,904 33,465 26 0
Chicago Cubs 23 745,534 32,415 78.8% 33,005 -1.8% 24 38,753 25,502 4 0
Chicago White Sox 27 532,384 19,718 48.5% 21,678 -9.0% 24 39,142 10,625 2 17
Cincinnati Reds 24 703,490 29,312 69.3% 29,394 -0.3% 26 43,134 16,779 5 6
Cleveland Indians 25 357,899 14,316 33.8% 16,166 -11.4% 24 41,274 8,848 1 23
Colorado Rockies 24 786,981 32,791 65.1% 32,495 +0.9% 25 49,130 22,550 1 3
Detroit Tigers 25 809,146 32,366 77.7% 36,126 -10.4% 25 45,068 23,451 7 0
Houston Astros 25 533,324 21,333 52.0% 18,459 +15.6% 29 42,117 14,028 1 13
Kansas City Royals 26 534,742 20,567 54.3% 21,761 -5.5% 23 40,103 10,705 1 13
Los Angeles Angels 28 1,075,564 38,413 83.6% 37,017 +3.8% 25 44,152 30,150 7 0
Los Angeles Dodgers 24 1,107,807 46,159 82.4% 43,309 +6.6% 28 53,493 37,187 6 0
Miami Marlins 28 600,705 21,454 57.3% 17,730 +21.0% 25 37,116 15,378 2 9
Milwaukee Brewers 26 827,867 31,841 76.0% 31,674 +0.5% 28 45,691 21,503 8 0
Minnesota Twins 25 637,486 25,499 65.3% 29,630 -13.9% 22 35,837 20,507 1 0
New York Mets 28 771,103 27,539 65.7% 26,489 +4.0% 28 42,442 20,220 2 4
New York Yankees 21 886,267 42,203 85.0% 37,800 +11.6% 24 48,572 33,580 7 0
Oakland Athletics 23 476,430 20,714 59.1% 19,755 +4.9% 24 36,067 10,120 5 11
Philadelphia Phillies 25 758,965 30,359 69.5% 38,081 -20.3% 23 45,061 22,283 2 0
Pittsburgh Pirates 29 740,777 25,544 66.6% 20,655 +23.7% 27 39,833 11,418 4 8
San Diego Padres 29 770,748 26,578 62.5% 25,508 +4.2% 25 45,567 14,089 4 11
San Francisco Giants 27 1,128,637 41,801 99.7% 41,663 +0.3% 28 42,890 41,060 27 0
Seattle Mariners 24 531,329 22,139 46.6% 20,897 +5.9% 24 45,661 10,466 1 16
St. Louis Cardinals 23 995,518 43,283 95.3% 40,539 +6.8% 22 47,492 40,514 20 0
Tampa Bay Rays 26 486,003 18,692 60.2% 18,288 +2.2% 26 31,042 9,571 5 13
Texas Rangers 26 944,695 36,334 75.5% 39,810 -8.7% 22 49,031 23,081 7 1
Toronto Blue Jays 26 625,767 24,068 48.8% 28,888 -16.7% 29 48,197 13,123 4 17
Washington Nationals 27 807,934 29,923 72.3% 33,321 -10.2% 25 42,834 20,869 4 0
TOTALS 769 22,371,245 29,091 67.6% 29,190 -0.3% 754 53,493 8,848 171 194

* Includes two designated Diamondbacks home games played at the Sydney Cricket Ground in Australia this season.


Leaders

TOTAL
San Francisco Giants 1,128,637
Los Angeles Dodgers 1,107,807
Los Angeles Angels 1,075,564
AVERAGE PER GAME
Los Angeles Dodgers 46,159
St. Louis Cardinals 43,283
New York Yankees 42,203
PERCENT OF CAPACITY
San Francisco Giants 99.7%
Boston Red Sox 96.5%
St. Louis Cardinals 95.3%
GAIN FROM LAST SEASON
Pittsburgh Pirates +23.7%
Miami Marlins +21.0%
Baltimore Orioles +15.9%
LOSS FROM LAST SEASON
Philadelphia Phillies -20.3%
Toronto Blue Jays -16.7%
Minnesota Twins -13.9%
GAMES AT 90%+ CAP.
San Francisco Giants 27
Boston Red Sox 26
St. Louis Cardinals 20
GAMES AT 50%- CAP.
Cleveland Indians 23
Chicago White Sox 17
Toronto Blue Jays 17

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2014/06/02/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2014/06/02/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

CLOSE