NHL Turnstile Tracker
NHL (THROUGH JAN. 14)
Home team | Dates | Total | Avg. | % cap. | 2012-13 avg.* |
Anaheim Ducks | 21 | 338,572 | 16,122 | 93.9% | 15,888 |
Boston Bruins | 25 | 439,125 | 17,565 | 100.0% | 17,565 |
Buffalo Sabres | 25 | 461,472 | 18,459 | 96.8% | 18,970 |
Calgary Flames | 23 | 443,647 | 19,289 | 100.0% | 19,289 |
Carolina Hurricanes | 24 | 369,683 | 15,403 | 82.5% | 17,560 |
Chicago Blackhawks | 26 | 559,485 | 21,519 | 109.1% | 21,776 |
Colorado Avalanche | 25 | 400,624 | 16,025 | 89.0% | 15,445 |
Columbus Blue Jackets | 22 | 302,241 | 13,738 | 75.7% | 14,565 |
Dallas Stars | 22 | 326,917 | 14,860 | 80.2% | 17,063 |
Detroit Red Wings (a) | 23 | 461,518 | 20,066 | 100.0% | 20,066 |
Edmonton Oilers | 22 | 370,458 | 16,839 | 100.0% | 16,839 |
Florida Panthers | 23 | 337,344 | 14,667 | 86.1% | 16,992 |
Los Angeles Kings | 25 | 453,250 | 18,130 | 100.1% | 18,179 |
Minnesota Wild | 25 | 457,211 | 18,288 | 101.9% | 18,795 |
Montreal Canadiens | 25 | 531,825 | 21,273 | 100.0% | 21,273 |
Nashville Predators | 26 | 426,976 | 16,422 | 96.0% | 16,974 |
New Jersey Devils | 22 | 321,726 | 14,624 | 88.1% | 17,114 |
New York Islanders | 23 | 309,616 | 13,462 | 83.3% | 13,307 |
New York Rangers (b) | 24 | 432,144 | 18,006 | 100.0% | 17,200 |
Ottawa Senators | 25 | 443,447 | 17,738 | 92.6% | 19,408 |
Philadelphia Flyers | 20 | 395,570 | 19,779 | 101.2% | 19,787 |
Phoenix Coyotes | 22 | 283,485 | 12,886 | 75.2% | 13,924 |
Pittsburgh Penguins | 22 | 409,151 | 18,598 | 101.1% | 18,648 |
San Jose Sharks | 21 | 368,802 | 17,562 | 100.0% | 17,562 |
St. Louis Blues | 23 | 389,925 | 16,953 | 88.5% | 17,901 |
Tampa Bay Lightning | 21 | 386,556 | 18,407 | 95.9% | 19,056 |
Toronto Maple Leafs | 26 | 503,129 | 19,351 | 102.8% | 19,426 |
Vancouver Canucks | 23 | 434,930 | 18,910 | 100.0% | 18,948 |
Washington Capitals | 26 | 481,156 | 18,506 | 100.0% | 18,506 |
Winnipeg Jets | 25 | 375,100 | 15,004 | 100.0% | 15,004 |
TOTALS | 705 | 12,215,085 | 17,326 | 95.0% | 17,768 |
* NHL teams in 2012-13 played 48-game schedules that started on Jan. 19, 2013, after a lockout that delayed the usual fall start of the season.
(a) Attendance for the Bridgestone NHL Winter Classic hosted by Detroit on Jan. 1 (105,491) is accounted for here by a traditional, full-capacity home game for the Red Wings (20,066).
(b) Renovations at Madison Square Garden increased capacity to 18,006 this season from 17,200 last year
% cap.: Total as a percentage of seats available at home games.Previous: Last season’s average on same date. Change: Difference between current average and last season’s average. Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and leagues. Compiled by: Brandon McClung