Menu
Research and Ratings

NHL Turnstile Tracker

NHL (THROUGH April 2)

            Through Apr. 2 last season   2011-12 regular-season totals          
Home team Dates Total Avg. % cap.   Previous Change Dates   Previous Change Dates   Max. Min. 98%+ 75%-
Anaheim Ducks 17 269,455 15,850 92.3%   14,843 +6.8% 41   14,843 +6.8% 41   17,610 13,007 8 0
Boston Bruins 16 281,040 17,565 100.0%   17,565 0.0% 39   17,565 0.0% 41   17,565 17,565 16 0
Buffalo Sabres 16 303,918 18,995 99.6%   18,680 +1.7% 40   18,680 +1.7% 41   19,070 18,801 16 0
Calgary Flames 18 347,202 19,289 100.0%   19,289 0.0% 39   19,289 0.0% 41   19,289 19,289 18 0
Carolina Hurricanes 17 299,219 17,601 94.2%   15,998 +10.0% 40   16,043 +9.7% 41   18,680 15,277 8 0
Chicago Blackhawks 17 367,983 21,646 105.6%   21,534 +0.5% 41   21,534 +0.5% 41   22,105 21,127 17 0
Colorado Avalanche 17 262,076 15,416 85.6%   15,431 -0.1% 39   15,499 -0.5% 41   18,007 13,441 3 1
Columbus Blue Jackets 20 279,869 13,993 77.1%   14,585 -4.1% 40   14,660 -4.5% 41   19,206 10,475 3 8
Dallas Stars 19 323,126 17,007 91.8%   14,055 +21.0% 39   14,227 +19.5% 41   18,584 13,748 5 1
Detroit Red Wings 19 381,254 20,066 100.0%   20,066 0.0% 39   20,066 0.0% 41   20,066 20,066 19 0
Edmonton Oilers 17 286,263 16,839 100.0%   16,839 0.0% 40   16,839 0.0% 41   16,839 16,839 17 0
Florida Panthers 19 322,235 16,960 88.1%   16,537 +2.6% 39   16,628 +2.0% 41   19,688 14,574 3 0
Los Angeles Kings 17 308,789 18,164 100.3%   18,114 +0.3% 40   18,119 +0.2% 41   18,545 18,118 17 0
Minnesota Wild 18 336,829 18,713 103.6%   17,722 +5.6% 39   17,773 +5.3% 41   19,358 17,540 16 0
Montreal Canadiens 18 382,914 21,273 100.0%   21,273 0.0% 39   21,273 0.0% 41   21,273 21,273 18 0
Nashville Predators 17 290,392 17,082 99.8%   16,669 +2.5% 39   16,691 +2.3% 41   17,322 16,211 16 0
New Jersey Devils 18 312,031 17,335 98.4%   15,337 +13.0% 39   15,397 +12.6% 41   17,625 14,802 16 0
New York Islanders 20 257,212 12,861 79.2%   13,195 -2.5% 40   13,191 -2.5% 41   16,170 9,222 3 9
New York Rangers* 19 326,800 17,200 100.0%   18,191 -5.4% 40   18,192 -5.5% 41   17,200 17,200 19 0
Ottawa Senators 19 365,647 19,245 100.5%   19,324 -0.4% 39   19,356 -0.6% 41   20,256 17,337 14 0
Philadelphia Flyers 18 356,450 19,803 101.4%   19,758 +0.2% 39   19,764 +0.2% 41   19,997 19,596 18 0
Phoenix Coyotes 19 259,201 13,642 79.7%   12,399 +10.0% 40   12,421 +9.8% 41   17,428 8,355 4 7
Pittsburgh Penguins 20 372,987 18,649 101.4%   18,565 +0.5% 39   18,566 +0.4% 41   18,673 18,632 20 0
San Jose Sharks 17 298,538 17,561 100.0%   17,562 0.0% 40   17,562 0.0% 41   17,562 17,546 17 0
St. Louis Blues 16 286,209 17,888 93.4%   18,803 -4.9% 39   18,810 -4.9% 41   20,035 14,498 7 0
Tampa Bay Lightning 19 363,576 19,136 99.6%   18,468 +3.6% 41   18,468 +3.6% 41   19,204 17,904 18 0
Toronto Maple Leafs 18 348,691 19,372 102.9%   19,510 -0.7% 40   19,507 -0.7% 41   19,625 19,072 18 0
Vancouver Canucks 18 341,280 18,960 100.3%   18,884 +0.4% 39   18,884 +0.4% 41   19,810 18,910 18 0
Washington Capitals 16 296,096 18,506 100.0%   18,506 0.0% 40   18,506 0.0% 41   18,506 18,506 16 0
Winnipeg Jets 17 255,068 15,004 100.0%   15,004 0.0% 40   15,004 0.0% 41   15,004 15,004 17 0
TOTALS 536 9,482,350 17,691 96.5%   17,419 +1.6% 1,188   17,445 +1.4% 1,230   22,105 8,355 405 26

 

* With the ongoing renovation of Madison Square Garden, capacity for Rangers games is now 17,200, down from the previous capacity of 18,200.

% cap.: Total as a percentage of seats available at home games. Previous: Last season’s average for noted time period. Change: Difference between current average and prior average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.

Notes: Teams are playing 48-game schedules this year (24 home games each), with the regular season starting Jan. 19 after the lockout. That compares to teams’ traditional 82-game schedules (41 at home) that start in October. Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league.

Compiled by: Brandon McClung

SBJ Morning Buzzcast: April 24, 2024

Bears set to tell their story; WNBA teams seeing box-office surge; Orlando gets green light on $500M mixed-use plan

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2013/04/08/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2013/04/08/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

CLOSE