Menu
Research and Ratings

NBA Turnstile Tracker

THROUGH FEB. 12

            Through Feb. 12 last season   2011-12 regular-season totals          
Home team Dates Total Avg. % cap.   Previous Change Dates   Previous Change Dates   Max. Min. 98%+ 75%-
Atlanta Hawks 26 383,649 14,756 80.9%   15,191 -2.9% 14   15,200 -2.9% 33   19,159 10,162 4 9
Boston Celtics 28 521,472 18,624 100.0%   18,624 0.0% 18   18,624 0.0% 33   18,624 18,624 28 0
Brooklyn Nets (a) 28 478,349 17,084 96.3%   13,896 +22.9% 13   13,961 +22.4% 33   17,732 14,017 16 0
Charlotte Bobcats 26 404,275 15,549 81.5%   17,359 -10.4% 12   14,757 +5.4% 33   19,624 11,139 3 9
Chicago Bulls 27 586,875 21,736 103.9%   21,869 -0.6% 10   22,161 -1.9% 33   22,550 21,152 27 0
Cleveland Cavaliers 24 386,457 16,102 78.3%   16,027 +0.5% 12   15,927 +1.1% 33   20,562 11,556 4 12
Dallas Mavericks 24 479,314 19,971 104.0%   20,222 -1.2% 15   20,335 -1.8% 33   20,439 19,322 24 0
Denver Nuggets 25 429,868 17,195 89.8%   16,675 +3.1% 14   17,029 +1.0% 33   19,325 15,084 7 0
Detroit Pistons (b) 29 407,033 14,036 63.9%   12,810 +9.6% 15   14,413 -2.6% 33   22,076 10,177 2 22
Golden State Warriors 23 441,592 19,200 98.0%   18,730 +2.5% 15   18,858 +1.8% 33   19,596 17,627 16 0
Houston Rockets 26 421,995 16,231 90.1%   13,823 +17.4% 13   15,363 +5.6% 33   18,460 12,907 10 3
Indiana Pacers 25 363,562 14,542 80.1%   14,158 +2.7% 10   14,169 +2.6% 33   18,165 11,182 4 11
Los Angeles Clippers 25 479,746 19,190 100.7%   19,291 -0.5% 13   19,219 -0.2% 33   20,179 19,060 25 0
Los Angeles Lakers 26 493,922 18,997 100.0%   18,997 0.0% 13   18,997 0.0% 33   18,997 18,997 26 0
Memphis Grizzlies 29 475,348 16,391 90.5%   15,104 +8.5% 14   15,710 +4.3% 33   18,119 13,485 6 1
Miami Heat 26 518,072 19,926 101.7%   19,888 +0.2% 14   19,935 0.0% 33   20,300 19,600 26 0
Milwaukee Bucks 25 359,540 14,382 76.8%   14,894 -3.4% 12   14,719 -2.3% 33   18,717 11,439 1 11
Minnesota Timberwolves 24 401,681 16,737 86.5%   17,107 -2.2% 17   17,491 -4.3% 33   20,340 13,272 3 2
New Orleans Hornets 23 310,893 13,517 78.6%   14,349 -5.8% 16   15,110 -10.5% 33   18,449 10,076 1 9
New York Knicks (c) 26 494,858 19,033 100.0%   19,763 -3.7% 14   19,763 -3.7% 33   19,033 19,033 26 0
Oklahoma City Thunder 26 473,278 18,203 100.0%   18,203 0.0% 10   18,203 0.0% 33   18,203 18,203 26 0
Orlando Magic 26 461,900 17,765 93.6%   18,879 -5.9% 15   18,897 -6.0% 33   19,311 16,890 7 0
Philadelphia 76ers 29 471,454 16,257 80.0%   16,076 +1.1% 18   17,503 -7.1% 33   20,540 11,879 2 11
Phoenix Suns 25 376,433 15,057 81.7%   15,242 -1.2% 12   15,598 -3.5% 33   17,517 13,068 0 5
Portland Trail Blazers 25 492,688 19,708 98.6%   20,479 -3.8% 14   20,496 -3.8% 33   20,672 16,863 16 0
Sacramento Kings 26 348,857 13,418 77.5%   14,925 -10.1% 12   14,508 -7.5% 33   17,317 10,153 1 13
San Antonio Spurs 24 441,661 18,403 99.0%   18,147 +1.4% 14   18,397 0.0% 33   18,759 17,158 20 0
Toronto Raptors 27 487,474 18,055 91.2%   16,551 +9.1% 12   16,836 +7.2% 33   19,800 14,373 6 1
Utah Jazz 26 489,106 18,812 94.5%   19,426 -3.2% 16   19,307 -2.6% 33   19,911 17,490 6 0
Washington Wizards 25 396,958 15,878 78.3%   16,218 -2.1% 16   16,728 -5.1% 33   20,308 13,077 3 13
TOTALS 774 13,278,310 17,155 89.7%   17,116 +0.2% 413   17,274 -0.7% 990   22,550 10,076 346 132

(a) The Nets are playing in the new Barclays Center this season, having relocated from New Jersey following the 2011-12 season.

(b) Includes a designated Pistons home game this season played at the O2 Arena in London on Jan. 17, vs. New York.

(c) With the ongoing renovation of Madison Square Garden, capacity for Knicks games is now 19,033, down from the previous capacity of 19,763.

% cap.: Total as a percentage of seats available at home games. Previous: Last season’s average for noted time period. Change: Difference between current average and prior average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.

Notes: For 2011-12, following the lockout, teams began the season Dec. 25 and played 66-game schedules. This season, teams are playing their traditional 82-game schedules, starting last fall. Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league.

Compiled by: Brandon McClung

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2013/02/18/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2013/02/18/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE