Menu
Research and Ratings

NBA Turnstile Tracker

THROUGH FEB. 5

            Through Feb. 5 last season   2011-12 regular-season totals          
Home team Dates Total Avg. % cap.   Previous Change Dates   Previous Change Dates   Max. Min. 98%+ 75%-
Atlanta Hawks 24 356,429 14,851 81.4%   15,108 -1.7% 11   15,200 -2.3% 33   19,159 10,162 4 8
Boston Celtics 26 484,224 18,624 100.0%   18,624 0.0% 15   18,624 0.0% 33   18,624 18,624 26 0
Brooklyn Nets* 27 461,335 17,086 96.4%   13,990 +22.1% 10   13,961 +22.4% 33   17,732 14,017 16 0
Charlotte Bobcats 24 368,942 15,373 80.6%   16,982 -9.5% 10   14,757 +4.2% 33   19,602 11,139 2 9
Chicago Bulls 26 564,920 21,728 103.9%   21,869 -0.6% 10   22,161 -2.0% 33   22,550 21,152 26 0
Cleveland Cavaliers 20 327,002 16,350 79.5%   15,874 +3.0% 9   15,927 +2.7% 33   20,562 12,331 3 9
Dallas Mavericks 21 419,559 19,979 104.1%   20,206 -1.1% 14   20,335 -1.8% 33   20,439 19,322 21 0
Denver Nuggets 24 410,543 17,106 89.3%   17,093 +0.1% 11   17,029 +0.5% 33   19,155 15,084 6 0
Detroit Pistons 26 368,013 14,154 64.5%   12,705 +11.4% 13   14,413 -1.8% 33   22,076 10,212 2 19
Golden State Warriors 22 421,996 19,182 97.9%   18,722 +2.5% 13   18,858 +1.7% 33   19,596 17,627 15 0
Houston Rockets 25 406,340 16,254 90.2%   13,823 +17.6% 13   15,363 +5.8% 33   18,460 12,907 10 3
Indiana Pacers 23 335,637 14,593 80.3%   14,408 +1.3% 8   14,169 +3.0% 33   18,165 11,182 4 10
Los Angeles Clippers 25 479,746 19,190 100.7%   19,291 -0.5% 13   19,219 -0.2% 33   20,179 19,060 25 0
Los Angeles Lakers 25 474,925 18,997 100.0%   18,997 0.0% 13   18,997 0.0% 33   18,997 18,997 25 0
Memphis Grizzlies 26 427,902 16,458 90.8%   15,394 +6.9% 10   15,710 +4.8% 33   18,119 13,485 6 1
Miami Heat 22 438,145 19,916 101.6%   19,874 +0.2% 13   19,935 -0.1% 33   20,300 19,600 22 0
Milwaukee Bucks 23 330,187 14,356 76.7%   14,780 -2.9% 10   14,719 -2.5% 33   18,717 11,439 1 10
Minnesota Timberwolves 22 369,915 16,814 86.9%   17,100 -1.7% 14   17,491 -3.9% 33   20,340 13,272 3 2
New Orleans Hornets 22 298,745 13,579 79.0%   14,345 -5.3% 13   15,110 -10.1% 33   18,449 10,076 1 8
New York Knicks** 25 475,825 19,033 100.0%   19,763 -3.7% 12   19,763 -3.7% 33   19,033 19,033 25 0
Oklahoma City Thunder 24 436,872 18,203 100.0%   18,203 0.0% 10   18,203 0.0% 33   18,203 18,203 24 0
Orlando Magic 24 425,939 17,747 93.8%   18,877 -6.0% 12   18,897 -6.1% 33   19,311 16,890 7 0
Philadelphia 76ers 26 423,557 16,291 80.1%   15,379 +5.9% 15   17,503 -6.9% 33   20,540 11,879 2 10
Phoenix Suns 24 359,660 14,986 81.3%   15,162 -1.2% 11   15,598 -3.9% 33   17,517 13,068 0 5
Portland Trail Blazers 25 492,688 19,708 98.6%   20,483 -3.8% 12   20,496 -3.8% 33   20,672 16,863 16 0
Sacramento Kings 24 317,138 13,214 76.3%   14,482 -8.8% 10   14,508 -8.9% 33   17,317 10,153 1 13
San Antonio Spurs 24 441,661 18,403 99.0%   18,147 +1.4% 14   18,397 0.0% 33   18,759 17,158 20 0
Toronto Raptors 24 436,396 18,183 91.8%   16,089 +13.0% 9   16,836 +8.0% 33   19,800 14,373 6 1
Utah Jazz 23 432,072 18,786 94.3%   19,393 -3.1% 15   19,307 -2.7% 33   19,911 17,490 5 0
Washington Wizards 23 359,081 15,612 76.9%   15,934 -2.0% 13   16,728 -6.7% 33   20,308 13,077 3 13
TOTALS 719 12,345,394 17,170 89.9%   17,151 +0.1% 356   17,274 -0.6% 990   22,550 10,076 327 121

* The Nets are playing in the new Barclays Center this season, having relocated from New Jersey following the 2011-12 season.
** With the ongoing renovation of Madison Square Garden, capacity for Knicks games is now 19,033, down from the previous capacity of 19,763.

SBJ Morning Buzzcast: April 24, 2024

Bears set to tell their story; WNBA teams seeing box-office surge; Orlando gets green light on $500M mixed-use plan

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2013/02/11/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2013/02/11/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE