Menu
Year End

What people were watching in 2012

MOST-VIEWED SPORTS TELECASTS ON BROADCAST TV

RANK DATE PROGRAM NET RATING VIEWERS (000s)
1 2/5 Super Bowl XLVI: Giants-Patriots NBC 47.0 111,346
2 1/22 AFC Championship: Patriots-Ravens CBS 30.6 57,635
3 1/22 NFC Championship: Giants-49ers Fox 27.4 48,676
4 1/15 NFC Divisional Playoff: Giants-Packers Fox 25.3 45,100
5 1/8 AFC Wild Card: Broncos-Steelers CBS 24.0 42,371
6 7/27 London Olympics: Opening ceremony NBC 21.0 40,651
7 7/31 London Olympics: Night 5 NBC 21.0 38,719
8 8/2 London Olympics: Night 7 NBC 21.8 36,799
9 7/29 London Olympics: Night 3 NBC 21.1 36,047
10 1/14 NFC Divisional Playoff: 49ers-Saints Fox 20.5 35,600

MOST-VIEWED NON-NFL TELECASTS ON BROADCAST TV

RANK DATE PROGRAM NET RATING VIEWERS (000s)
1 7/27 London Olympics: Opening ceremony NBC 21.0 40,651
2 7/31 London Olympics: Night 5 NBC 21.0 38,719
3 8/2 London Olympics: Night 7 NBC 21.8 36,799
4 7/29 London Olympics: Night 3 NBC 21.1 36,047
5 7/30 London Olympics: Night 4 NBC 19.8 31,582
6 8/5 London Olympics: Night 10 NBC 18.0 31,262
7 8/12 London Olympics: Closing ceremony NBC 17.5 31,011
8 8/1 London Olympics: Night 6 NBC 17.0 30,804
9 8/7 London Olympics: Night 12 NBC 17.9 30,146
10 8/8 London Olympics: Night 13 NBC 17.6 29,093

MOST-VIEWED SPORTS TELECASTS ON CABLE TV

RANK DATE PROGRAM NET RATING VIEWERS (000s)
1 1/9 BCS National Championship: Alabama-LSU ESPN 14.0 24,214
2 1/2 Rose Bowl: Oregon-Wisconsin ESPN 10.2 17,558
3 10/1 “Monday Night Football”: Bears-Cowboys ESPN 10.5 16,616
4 12/3 “Monday Night Football”: Giants-Redskins ESPN 10.2 16,209
5 9/24 “Monday Night Football”: Packers-Seahawks ESPN 10.3 16,167
6 9/17 “Monday Night Football”: Broncos-Falcons ESPN 10.0 15,515
7 10/8 “Monday Night Football”: Texans-Jets ESPN 9.0 14,047
8 1/2 Fiesta Bowl: Oklahoma State-Stanford ESPN 8.4 13,684
9 6/9 NBA Eastern Conference Finals: Heat-Celtics: Game 7 ESPN 7.7 13,346
10 11/5 “Monday Night Football”: Eagles-Saints ESPN 8.2 12,857

MOST-VIEWED NON-NFL SPORTS TELECASTS ON CABLE TV

RANK DATE PROGRAM NET RATING VIEWERS (000s)
1 1/9 BCS National Championship: Alabama-LSU ESPN 14.0 24,214
2 1/2 Rose Bowl: Oregon-Wisconsin ESPN 10.2 17,558
3 1/2 Fiesta Bowl: Oklahoma State-Stanford ESPN 8.4 13,684
4 6/9 NBA Eastern Conference Finals: Heat-Celtics: Game 7 ESPN 7.7 13,346
5 6/7 NBA Eastern Conference Finals: Heat-Celtics: Game 6 ESPN 6.8 11,068
6 6/3 NBA Eastern Conference Finals: Heat-Celtics: Game 4 ESPN 6.8 11,068
7 6/5 NBA Eastern Conference Finals: Heat-Celtics: Game 5 ESPN 6.3 10,251
8 1/3 Sugar Bowl: Michigan-Virginia Tech ESPN 6.1 9,572
9 6/6 NBA Western Conference Finals: Thunder-Spurs: Game 6 TNT 6.0 9,498
10 5/28 NBA Eastern Conference Finals: Celtics-Heat: Game 1 ESPN 5.6 8,989

Note: Through Dec. 3
Source: SportsBusiness Daily research

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2012/12/17/Year-End/Ratings.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2012/12/17/Year-End/Ratings.aspx

CLOSE