Menu
Download the app

SBJ subscribers – Enhance your experience with the revamped iOS app

Research and Ratings

Turnstile tracker: MLB, EPL, MLS

MLB
(THROUGH MAY 31)

Home team  Dates  Total  Avg.  % cap  Previous  Change  Dates (2010)  Max.  Min.  90%+  50%-
Arizona Diamondbacks  28 652,415 23,301 47.90% 24,176 -3.60% 23 48,027 15,746 1 19
Atlanta Braves  27 739,971 27,406 55.30% 28,891 -5.10% 23 51,331 13,865 1 12
Baltimore Orioles  28 591,312 21,118 45.90% 21,689 -2.60% 23 46,593 11,485 1 20
Boston Red Sox  28 1,047,841 37,423 100.20% 37,566 -0.40% 29 37,916 37,013 28 0
Chicago Cubs  30 1,048,028 34,934 84.90% 38,369 -9.00% 27 41,358 26,292 9 0
Chicago White Sox  23 515,751 22,424 55.20% 23,259 -3.60% 24 38,579 16,523 1 7
Cincinnati Reds  28 639,164 22,827 53.90% 21,936 4.10% 30 42,398 11,821 4 14
Cleveland Indians  25 464,371 18,575 42.80% 15,565 19.30% 22 41,721 8,726 2 17
Colorado Rockies  28 931,919 33,283 65.90% 31,978 4.10% 23 49,374 21,422 1 3
Detroit Tigers  27 725,579 26,873 65.10% 29,609 -9.20% 24 44,799 17,784 3 4
Florida Marlins  26 446,691 17,180 44.60% 17,121 0.30% 29 41,237 10,112 2 21
Houston Astros  28 705,897 25,211 61.50% 26,403 -4.50% 28 41,042 20,045 1 3
Kansas City Royals  32 602,663 18,833 49.70% 19,899 -5.40% 24 40,055 8,811 1 19
Los Angeles Angels  26 1,005,975 38,691 85.20% 39,384 -1.80% 29 43,853 31,049 5 0
Los Angeles Dodgers  30 1,072,450 35,748 63.80% 43,779 -18.30% 24 56,000 27,439 2 1
Milwaukee Brewers  28 950,902 33,961 81.10% 34,897 -2.70% 24 46,017 22,861 7 0
Minnesota Twins  21 812,453 38,688 97.90% 38,871 -0.50% 27 40,714 36,286 21 0
New York Mets  26 744,578 28,638 68.50% 33,186 -13.70% 27 41,075 22,232 1 0
New York Yankees  30 1,285,489 42,850 85.10% 45,047 -4.90% 23 48,790 40,081 7 0
Oakland Athletics  28 519,522 18,554 52.90% 18,363 1.00% 27 36,067 9,193 2 17
Philadelphia Phillies  29 1,318,722 45,473 104.20% 45,115 0.80% 23 45,841 44,123 29 0
Pittsburgh Pirates  23 431,591 18,765 48.90% 17,264 8.70% 24 39,219 8,755 2 15
San Diego Padres  29 744,596 25,676 60.10% 24,156 6.30% 28 43,146 16,286 3 13
San Francisco Giants  21 877,120 41,768 99.60% 35,715 16.90% 28 42,404 40,870 21 0
Seattle Mariners  28 583,348 20,834 43.90% 25,233 -17.40% 26 45,727 11,692 1 19
St. Louis Cardinals  25 918,384 36,735 83.50% 39,516 -7.00% 24 46,368 32,007 6 0
Tampa Bay Rays  29 524,902 18,100 53.10% 22,915 -21.00% 27 34,078 10,042 1 16
Texas Rangers  30 1,109,416 36,981 75.20% 26,673 38.60% 27 50,146 21,755 12 4
Toronto Blue Jays  28 556,009 19,857 40.30% 16,064 23.60% 26 47,984 11,077 1 23
Washington Nationals  24 510,577 21,274 51.30% 20,760 2.50% 24 39,055 13,413 1 10
TOTALS  813 23,077,636 28,386 65.30% 28,759 -1.30% 767 56,000 8,726 177 257

 

Leaders

TOTAL
Philadelphia Phillies 1,318,722
New York Yankees 1,285,489
Texas Rangers 1,109,416
AVERAGE PER GAME
Philadelphia Phillies 45,473
New York Yankees 42,850
San Francisco Giants 41,768
PERCENT OF CAPACITY
Philadelphia Phillies 104.2%
Boston Red Sox 100.2%
San Francisco Giants 99.6%
GAIN FROM LAST SEASON
Texas Rangers 38.6%
Toronto Blue Jays 23.6%
Cleveland Indians 19.3%
LOSS FROM LAST SEASON
Tampa Bay Rays -21.0%
Los Angeles Dodgers -18.3%
Seattle Mariners -17.4%
GAMES AT 90%+ CAP.
Philadelphia Phillies 29
Boston Red Sox 28
Minnesota Twins 21
San Francisco Giants 21
GAMES AT 50%- CAP.
Toronto Blue Jays 23
Florida Marlins 21
Baltimore Orioles 20

 

EPL
(REGULAR-SEASON TOTALS)

Home team  Dates  Total  Avg.  % cap.  Previous  Change  Dates (2009-10) 
Arsenal  19 1,140,475 60,025 99.40% 59,927 0.20% 19
Aston Villa  19 707,180 37,220 87.00% 38,573 -3.50% 19
Birmingham City  19 483,778 25,462 84.70% 25,246 0.90% 19
Blackburn  19 475,000 25,000 80.20% 25,428 -1.70% 19
Blackpool*  19 299,820 15,780 98.00% NA  NA  NA 
Bolton  19 434,530 22,870 81.40% 21,881 4.50% 19
Chelsea  19 787,265 41,435 97.60% 41,423 0.00% 19
Everton  19 684,741 36,039 89.70% 36,725 -1.90% 19
Fulham  19 475,817 25,043 98.30% 23,909 4.70% 19
Liverpool  19 812,725 42,775 94.00% 42,864 -0.20% 19
Manchester City  19 869,782 45,778 95.90% 45,513 0.60% 19
Manchester United  19 1,427,071 75,109 99.10% 74,864 0.30% 19
Newcastle United*  19 906,642 47,718 91.20% NA  NA  NA 
Stoke City  19 510,302 26,858 97.70% 27,162 -1.10% 19
Sunderland  19 760,209 40,011 81.70% 40,355 -0.90% 19
Tottenham Hotspur  19 678,091 35,689 98.50% 35,794 -0.30% 19
West Bromwich*  19 468,977 24,683 93.10% NA  NA  NA 
West Ham United  19 554,762 29,198 82.70% 33,683 -13.30% 19
Wigan Athletic  19 319,428 16,812 66.90% 17,998 -6.60% 19
Wolverhampton  19 526,224 27,696 94.50% 28,366 -2.40% 19
TOTALS  380 13,322,819 35,060 90.60% 34,150 2.70% 19

Note: Attendance for 2009-10 includes Burnley, Hull City, and Portsmouth, who were relegated following the season.
* Played in the lower-level Football League Championship in 2009-10.
NA: Not applicable

 

MLS
(THROUGH MAY 31)

Home team  Dates  Total  Avg.  % cap.  Previous  Change  Dates (2010)
Chicago Fire  5 66,439 13,288 66.40% 14,334 -7.30% 4
Chivas USA  5 85,592 17,118 63.40% 14,502 18.00% 5
Colorado Rapids  6 83,007 13,835 76.50% 12,404 11.50% 4
Columbus Crew  6 60,427 10,071 50.00% 14,244 -29.30% 5
D.C. United  6 98,063 16,344 34.80% 14,635 11.70% 6
FC Dallas  7 96,099 13,728 67.00% 9,671 42.00% 5
Houston Dynamo  7 122,414 17,488 54.60% 16,685 4.80% 7
Los Angeles Galaxy  6 136,938 22,823 84.50% 19,397 17.70% 5
New England Revolution  7 87,146 12,449 62.20% 10,319 20.60% 6
New York Red Bulls  6 104,036 17,339 69.40% 16,740 3.60% 5
Philadelphia Union (a)  6 108,596 18,099 97.80% 29,954 -39.60% 2
Portland Timbers*  6 111,762 18,627 100.00% NA  NA  NA 
Real Salt Lake  5 81,360 16,272 80.50% 15,077 7.90% 5
San Jose Earthquakes  6 59,132 9,855 93.90% 9,654 2.10% 5
Seattle Sounders FC  7 253,874 36,268 102.20% 36,113 0.40% 6
Sporting Kansas City (b)  0 0 0 0.00% 9,840 NA  5
Toronto FC  8 157,020 19,628 98.10% 20,276 -3.20% 4
Vancouver Whitecaps*  7 140,821 20,117 95.80% NA  NA  NA 
TOTALS  106 1,852,726 17,479 73.30% 16,162 8.10% 79

* 2011 expansion team
NA: Not applicable
(a) The Union played its first two games in 2010 at Lincoln Financial Field before moving to its current venue, PPL Park.
(b) Sporting Kansas City is scheduled to open new Livestrong Sporting Park on Thursday. The club played at CommunityAmerica Ballpark last year.

% cap.: Total as a percentage of seats available at home games. Previous: Last season's average on same date.
Change: Difference between current average and last season's average. Max.: Highest single-game count for current season.
Min.: Lowest single-game count for current season. 90%+: Number of current-season games with total being at least 90 percent of available seats. 50%-: Number of current-season games with total being less than 50 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams or the leagues.
Compiled by: Brandon McClung

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2011/06/06/Research-and-Ratings/Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2011/06/06/Research-and-Ratings/Turnstile-Tracker.aspx

CLOSE