Menu
The Back Of The Book

THE SPORTS BUSINESS DAILY TURNSTILE TRACKER

     TODAY:  Major League Baseball attendance through July 19.
       HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
ATL     40   34,176   1,367,058    46,546   1,861,843     -  27%
CHI     37   27,582   1,020,520    30,829   1,140,684     -  11%
CIN     37   25,271     935,011    29,662   1,097,504     -  15%
COL^    39   46,270   1,804,526    56,361   2,198,062     -  18%
FLA     32   23,093     738,969    32,480   1,039,352     -  29%
HOU     36   18,507     666,246    24,971     898,955     -  26%
LA      39   36,394   1,419,372    41,200   1,606,802     -  12%
MTL     37   19,447     719,541    22,055     816,026     -  12%
NYM     40   18,375     735,005    20,590     823,608     -  11%
PHI     35   30,808   1,078,263    38,381   1,343,339     -  20%
PIT     36   12,835     462,075    19,457     700,467     -  34%
SD      41   14,187     581,663    17,737     727,213     -  20%
SF      38   15,615     593,384    27,027   1,027,019     -  42%
STL     41   24,400   1,000,396    33,128   1,358,230     -  26%
^  Colorado is playing to a higher capacity at a smaller stadium.
       HOME    '95 ATTENDANCE        '94 ATTENDANCE      TOTAL
TEAM   DATES   AVG.     TOTAL        AVG.     TOTAL      CHANGE
BALT    36   41,807   1,505,038    46,917   1,689,003     -  11%
BOS     39   28,836   1,124,607    28,828   1,124,276     +   0%
CAL     34   19,913     677,051    25,300     860,200     -  21%
CHI     35   23,542     823,972    29,826   1,043,907     -  21%
CLE     40   38,791   1,551,652    38,427   1,537,068     +   1%
DET     39   16,752     653,331    19,163     747,362     -  13%
KC      32   17,771     568,664    23,255     744,149     -  24%
MIL     39   14,408     561,913    20,823     812,116     -  31%
MIN     40   14,779     591,166    22,263     890,532     -  34%
NYY     36   21,092     759,295    26,112     940,044     -  19%
OAK     38   16,733     635,835    19,651     746,728     -  15%
SEA     37   18,260     675,619    24,917     921,929     -  27%
TEX     41   28,014   1,148,564    39,675   1,626,659     -  29%
TOR     34   39,258   1,334,788    48,950   1,664,311     -  20%

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/21/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Daily/Issues/1995/07/21/The-Back-Of-The-Book/THE-SPORTS-BUSINESS-DAILY-TURNSTILE-TRACKER.aspx

CLOSE