SportsBusiness Daily — Sports Business Resources — your sports business news and information source. Learn More
Advanced
Home About Us Advertise With Us Marketplace/Classifieds College & University Program Subscribe/Trial My Account

Friday
May 25, 2001
Print This Issue


 
MOST VIEWED STORIES
View the top 20 stories
 
Recent Issues
Leagues & Governing Bodies

CHARLOTTE/GREENSBORO LEAD THE PACK FOR NASCAR'S MARKETS

          The following data from Scarborough Research's surveys
     of over 200,000 respondents from August '99-February '00
     shows the percentage of people in 66 major U.S. markets who
     consider themselves to be "avid/somewhat avid" NASCAR fans. 
     For example, 39% of all Charlotte residents consider
     themselves "avid/somewhat avid" NASCAR fans (Scarborough).  

RK  MARKET          %  INDEX      RK  MARKET            %  INDEX 
1)  CHARLOTTE      39%  232       34) KANSAS CITY      19%  115 
2)  GREENSBORO     38%  229       35) TAMPA            19%  113 
3)  GREENVILLE, SC 35%  207       36) MINNEAPOLIS      18%  108 
4)  WILKES-BARRE   31%  187       37) LEXINGTON        18%  106 
5)  INDIANAPOLIS   31%  184       38) ST. LOUIS        17%  100 
6)  CHARLESTON, WV 30%  182       39) CLEVELAND        17%   99 
7)  NASHVILLE      28%  169       40) FRESNO           16%   98 
8)  KNOXVILLE      28%  168       41) DETROIT          16%   98 
9)  GRAND RAPIDS   27%  162       42) DALLAS-FT. WORTH 16%   96 
10) HARRISBURG     27%  159       43) ALBUQUERQUE      16%   95 
11) BIRMINGHAM     26%  153       44) PHILADELPHIA     16%   95 
12) JACKSONVILLE   26%  153       45) WEST PALM BEACH  16%   94 
13) TOLEDO         25%  150       46) PORTLAND, OR     16%   94 
14) DES MOINES     24%  142       47) OKLAHOMA CITY    16%   93 
15) DAYTON         24%  141       48) HARTFORD         15%   91 
16) ORLANDO        23%  140       49) WASHINGTON, D.C. 15%   88 
17) NORFOLK        23%  137       50) PHOENIX          14%   86 
18) FLINT          22%  134       51) PROVIDENCE       14%   84 
19) RALEIGH-DURHAM 22%  131       52) SAN FRANCISCO    14%   82 
20) LOUISVILLE     22%  130       53) DENVER           14%   82 
21) BUFFALO        21%  128       54) MIAMI            13%   79 
22) CINCINNATI     21%  128       55) LOS ANGELES      13%   77 
23) SYRACUSE       21%  128       56) SAN ANTONIO      13%   77 
24) LAS VEGAS      21%  128       57) BOSTON           13%   77 
25) PITTSBURGH     21%  125       58) SAN DIEGO        13%   76 
26) ALBANY         21%  123       59) BALTIMORE        12%   73 
27) WICHITA        20%  122       60) HOUSTON          12%   71 
28) TULSA          20%  121       61) NEW ORLEANS      12%   70 
29) ATLANTA        20%  120       62) CHICAGO          11%   68 
30) COLUMBUS, OH   20%  119       63) SEATTLE          11%   67 
31) MILWAUKEE      20%  119       64) AUSTIN           11%   65 
32) SACRAMENTO     20%  117       65) NEW YORK          9%   53 
33) MEMPHIS        19%  115       66) SALT LAKE CITY    9%   52  

This story appeared in The Sports Business Daily's Special Motorsports Marketing issue published on May 25, 2001.


Get A Free Trial To SportsBusiness Daily

Reader Comments

To post comments on this article, log in or register for a free trial.

ALSO IN THIS SECTION


A Publication of Street & Smith's Sports Group.
Use of and/or registration on any portion of this site constitutes acceptance of our User Agreement (REVISED 2009-06-23) and Privacy Policy (REVISED 2009-06-23).

© 2010 Street & Smith's Sports Group and its licensors. All rights reserved.
The material on this site may not be reproduced, distributed, transmitted, cached or otherwise used, except with the prior written permission of Street & Smith's Sports Group.