Team GB increases social media followers by more than 1M
August 8, 2012 08:59 AM
The combined number of official Facebook likes and Twitter followers for the British Olympic Federation has increased more than 1 million in the first 11 days of competition. That number eclipses all other countries (see chart below); only the United States is close with a combined 369,834 additions, although it retains its position as the most popular Olympic country on those platforms.
Another interesting trend to follow is the popularity of the teams of Oceania, as both Australia and New Zealand show major increases in relation to their numbers pre-Olympics.
On a worldwide scale, the true impact of the London Games on social media can be seen by the enormous million-plus additions that the official pages/feeds of the Olympics and London Games have seen.
Listed below are combined Facebook likes and Twitter followers for the official pages/feeds of the most popular countries (Olympic committees) on the day of the opening ceremony on July 27 compared to Tuesday, Aug. 7.
| July 27 | July 27 | July 27 | August 7 | August 7 | August 7 | |||
| OVERALL | OVERALL | TOTAL ADDITIONS |
||||||
| Olympics | 3,016,453 | 1,131,462 | 4,147,915 | 3,580,475 | 1,578,688 | 5,159,163 | 1,011,248 | |
| London 2012 | 791,695 | 949,284 | 1,740,979 | 1,345,301 | 1,521,838 | 2,867,139 | 1,126,160 | |
| OVERALL | OVERALL | TOTAL ADDITIONS |
||||||
| United States | 2,186,215 | 98,936 | 2,285,151 | 2,371,787 | 283,198 | 2,654,985 | 369,834 | |
| Great Britain | 88,032 | 224,823 | 312,855 | 755,918 | 574,493 | 1,330,411 | 1,017,556 | |
| Canada | 184,744 | 18,217 | 202,961 | 209,311 | 36,402 | 245,713 | 42,752 | |
| Australia | 39,838 | 15,917 | 55,755 | 105,913 | 35,987 | 141,900 | 86,145 | |
| New Zealand | 20,474 | 10,603 | 31,077 | 97,643 | 17,371 | 115,014 | 83,937 | |
| France | 30,917 | 4,577 | 35,494 | 56,858 | 11,444 | 68,302 | 32,808 | |
| Spain | 31,175 | 4,760 | 35,935 | 36,408 | 13,136 | 49,544 | 13,609 | |
| Switzerland | 33,488 | 4,683 | 38,171 | 37,430 | 6,337 | 43,767 | 5,596 | |
| Germany | 13,171 | 425 | 13,596 | 28,514 | 4,800 | 33,314 | 19,718 | |
| Brazil | 17,674 | 4,846 | 22,520 | 23,396 | 7,470 | 30,866 | 8,346 | |
| Colombia | 8,852 | 5,044 | 13,896 | 11,683 | 17,384 | 29,067 | 15,171 | |
| Czech Republic | 17,263 | 0 | 17,263 | 27,401 | 0 | 27,401 | 10,138 | |
| Mexico | 15,636 | 1,464 | 17,100 | 21,246 | 2,941 | 24,187 | 7,087 | |
| Netherlands | 1,485 | 15,390 | 16,875 | 2,405 | 21,340 | 23,745 | 6,870 | |
| Serbia | 16,424 | 738 | 17,162 | 21,121 | 1,613 | 22,734 | 5,572 |



