Menu
Research and Ratings

NBA Turnstile Tracker

(Through Nov. 20)

HOME TEAM DATES TOTAL AVG. % CAP. PREVIOUS CHANGE DATES (2015-16) MAX. MIN. 98+% 75-%
Atlanta Hawks 7 110,654 15,808 87.6% 15,420 2.5% 8 19,049 12,501 1 1
Boston Celtics 6 110,572 18,429 99.0% 17,781 3.6% 8 18,624 17,452 5 0
Brooklyn Nets 6 93,217 15,536 87.6% 15,070 3.1% 4 17,732 13,610 1 0
Charlotte Hornets 6 102,671 17,112 89.7% 16,292 5.0% 6 18,708 15,275 1 0
Chicago Bulls 5 108,532 21,706 103.8% 21,800 -0.4% 6 22,376 21,320 5 0
Cleveland Cavaliers 8 164,496 20,562 100.0% 20,562 0.0% 6 20,562 20,562 8 0
Dallas Mavericks 4 78,698 19,675 102.5% 20,036 -1.8% 6 20,163 19,345 4 0
Denver Nuggets 6 84,909 14,152 73.9% 12,417 14.0% 6 18,055 10,247 0 4
Detroit Pistons 6 93,867 15,645 77.3% 16,559 -5.5% 4 19,122 13,087 0 3
Golden State Warriors 5 97,980 19,596 100.0% 19,596 0.0% 8 19,596 19,596 5 0
Houston Rockets 5 79,603 15,921 88.2% 17,605 -9.6% 8 18,055 13,183 2 1
Indiana Pacers 8 132,201 16,525 91.0% 15,569 6.1% 6 17,923 14,825 2 0
Los Angeles Clippers 8 152,480 19,060 100.0% 19,192 -0.7% 7 19,060 19,060 8 0
Los Angeles Lakers 7 132,408 18,915 99.6% 18,997 -0.4% 5 18,997 18,426 6 0
Memphis Grizzlies 7 115,142 16,449 90.8% 17,333 -5.1% 6 18,119 15,109 1 0
Miami Heat 7 137,290 19,613 100.1% 19,644 -0.2% 8 19,678 19,600 7 0
Milwaukee Bucks 7 103,885 14,841 79.3% 15,130 -1.9% 6 18,717 11,374 2 3
Minnesota Timberwolves 6 82,134 13,689 70.7% 14,513 -5.7% 6 16,866 10,349 0 4
New Orleans Pelicans 8 128,410 16,051 95.2% 17,227 -6.8% 6 18,217 15,001 2 0
New York Knicks 7 138,684 19,812 100.0% 19,812 0.0% 7 19,812 19,812 7 0
Oklahoma City Thunder 10 182,030 18,203 100.0% 18,203 0.0% 8 18,203 18,203 10 0
Orlando Magic 7 126,091 18,013 95.6% 17,646 2.1% 6 19,298 16,127 4 0
Philadelphia 76ers 8 134,624 16,828 82.8% 14,240 18.2% 7 20,497 12,529 2 3
Phoenix Suns 5 86,195 17,239 95.5% 17,330 -0.5% 8 18,055 16,719 1 0
Portland Trail Blazers 7 136,251 19,464 100.1% 19,145 1.7% 6 19,918 19,239 7 0
Sacramento Kings* 7 123,256 17,608 100.0% 17,249 2.1% 9 17,608 17,608 7 0
San Antonio Spurs 6 110,508 18,418 100.0% 18,418 0.0% 5 18,418 18,418 6 0
Toronto Raptors 7 139,850 19,979 100.9% 19,800 0.9% 4 21,050 19,800 7 0
Utah Jazz 5 97,227 19,445 97.7% 19,369 0.4% 3 19,911 18,176 3 0
Washington Wizards 7 113,000 16,143 79.3% 18,446 -12.5% 5 20,356 12,675 1 3
TOTALS 198 3,496,865 17,661 92.9% 17,669 0.0% 188 22,376 10,247 115 22

* The Kings are playing their first season in Golden 1 Center (capacity: 17,608), having moved from Sleep Train Arena (17,317) after the 2015-16 season.
% cap.: Total as a percentage of seats available at home games. Previous: Last season's average on same date.
Change: Difference between current average and last season's average. Max.: Highest single-game count for current season.
Min.: Lowest single-game count for current season. 98+%: Number of current-season games with total being at least 98 percent of available seats. 75-%: Number of current-season games with total being less than 75 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league.
Compiled by: Brandon McClung 

Leaders

Total
Oklahoma City Thunder 182,030
Cleveland Cavaliers 164,496
Los Angeles Clippers 152,480
Average per game
Chicago Bulls 21,706
Cleveland Cavaliers 20,562
Toronto Raptors 19,979
Percent of capacity
Chicago Bulls 103.8
Dallas Mavericks 102.5
Toronto Raptors 100.9
Gain from last season
Philadelphia 76ers 18.2%
Denver Nuggets 14.0%
Indiana Pacers 6.1%
Loss from last season
Washington Wizards -12.5%
Houston Rockets -9.6%
New Orleans Pelicans -6.8%
% capacity of 98+%
Oklahoma City Thunder 10
Cleveland Cavaliers 8
Los Angeles Clippers 8
% capacity of 75-%
Denver Nuggets 4
Minnesota Timberwolves 4
4 teams 3

SBJ Morning Buzzcast: March 18, 2024

Sports Business Awards nominees unveiled; NWSL's historic opening weekend and takeaways from CFP deal

ESPN’s Jay Bilas, BTN’s Meghan McKeown, and a deep dive into AppleTV+’s The Dynasty

On this week’s Sports Media Podcast from the New York Post and Sports Business Journal, ESPN’s Jay Bilas talks all things NCAA. Big Ten Network’s Meghan McKeown shares her insight into the Caitlin Clark craze. The Boston Globe’s Chad Finn chats all things Bean Town. And SBJ’s Xavier Hunter drops in to share his findings on how the NWSL is making a social media push.

Learn more about your ad choices. Visit megaphone.fm/adchoices

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2016/11/28/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2016/11/28/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE