Menu
Research and Ratings

MLB Turnstile Tracker

(THROUGH AUG. 25)

Home Team Dates Total Avg. % cap. Previous Change Dates (2014) Max. Min. 90%+ 50%-
Arizona Diamondbacks (a) 61 1,554,119 25,477 52.5% 25,094 +1.5% 67 49,043 15,857 1 29
Atlanta Braves 58 1,476,018 25,449 51.5% 29,259 -13.0% 65 46,279 12,595 2 30
Baltimore Orioles (b) 63 1,933,545 30,691 67.8% 30,668 +0.1% 60 46,289 9,945 10 14
Boston Red Sox 65 2,331,534 35,870 95.5% 36,517 -1.8% 69 38,063 31,704 56 0
Chicago Cubs (c) 65 2,349,114 36,140 91.3% 32,745 +10.4% 65 41,688 26,390 37 0
Chicago White Sox 59 1,393,384 23,617 58.1% 21,227 +11.3% 62 39,579 13,055 6 25
Cincinnati Reds 62 1,947,433 31,410 74.2% 31,291 +0.4% 65 43,633 15,616 16 7
Cleveland Indians 59 1,085,497 18,398 49.9% 19,013 -3.2% 62 35,789 9,668 1 33
Colorado Rockies 62 2,001,396 32,281 63.9% 34,009 -5.1% 68 49,303 21,249 4 12
Detroit Tigers 63 2,171,669 34,471 82.7% 36,091 -4.5% 62 45,030 26,016 20 0
Houston Astros 66 1,743,112 26,411 62.8% 21,837 +20.9% 66 43,753 15,777 5 17
Kansas City Royals 64 2,141,265 33,457 88.3% 23,598 +41.8% 62 40,085 20,236 34 0
Los Angeles Angels 66 2,435,922 36,908 81.1% 38,454 -4.0% 65 44,489 24,304 20 0
Los Angeles Dodgers 62 2,904,018 46,839 83.6% 46,883 -0.1% 66 53,518 37,738 18 0
Miami Marlins 64 1,410,172 22,034 58.9% 21,484 +2.6% 68 36,969 16,034 2 18
Milwaukee Brewers 66 2,112,627 32,010 76.4% 34,336 -6.8% 67 46,032 20,888 13 0
Minnesota Twins 62 1,740,009 28,065 71.9% 28,473 -1.4% 66 40,660 17,449 9 6
New York Mets 63 1,938,345 30,767 73.4% 27,286 +12.8% 61 43,947 20,534 14 2
New York Yankees 62 2,529,019 40,791 82.2% 42,988 -5.1% 63 48,608 30,055 18 0
Oakland Athletics 66 1,462,661 22,162 63.2% 24,974 -11.3% 65 36,067 11,476 6 13
Philadelphia Phillies 59 1,475,614 25,010 57.3% 30,075 -16.8% 69 45,549 17,097 1 14
Pittsburgh Pirates 64 1,959,848 30,623 79.8% 28,970 +5.7% 67 39,933 11,777 28 6
San Diego Padres 61 1,912,744 31,356 76.2% 27,390 +14.5% 62 45,282 19,532 18 3
San Francisco Giants 60 2,505,632 41,761 99.6% 41,634 +0.3% 65 42,743 41,040 60 0
Seattle Mariners 64 1,879,029 29,360 61.7% 24,977 +17.5% 67 45,909 13,949 6 17
St. Louis Cardinals 65 2,816,999 43,338 95.1% 43,490 -0.3% 65 47,875 40,052 55 0
Tampa Bay Rays 60 947,934 15,799 50.9% 18,120 -12.8% 65 31,042 8,701 3 32
Texas Rangers 59 1,820,302 30,853 64.1% 34,751 -11.2% 64 48,885 18,401 2 11
Toronto Blue Jays 63 1,955,000 31,032 64.1% 29,717 +4.4% 63 48,414 14,184 13 20
Washington Nationals 58 1,953,083 33,674 81.5% 32,047 +5.1% 68 42,295 23,192 21 0
TOTALS 1,871 57,887,044 30,939 72.2% 30,610 +1.1% 1,949 53,518 8,701 499 309

(a) Includes two designated home games played at the Sydney Cricket Ground last season. (b) Includes a three-game designated home series played in Tampa this year; does not include an April home game played without fans in the ballpark. (c) The Cubs this season have a lower capacity at Wrigley Field than last year because of renovations to the ballpark.

Leaders

Total
Los Angeles Dodgers 2,904,018
St. Louis Cardinals 2,816,999
New York Yankees 2,529,019
AVERAGE PER GAME
Los Angeles Dodgers 46,839
St. Louis Cardinals 43,338
San Francisco Giants 41,761
PERCENT OF CAPACITY
San Francisco Giants 99.6%
Boston Red Sox 95.5%
St. Louis Cardinals 95.1%
GAIN FROM LAST SEASON
Kansas City Royals +41.8%
Houston Astros +20.9%
Seattle Mariners +17.5%
LOSS FROM LAST SEASON
Philadelphia Phillies -16.8%
Atlanta Braves -13.0%
Tampa Bay Rays -12.8%
GAMES AT 90%+ CAP.
San Francisco Giants 60
Boston Red Sox 56
St. Louis Cardinals 55

SBJ Morning Buzzcast: March 18, 2024

Sports Business Awards nominees unveiled; NWSL's historic opening weekend and takeaways from CFP deal

ESPN’s Jay Bilas, BTN’s Meghan McKeown, and a deep dive into AppleTV+’s The Dynasty

On this week’s Sports Media Podcast from the New York Post and Sports Business Journal, ESPN’s Jay Bilas talks all things NCAA. Big Ten Network’s Meghan McKeown shares her insight into the Caitlin Clark craze. The Boston Globe’s Chad Finn chats all things Bean Town. And SBJ’s Xavier Hunter drops in to share his findings on how the NWSL is making a social media push.

Learn more about your ad choices. Visit megaphone.fm/adchoices

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2015/08/31/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2015/08/31/Research-and-Ratings/MLB-Turnstile-Tracker.aspx

CLOSE