Menu
Research and Ratings

NFL Turnstile Tracker

(THROUGH OCT. 14)

Home team Dates Total Avg. % cap. Previous Change (2013) Max. Min. 98+% 75-%
Arizona Cardinals 3 184,003 61,334 94.4% 60,230 +1.8% 2 61,572 61,139 0 0
Atlanta Falcons 3 211,736 70,579 99.1% 70,349 +0.3% 3 70,712 70,318 3 0
Baltimore Ravens 3 213,324 71,108 100.1% 71,195 -0.1% 3 71,218 70,925 3 0
Buffalo Bills 3 208,750 69,583 96.4% 68,343 +1.8% 4 70,185 68,611 0 0
Carolina Panthers 3 221,190 73,730 99.9% 73,521 +0.3% 2 73,945 73,586 3 0
Chicago Bears 2 124,161 62,081 100.9% 62,282 -0.3% 4 62,425 61,736 2 0
Cincinnati Bengals 3 172,370 57,457 87.7% 64,492 -10.9% 3 58,574 56,743 0 0
Cleveland Browns 3 202,245 67,415 99.1% 71,437 -5.6% 4 67,431 67,407 3 0
Dallas Cowboys 3 273,509 91,170 114.0% 87,298 +4.4% 4 91,176 91,159 3 0
Denver Broncos 3 230,734 76,911 101.0% 76,955 -0.1% 4 76,939 76,895 3 0
Detroit Lions 3 189,594 63,198 98.0% 63,507 -0.5% 2 64,401 62,418 1 0
Green Bay Packers 2 156,095 78,048 96.7% 78,110 -0.1% 2 78,054 78,041 0 0
Houston Texans 3 215,313 71,771 101.0% 71,526 +0.3% 3 71,787 71,756 3 0
Indianapolis Colts 3 194,886 64,962 103.1% 65,809 -1.3% 3 65,258 64,757 3 0
Jacksonville Jaguars 2 126,799 63,400 94.2% 59,556 +6.5% 2 66,198 60,601 1 0
Kansas City Chiefs 2 150,182 75,091 98.3% 75,577 -0.6% 3 76,613 73,569 1 0
Miami Dolphins 3 211,818 70,606 93.9% 69,501 +1.6% 2 70,875 70,313 0 0
Minnesota Vikings* (a) 3 156,736 52,245 100.5% 70,384 -25.8% 3 52,350 52,173 3 0
New England Patriots 2 137,512 68,756 100.0% 68,756 0.0% 3 68,756 68,756 2 0
New Orleans Saints 2 146,009 73,005 99.7% 72,841 +0.2% 3 73,005 73,004 2 0
New York Giants 3 236,113 78,704 95.4% 81,012 -2.8% 2 80,307 77,462 0 0
New York Jets 4 312,640 78,160 94.7% 76,957 +1.6% 3 78,160 78,160 0 0
Oakland Raiders* 3 190,828 63,609 100.0% 50,594 +25.7% 3 83,436 53,329 3 0
Philadelphia Eagles 4 278,384 69,596 103.0% 69,144 +0.7% 2 69,596 69,596 4 0
Pittsburgh Steelers 2 127,508 63,754 97.3% 61,580 +3.5% 2 64,598 62,910 1 0
San Diego Chargers 3 187,940 62,647 89.5% 62,026 +1.0% 3 67,916 56,553 0 0
San Francisco 49ers (b) 3 212,397 70,799 103.4% 69,732 +1.5% 4 70,799 70,799 3 0
Seattle Seahawks 3 205,303 68,434 102.1% 68,184 +0.4% 3 68,447 68,424 3 0
St. Louis Rams 3 171,509 57,170 86.6% 55,395 +3.2% 3 58,739 55,919 0 0
Tampa Bay Buccaneers 3 182,406 60,802 92.3% 56,110 +8.4% 3 62,442 59,923 0 0
Tennessee Titans 3 207,429 69,143 100.0% 69,143 0.0% 3 69,143 69,143 3 0
Washington Redskins 3 240,132 80,044 94.2% 81,427 -1.7% 2 80,573 79,522 0 0
TOTALS* 91 6,279,555 69,006 98.0% 68,993 0.0% 92 91,176 52,173 53 0

* Totals include a designated Minnesota home game played in London in 2013 (attendance: 83,518) and a designated Oakland home game played in London this year (83,436).
(a) Relocated to the University of Minnesota’s TCF Bank Stadium (capacity: 52,000) from the Metrodome (64,126) this season while the Vikings’ new stadium is being built.
(b) Relocated to the new Levi’s Stadium (68,500) this year from Candlestick Park (69,732).
% cap.: Total as a percentage of seats available at home games.  Previous: Last season's average on same date. 
Change: Difference between current average and last season's average.  Max.: Highest single-game count for current season.
Min.: Lowest single-game count for current season.  98%+: Number of current-season games with total being at least 98 percent of available seats.  75%-: Number of current-season games with total being less than 75 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams or the league. Compiled by: Brandon McClung

Leaders

Total
New York Jets 312,640
Philadelphia Eagles 278,384
Dallas Cowboys 273,509
Average per game
Dallas Cowboys 91,170
Washington Redskins 80,044
New York Giants 78,704
Percent of capacity
Dallas Cowboys 114.0%
San Francisco 49ers (b) 103.4%
Indianapolis Colts 103.1%
Gain from last season
Oakland Raiders* +25.7%
Tampa Bay Buccaneers +8.4%
Jacksonville Jaguars +6.5%
Dallas Cowboys +4.4%
Loss from last season
Minnesota Vikings* -25.8%
Cincinnati Bengals -10.9%
Cleveland Browns -5.6%
New York Giants -2.8%
Games at 98+% capacity
Philadelphia Eagles 4
13 teams 3

SBJ Morning Buzzcast: March 18, 2024

Sports Business Awards nominees unveiled; NWSL's historic opening weekend and takeaways from CFP deal

ESPN’s Jay Bilas, BTN’s Meghan McKeown, and a deep dive into AppleTV+’s The Dynasty

On this week’s Sports Media Podcast from the New York Post and Sports Business Journal, ESPN’s Jay Bilas talks all things NCAA. Big Ten Network’s Meghan McKeown shares her insight into the Caitlin Clark craze. The Boston Globe’s Chad Finn chats all things Bean Town. And SBJ’s Xavier Hunter drops in to share his findings on how the NWSL is making a social media push.

Learn more about your ad choices. Visit megaphone.fm/adchoices

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2014/10/20/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2014/10/20/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

CLOSE