Menu
Research and Ratings

NBA Turnstile Tracker

NBA (Regular-Season Totals)

Home team Dates Total Avg. % cap. Previous Change Dates (2012-13) Max. Min. 98+% 75-%
Atlanta Hawks 41 587,927 14,340 79.1% 15,126 -5.2% 41 19,287 10,185 5 20
Boston Celtics 41 742,400 18,107 97.2% 18,624 -2.8% 40 18,624 16,605 25 0
Brooklyn Nets 41 707,331 17,252 97.3% 17,188 +0.4% 41 17,732 15,326 28 0
Charlotte Bobcats 41 636,268 15,519 81.3% 15,324 +1.3% 41 19,631 11,118 4 11
Chicago Bulls 41 890,370 21,716 103.8% 21,877 -0.7% 41 22,261 21,181 41 0
Cleveland Cavaliers 41 710,522 17,330 84.3% 16,192 +7.0% 41 20,562 13,344 5 8
Dallas Mavericks 41 817,982 19,951 103.9% 20,036 -0.4% 41 20,461 19,359 41 0
Denver Nuggets 41 692,898 16,900 88.2% 17,820 -5.2% 41 19,155 14,541 6 0
Detroit Pistons 41 616,005 15,025 70.8% 14,783 +1.6% 41 21,231 11,251 1 30
Golden State Warriors 41 803,436 19,596 100.0% 19,374 +1.1% 41 19,596 19,596 41 0
Houston Rockets 41 743,082 18,124 100.6% 16,672 +8.7% 41 18,523 16,407 38 0
Indiana Pacers 41 717,542 17,501 96.3% 15,270 +14.6% 41 18,165 13,130 29 2
Los Angeles Clippers 41 787,692 19,212 100.8% 19,227 -0.1% 41 19,672 19,060 41 0
Los Angeles Lakers 41 771,974 18,829 99.1% 18,997 -0.9% 41 18,997 17,803 32 0
Memphis Grizzlies 41 685,458 16,718 92.3% 16,625 +0.6% 41 18,119 13,511 6 1
Miami Heat 41 811,036 19,781 100.9% 19,983 -1.0% 41 20,350 19,600 41 0
Milwaukee Bucks 41 552,067 13,465 71.9% 15,036 -10.4% 41 17,986 10,022 0 21
Minnesota Timberwolves 41 597,157 14,565 75.2% 16,340 -10.9% 41 19,888 10,117 1 23
New Orleans Pelicans 41 672,029 16,391 97.2% 13,803 +18.7% 41 18,209 13,203 23 0
New York Knicks* 41 812,292 19,812 100.0% 19,033 +4.1% 41 19,812 19,812 41 0
Oklahoma City Thunder 41 746,323 18,203 100.0% 18,203 0.0% 41 18,203 18,203 41 0
Orlando Magic 41 666,046 16,245 86.2% 17,627 -7.8% 41 18,846 13,588 3 1
Philadelphia 76ers 41 568,632 13,869 68.2% 16,717 -17.0% 41 20,856 10,061 1 30
Phoenix Suns 41 650,739 15,872 86.2% 15,437 +2.8% 41 18,422 12,672 4 6
Portland Trail Blazers 41 809,612 19,747 98.8% 19,830 -0.4% 41 20,618 17,491 33 0
Sacramento Kings 41 667,949 16,291 94.1% 13,750 +18.5% 41 17,317 13,506 17 0
San Antonio Spurs 41 755,031 18,415 99.1% 18,432 -0.1% 41 18,581 17,318 33 0
Toronto Raptors 41 748,339 18,252 92.2% 18,145 +0.6% 41 20,155 15,201 10 0
Utah Jazz 41 745,203 18,176 91.3% 18,632 -2.4% 41 19,911 15,519 8 0
Washington Wizards 41 698,068 17,026 83.6% 16,343 +4.2% 41 20,356 12,809 4 10
TOTALS 1,230 21,411,410 17,408 91.2% 17,347 +0.3% 1,229 22,261 10,022 603 163

Notes: Totals included a designated Detroit home game in 2012 and a designated Atlanta home game this season that were played in London. One Boston home game last year was canceled following the bombings at the Boston Marathon.
* Renovation at Madison Square Garden increased capacity to 19,812 for this season, up from 19,033 for last year.
% cap.: Total as a percentage of seats available at home games. Previous: Last season's average on same date. Change: Difference between current average and last season's average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats. Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams or the league.
Compiled by: Brandon McClung


Leaders

TOTAL
Chicago Bulls 890,370
Dallas Mavericks 817,982
New York Knicks 812,292
Average per game
Chicago Bulls 21,716
Dallas Mavericks 19,951
New York Knicks 19,812
Percent of capacity
Dallas Mavericks 103.9%
Chicago Bulls 103.8%
Miami Heat 100.9%
Gain from last season
New Orleans Pelicans +18.7%
Sacramento Kings +18.5%
Indiana Pacers +14.6%
Loss from last season
Philadelphia 76ers -17.0%
Minnesota Timberwolves -10.9%
Milwaukee Bucks -10.4%
% capacity of 98%+
7 teams 41
% capacity of 75%-
Detroit Pistons 30
Philadelphia 76ers 30
Minnesota Timberwolves 23

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2014/04/28/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2014/04/28/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE