Menu
Research and Ratings

NHL Turnstile Tracker

NHL (THROUGH FEB. 10)

Home team Dates Total Avg. % cap. 2012-13 avg.*
Anaheim Ducks 29 467,957 16,136 94.0% 15,888
Boston Bruins 31 544,515 17,565 100.0% 17,565
Buffalo Sabres 31 572,455 18,466 96.8% 18,970
Calgary Flames 29 559,381 19,289 100.0% 19,289
Carolina Hurricanes 32 491,898 15,372 82.3% 17,560
Chicago Blackhawks 29 625,587 21,572 109.4% 21,776
Colorado Avalanche 29 460,937 15,894 88.3% 15,445
Columbus Blue Jackets 29 407,673 14,058 77.5% 14,565
Dallas Stars 29 431,655 14,885 80.3% 17,063
Detroit Red Wings 30 601,980 20,066 100.0% 20,066
Edmonton Oilers 26 437,814 16,839 100.0% 16,839
Florida Panthers 27 398,973 14,777 86.7% 16,992
Los Angeles Kings 30 543,840 18,128 100.1% 18,179
Minnesota Wild 30 550,886 18,363 102.3% 18,795
Montreal Canadiens 31 659,463 21,273 100.0% 21,273
Nashville Predators 30 494,625 16,488 96.3% 16,974
New Jersey Devils 27 396,297 14,678 88.5% 17,114
New York Islanders 30 414,801 13,827 85.5% 13,307
New York Rangers (a) 31 558,186 18,006 100.0% 17,200
Ottawa Senators 29 520,825 17,959 93.8% 19,408
Philadelphia Flyers 27 534,852 19,809 101.4% 19,787
Phoenix Coyotes 30 398,098 13,270 77.5% 13,924
Pittsburgh Penguins 28 520,898 18,604 101.2% 18,648
San Jose Sharks 29 509,298 17,562 100.0% 17,562
St. Louis Blues 30 518,147 17,272 90.2% 17,901
Tampa Bay Lightning 27 500,456 18,535 96.5% 19,056
Toronto Maple Leafs 32 620,366 19,386 103.0% 19,426
Vancouver Canucks 28 529,480 18,910 100.0% 18,948
Washington Capitals 31 573,686 18,506 100.0% 18,506
Winnipeg Jets 29 435,116 15,004 100.0% 15,004
TOTALS 880 15,280,145 17,364 95.2% 17,768

* Teams played 48-game schedules for the 2012-13 regular season, which began Jan. 19, 2013, after a lockout that delayed the usual fall start of the season.
(a) Renovations at Madison Square Garden increased capacity to 18,006 this season from 17,200 last season.
Note: Attendance for the Bridgestone Winter Classic and Coors Light Stadium Series games are accounted for here by noting traditional, full-capacity home games for the hosting teams.

SBJ Morning Buzzcast: April 24, 2024

Bears set to tell their story; WNBA teams seeing box-office surge; Orlando gets green light on $500M mixed-use plan

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2014/02/17/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2014/02/17/Research-and-Ratings/NHL-Turnstile-Tracker.aspx

CLOSE