Menu
Research and Ratings

NBA Turnstile Tracker

THROUGH JAN. 8

            Through Jan. 8 last season   2011-12 regular-season totals          
Home team Dates Total Avg. % cap.   Previous Change Dates   Previous Change Dates   Max. Min. 98%+ 75%-
Atlanta Hawks 17 251,759 14,809 81.2%   17,383 -14.8% 4   15,200 -2.6% 33   19,159 10,162 2 6
Boston Celtics 16 297,984 18,624 100.0%   18,624 0.0% 4   18,624 0.0% 33   18,624 18,624 16 0
Brooklyn Nets* 19 324,920 17,101 96.4%   16,647 +2.7% 3   13,961 +22.5% 33   17,732 14,017 12 0
Charlotte Bobcats 18 281,548 15,642 82.0%   18,170 -13.9% 4   14,757 +6.0% 33   19,602 11,139 2 6
Chicago Bulls 18 390,741 21,708 103.8%   22,465 -3.4% 2   22,161 -2.0% 33   22,447 21,152 18 0
Cleveland Cavaliers 15 250,062 16,671 81.1%   16,606 +0.4% 3   15,927 +4.7% 33   20,562 12,331 2 5
Dallas Mavericks 15 299,319 19,955 103.9%   20,256 -1.5% 6   20,335 -1.9% 33   20,439 19,322 15 0
Denver Nuggets 13 228,379 17,568 91.7%   16,754 +4.9% 4   17,029 +3.2% 33   19,155 15,221 5 0
Detroit Pistons 19 252,181 13,273 60.1%   12,038 +10.3% 5   14,413 -7.9% 33   22,076 10,212 1 16
Golden State Warriors 15 284,824 18,988 96.9%   19,494 -2.6% 5   18,858 +0.7% 33   19,596 17,627 8 0
Houston Rockets 20 323,467 16,173 89.7%   15,661 +2.6% 3   15,363 +5.3% 33   18,460 12,907 9 3
Indiana Pacers 16 227,466 14,217 78.3%   16,132 -13.5% 3   14,169 +0.3% 33   18,165 11,182 2 8
Los Angeles Clippers 20 383,625 19,181 100.6%   19,194 -0.1% 4   19,219 -0.2% 33   20,179 19,060 20 0
Los Angeles Lakers 18 341,946 18,997 100.0%   18,997 0.0% 7   18,997 0.0% 33   18,997 18,997 18 0
Memphis Grizzlies 17 279,840 16,461 90.9%   15,526 +6.0% 3   15,710 +4.8% 33   18,119 13,485 4 1
Miami Heat 19 378,307 19,911 101.6%   20,115 -1.0% 4   19,935 -0.1% 33   20,300 19,600 19 0
Milwaukee Bucks 18 252,528 14,029 75.0%   17,209 -18.1% 2   14,719 -4.7% 33   18,717 11,439 1 9
Minnesota Timberwolves 15 257,539 17,169 88.7%   17,123 +0.8% 6   17,491 -1.8% 33   20,340 13,272 3 1
New Orleans Hornets 17 232,100 13,653 79.4%   14,754 -7.5% 4   15,110 -9.6% 33   18,449 10,076 1 6
New York Knicks** 17 323,561 19,033 100.0%   19,763 -3.7% 3   19,763 -3.7% 33   19,033 19,033 17 0
Oklahoma City Thunder 20 364,060 18,203 100.0%   18,203 0.0% 6   18,203 0.0% 33   18,203 18,203 20 0
Orlando Magic 19 338,848 17,834 94.6%   18,881 -5.5% 5   18,897 -5.6% 33   19,311 16,893 7 0
Philadelphia 76ers 17 273,358 16,080 79.1%   16,965 -5.2% 2   17,503 -8.1% 33   20,338 11,879 1 8
Phoenix Suns 19 279,241 14,697 79.8%   15,717 -6.5% 5   15,598 -5.8% 33   17,517 13,068 0 5
Portland Trail Blazers 16 316,156 19,760 98.9%   20,425 -3.3% 5   20,496 -3.6% 33   20,569 16,863 11 0
Sacramento Kings 18 237,192 13,177 76.1%   15,067 -12.5% 6   14,508 -9.2% 33   17,317 10,153 1 10
San Antonio Spurs 16 294,520 18,408 99.1%   17,967 +2.5% 6   18,397 +0.1% 33   18,759 17,158 13 0
Toronto Raptors 15 276,202 18,413 93.0%   17,013 +8.2% 3   16,836 +9.4% 33   19,800 16,754 3 0
Utah Jazz 15 281,760 18,784 94.3%   19,082 -1.6% 4   19,307 -2.7% 33   19,911 17,634 2 0
Washington Wizards 17 265,031 15,590 76.8%   16,163 -3.5% 4   16,728 -6.8% 33   20,308 13,077 2 10
TOTALS 514 8,788,464 17,098 89.6%   17,630 -3.0% 125   17,274 -1.0% 990   22,447 10,076 235 94

* The Nets are playing in the new Barclays Center this season having relocated from New Jersey following the 2011-12 season.
** With the ongoing renovation of Madison Square Garden, capacity for Knicks games is now 19,033, down from the previous capacity of 19,763.

SBJ Morning Buzzcast: March 18, 2024

Sports Business Awards nominees unveiled; NWSL's historic opening weekend and takeaways from CFP deal

ESPN’s Jay Bilas, BTN’s Meghan McKeown, and a deep dive into AppleTV+’s The Dynasty

On this week’s Sports Media Podcast from the New York Post and Sports Business Journal, ESPN’s Jay Bilas talks all things NCAA. Big Ten Network’s Meghan McKeown shares her insight into the Caitlin Clark craze. The Boston Globe’s Chad Finn chats all things Bean Town. And SBJ’s Xavier Hunter drops in to share his findings on how the NWSL is making a social media push.

Learn more about your ad choices. Visit megaphone.fm/adchoices

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2013/01/14/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2013/01/14/Research-and-Ratings/NBA-Turnstile-Tracker.aspx

CLOSE