Menu
Research and Ratings

NFL Turnstile Tracker

(Regular-Season Totals)

Home team Dates Total Avg. % cap. Previous Change Dates (2011) Max. Min. 98+% 75-%
Arizona Cardinals 8 487,125 60,891 96.0% 61,182 -0.5% 8 62,810 60,032 2 0
Atlanta Falcons 8 560,773 70,097 98.4% 68,987 +1.6% 8 70,840 69,383 7 0
Baltimore Ravens 8 570,229 71,279 100.4% 71,224 +0.1% 8 71,470 70,944 8 0
Buffalo Bills 8 495,423 61,928 87.6% 61,305 +1.0% 8 70,684 40,770 0 2
Carolina Panthers 8 586,347 73,293 99.3% 72,293 +1.4% 8 73,981 72,603 8 0
Chicago Bears 8 498,633 62,329 101.3% 62,146 +0.3% 8 62,534 62,224 8 0
Cincinnati Bengals 8 489,504 61,188 93.4% 49,251 +24.2% 8 63,623 56,503 0 0
Cleveland Browns 8 533,058 66,632 90.9% 65,859 +1.2% 8 69,661 62,422 0 0
Dallas Cowboys 8 708,249 88,531 110.7% 85,512 +3.5% 8 95,595 81,851 8 0
Denver Broncos 8 613,062 76,633 100.7% 75,327 +1.7% 8 76,832 76,351 8 0
Detroit Lions 8 510,158 63,770 98.9% 63,743 0.0% 8 64,827 62,315 7 0
Green Bay Packers 8 564,062 70,508 96.5% 70,512 0.0% 8 70,571 70,382 0 0
Houston Texans 8 573,321 71,665 100.9% 71,496 +0.2% 8 71,708 71,566 8 0
Indianapolis Colts 8 521,518 65,190 103.5% 64,828 +0.6% 8 67,020 63,536 8 0
Jacksonville Jaguars 8 519,872 64,984 96.6% 62,332 +4.3% 8 70,251 62,907 3 0
Kansas City Chiefs 8 548,070 68,509 89.7% 72,082 -5.0% 8 74,730 62,860 1 0
Miami Dolphins 8 459,033 57,379 76.3% 60,886 -5.8% 8 72,114 51,295 0 5
Minnesota Vikings 8 485,802 60,725 94.7% 62,816 -3.3% 8 64,134 56,607 3 0
New England Patriots 8 550,044 68,756 100.0% 68,756 0.0% 8 68,756 68,752 8 0
New Orleans Saints 8 583,107 72,888 99.6% 73,042 -0.2% 8 73,147 72,180 8 0
New York Giants 8 643,964 80,496 97.6% 79,475 +1.3% 8 82,287 76,964 5 0
New York Jets 8 632,704 79,088 95.9% 78,986 +0.1% 8 79,088 79,088 0 0
Oakland Raiders 8 433,732 54,217 85.9% 59,242 -8.5% 8 62,373 43,641 2 1
Philadelphia Eagles 8 553,152 69,144 102.3% 69,144 0.0% 8 69,144 69,144 8 0
Pittsburgh Steelers 8 489,135 61,142 94.0% 63,035 -3.0% 8 64,737 51,831 3 0
San Diego Chargers 8 479,716 59,965 83.9% 65,393 -8.3% 8 68,604 53,832 0 0
San Francisco 49ers 8 557,856 69,732 100.0% 69,732 0.0% 8 69,732 69,732 8 0
Seattle Seahawks 8 543,570 67,946 101.4% 66,414 +2.3% 8 68,218 67,584 8 0
St. Louis Rams 8 480,929 60,116 88.0% 56,394 +6.6% 8 84,004 53,193 2 0
Tampa Bay Buccaneers 8 440,819 55,102 83.6% 59,160 -6.9% 8 64,941 46,500 1 1
Tennessee Titans 8 553,144 69,143 100.0% 69,143 0.0% 8 69,143 69,143 8 0
Washington Redskins 8 637,236 79,655 86.9% 76,921 +3.6% 8 82,845 75,337 0 0
TOTALS 256 17,303,347 67,591 95.4% 67,394 +0.3% 256 95,595 40,770 140 9

 

Leaders

Total
Dallas Cowboys 708,249
New York Giants 643,964
Washington Redskins 637,236
Average per game
Dallas Cowboys 88,531
New York Giants 80,496
Washington Redskins 79,655
Percent of capacity
Dallas Cowboys 110.7%
Indianapolis Colts 103.5%
Philadelphia Eagles 102.3%
Gain from last season
Cincinnati Bengals +24.2%
St. Louis Rams +6.6%
Jacksonville Jaguars +4.3%
Loss from last season
Oakland Raiders -8.5%
San Diego Chargers -8.3%
Tampa Bay Buccaneers -6.9%
Games at 98+% capacity
13 Teams 8
Games at 75-% capacity
Miami Dolphins 5
Buffalo Bills 2
Oakland Raiders 1
Tampa Bay Buccaneers 1

% cap.: Total as a percentage of seats available at home games. Previous: Last season’s average on same date. Change: Difference between current average and last season’s average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league. Totals include designated home games for Buffalo (in Toronto) and Tampa Bay (in London) in 2011 and for St. Louis (in London) this year.
Compiled by: Brandon McClung

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ Morning Buzzcast: April 23, 2024

Apple's soccer play continues? The Long's game; LPGA aims to leverage the media spotlight

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2013/01/07/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2013/01/07/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

CLOSE