Menu
Research and Ratings

NFL Turnstile Tracker

(Through Nov. 28)

Home team Dates Total Avg. % cap. Previous Change Dates (2011) Max. Min. 98+% 75-%
Arizona Cardinals 6 363,908 60,651 95.7% 61,057 -0.7% 4 62,810 60,032 1 0
Atlanta Falcons 5 349,874 69,975 98.2% 69,145 +1.2% 6 70,840 69,383 4 0
Baltimore Ravens 5 356,000 71,200 100.3% 71,254 -0.1% 6 71,384 70,944 5 0
Buffalo Bills 4 278,040 69,510 95.1% 65,576 +6.0% 5 70,684 68,836 0 0
Carolina Panthers 6 440,029 73,338 99.4% 72,550 +1.1% 6 73,981 72,603 6 0
Chicago Bears 6 373,835 62,306 101.3% 62,275 0.0% 6 62,410 62,224 6 0
Cincinnati Bengals 6 364,349 60,725 92.7% 49,619 +22.4% 5 63,623 56,503 0 0
Cleveland Browns 6 405,553 67,592 92.2% 65,827 +2.7% 6 69,661 65,337 0 0
Dallas Cowboys 5 438,233 87,647 109.6% 83,885 +4.5% 6 94,067 81,936 5 0
Denver Broncos 5 383,777 76,755 100.8% 74,714 +2.7% 5 76,832 76,566 5 0
Detroit Lions 5 317,971 63,594 98.6% 63,914 -0.5% 6 64,827 62,315 4 0
Green Bay Packers 5 352,605 70,521 96.5% 70,541 0.0% 5 70,571 70,464 0 0
Houston Texans 6 429,931 71,655 100.8% 71,474 +0.3% 5 71,708 71,566 6 0
Indianapolis Colts 6 389,873 64,979 103.1% 65,033 -0.1% 6 67,020 63,536 6 0
Jacksonville Jaguars 6 382,594 63,766 94.8% 62,174 +2.6% 5 67,012 62,907 1 0
Kansas City Chiefs 6 422,272 70,379 92.1% 71,961 -2.2% 6 74,730 63,336 1 0
Miami Dolphins 5 278,790 55,758 74.2% 59,246 -5.9% 5 60,165 51,295 0 3
Minnesota Vikings 6 357,534 59,589 92.9% 62,820 -5.1% 5 64,059 56,607 1 0
New England Patriots 5 343,776 68,755 100.0% 68,756 0.0% 5 68,756 68,752 5 0
New Orleans Saints 6 436,887 72,815 99.5% 73,029 -0.3% 5 73,147 72,180 6 0
New York Giants 6 481,870 80,312 97.3% 79,046 +1.6% 5 82,287 76,964 3 0
New York Jets 6 474,528 79,088 95.9% 78,952 +0.2% 6 79,088 79,088 0 0
Oakland Raiders 5 284,838 56,968 90.2% 59,358 -4.0% 6 62,373 51,634 2 0
Philadelphia Eagles 6 414,864 69,144 102.3% 69,144 0.0% 6 69,144 69,144 6 0
Pittsburgh Steelers 5 312,709 62,542 96.1% 63,949 -2.2% 5 64,737 57,644 3 0
San Diego Chargers 5 304,418 60,884 85.2% 65,568 -7.1% 6 68,604 55,831 0 0
San Francisco 49ers 6 418,392 69,732 100.0% 69,732 0.0% 6 69,732 69,732 6 0
Seattle Seahawks 5 339,788 67,958 101.4% 66,200 +2.7% 5 68,218 67,584 5 0
St. Louis Rams 6 367,899 61,317 88.8% 56,455 +8.6% 6 84,004 53,193 2 0
Tampa Bay Buccaneers 6 324,343 54,057 82.0% 58,642 -7.8% 6 58,906 46,500 0 1
Tennessee Titans 5 345,715 69,143 100.0% 69,143 0.0% 6 69,143 69,143 5 0
Washington Redskins 5 392,967 78,593 85.7% 79,010 -0.5% 5 80,060 75,337 0 0
TOTALS 176 11,928,162 67,774 95.7% 67,568 +0.3% 176 94,067 46,500 94 4

 

Leaders

Total
New York Giants 481,870
New York Jets 474,528
Carolina Panthers 440,029
Average per game
Dallas Cowboys 87,647
New York Giants 80,312
New York Jets 79,088
Percent of capacity
Dallas Cowboys 109.6%
Indianapolis Colts 103.1%
Philadelphia Eagles 102.3%
Gain from last season
Cincinnati Bengals +22.4%
St. Louis Rams +8.6%
Buffalo Bills +6.0%
Loss from last season
Tampa Bay Buccaneers -7.8%
San Diego Chargers -7.1%
Miami Dolphins -5.9%
Games at 98+% capacity
7 Teams 6
Games at 75-% capacity
Miami Dolphins 3
Tampa Bay Buccaneers 1




































% cap.: Total as a percentage of seats available at home games. Previous: Last season’s average on same date. Change: Difference between current average and last season’s average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.
Notes: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams and the league. Totals include designated home games for Buffalo (in Toronto) and Tampa Bay (in London) in 2011 and for St. Louis (in London) this year.
Compiled by: Brandon McClung

SBJ Morning Buzzcast: March 25, 2024

NFL meeting preview; MLB's opening week ad effort and remembering Peter Angelos.

Big Get Jay Wright, March Madness is upon us and ESPN locks up CFP

On this week’s pod, our Big Get is CBS Sports college basketball analyst Jay Wright. The NCAA Championship-winning coach shares his insight with SBJ’s Austin Karp on key hoops issues and why being well dressed is an important part of his success. Also on the show, Poynter Institute senior writer Tom Jones shares who he has up and who is down in sports media. Later, SBJ’s Ben Portnoy talks the latest on ESPN’s CFP extension and who CBS, TNT Sports and ESPN need to make deep runs in the men’s and women's NCAA basketball tournaments.

SBJ I Factor: Nana-Yaw Asamoah

SBJ I Factor features an interview with AMB Sports and Entertainment Chief Commercial Office Nana-Yaw Asamoah. Asamoah, who moved over to AMBSE last year after 14 years at the NFL, talks with SBJ’s Ben Fischer about how his role model parents and older sisters pushed him to shrive, how the power of lifelong learning fuels successful people, and why AMBSE was an opportunity he could not pass up. Asamoah is 2021 SBJ Forty Under 40 honoree. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2012/12/03/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2012/12/03/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

CLOSE