Upcoming Conferences and Events
SBJ/November 26-December 2, 2012/Reader Survey
You and the industry, Reader Survey 2012
Published November 26, 2012, Page 16
Outlook for the sports business over the next five years
| Very optimistic | 47% |
| Somewhat optimistic | 43% |
| Neither optimistic nor pessimistic | 7% |
| Somewhat pessimistic | 3% |
| Very pessimistic | 0% |
Responses 1,304
Most powerful brand in sports
| ESPN | 33% |
| Nike | 33% |
| N.Y. Yankees | 16% |
Responses 1,299
Getty Images
Most marketable athlete
| Peyton Manning | 18% |
| LeBron James | 15% |
| Tom Brady | 12% |
| Robert Giffin III | 10% |
| Derek Jeter | 10% |
Responses 1,277
Most influential person in sports business
| Roger Goodell | 40% |
| John Skipper | 16% |
| Bud Selig | 6% |
| Tim Leiweke | 5% |
| David Stern | 5% |
Responses 1,292
Getty Images
Biggest threat to sports
| Rising ticket prices | 27% |
| Improvements to the in-home viewing experience hurting attendance | 24% |
| Inflated athlete salaries | 14% |
| Integrity of the game | 12% |
Responses 1,297
Getty Images
Biggest sports business story of the year
| London Olympics | 22% |
| NCAA hits Penn State with severe penalties in the Jerry Sandusky case | 18% |
| Los Angeles Dodgers sold for $2.15 billion to Guggenheim Baseball Management | 14% |
| College football agrees to a playoff | 12% |
Responses 1,298




