Upcoming Conferences and Events
SBJ/November 26-December 2, 2012/Reader Survey
NFL, Reader Survey 2012
Published November 26, 2012, Page 20
Getty Images
Most effective NFL team owner
| Robert Kraft (New England Patriots) | 39% |
| John Mara/Steve Tisch (New York Giants) | 15% |
| Jerry Jones (Dallas Cowboys) | 10% |
Responses 622
Biggest threat to the success of the NFL
| Concussions | 31% |
| Improved technology for at-home viewing | 25% |
| Rising ticket prices | 19% |
| In-stadium fan behavior | 10% |
Responses 639
Getty Images
Knowing the concern with concussions, would you want your child to play full-contact football?
| Yes | 35% |
| No | 56% |
| No opinion | 9% |
Responses 638
Favorite window (ET) for watching NFL games
| Thursday, 8 p.m. | 1% |
| Sunday, 1 p.m. | 44% |
| Sunday, 4:15 p.m. | 29% |
| Sunday, 8:15 p.m. | 19% |
| Monday, 8:30 p.m. | 7% |
Responses 626
Getty Images
Has Commissioner Roger Goodell acted responsibly or overreached on player discipline?
| Has not done enough | 11% |
| Has acted responsibly and adequately | 48% |
| Has overreached | 37% |
| No opinion | 4% |
Responses 639
Getty Images
Least effective NFL team owner
| Daniel Snyder (Washington Redskins) | 10% |
| Mark Davis (Oakland Raiders) | 9% |
| Ralph Wilson (Buffalo Bills) | 8% |
| Mike Brown (Cincinnati Bengals) | 8% |
Responses 597
NFL team that has shown the most innovation in its business practices
| Dallas Cowboys | 27% |
| New England Patriots | 11% |
| Green Bay Packers | 8% |
| Pittsburgh Steelers | 8% |
Responses 568
Team you would most want to work for
| New York Giants | 14% |
| New England Patriots | 13% |
| Green Bay Packers | 8% |
| Pittsburgh Steelers | 8% |
Responses 611
Sponsor that does the best job activating around the NFL
| Anheuser-Busch | 22% |
| Papa John’s | 15% |
| Verizon | 10% |
| Gatorade | 9% |
Responses 615




