Upcoming Conferences and Events
SBJ/April 16-22, 2012/Research and Ratings
NHL Turnstile Tracker
Published April 16, 2012, Page 12
| Home team | Dates | Total | Avg. | % cap. | Previous | Change | Dates (2010-11) |
Max. | Min. | 98%+ | 75%- |
| Anaheim Ducks | 41 | 608,545 | 14,843 | 86.4% | 14,739 | +0.7% | 41 | 17,601 | 12,096 | 10 | 5 |
| Boston Bruins | 41 | 720,165 | 17,565 | 100.0% | 17,565 | 0.0% | 41 | 17,565 | 17,565 | 41 | 0 |
| Buffalo Sabres | 41 | 765,899 | 18,680 | 99.9% | 18,453 | +1.2% | 41 | 18,690 | 18,299 | 41 | 0 |
| Calgary Flames | 41 | 790,849 | 19,289 | 100.0% | 19,289 | 0.0% | 41 | 19,289 | 19,289 | 41 | 0 |
| Carolina Hurricanes | 41 | 657,747 | 16,043 | 85.9% | 16,471 | -2.6% | 41 | 18,680 | 12,083 | 9 | 7 |
| Chicago Blackhawks | 41 | 882,874 | 21,534 | 105.0% | 21,423 | +0.5% | 41 | 22,166 | 20,721 | 41 | 0 |
| Colorado Avalanche | 41 | 635,440 | 15,499 | 86.1% | 14,821 | +4.6% | 41 | 18,007 | 12,015 | 6 | 7 |
| Columbus Blue Jackets | 41 | 601,061 | 14,660 | 80.8% | 13,769 | +6.5% | 41 | 18,663 | 8,986 | 5 | 10 |
| Dallas Stars | 41 | 583,306 | 14,227 | 76.8% | 15,073 | -5.6% | 41 | 19,099 | 6,306 | 6 | 18 |
| Detroit Red Wings | 41 | 822,706 | 20,066 | 100.0% | 19,680 | +2.0% | 41 | 20,066 | 20,066 | 41 | 0 |
| Edmonton Oilers | 41 | 690,399 | 16,839 | 100.0% | 16,839 | 0.0% | 41 | 16,839 | 16,839 | 41 | 0 |
| Florida Panthers | 41 | 681,763 | 16,628 | 86.4% | 15,686 | +6.0% | 41 | 20,406 | 11,855 | 6 | 4 |
| Los Angeles Kings | 41 | 742,872 | 18,119 | 100.0% | 18,083 | +0.2% | 41 | 18,330 | 17,720 | 41 | 0 |
| Minnesota Wild | 41 | 728,683 | 17,773 | 98.4% | 18,014 | -1.3% | 41 | 19,297 | 15,723 | 18 | 0 |
| Montreal Canadiens | 41 | 872,193 | 21,273 | 100.0% | 21,273 | 0.0% | 41 | 21,273 | 21,273 | 41 | 0 |
| Nashville Predators | 41 | 684,324 | 16,691 | 97.5% | 16,143 | +3.4% | 41 | 17,113 | 14,310 | 30 | 0 |
| New Jersey Devils | 41 | 631,258 | 15,397 | 87.4% | 14,776 | +4.2% | 41 | 17,625 | 12,096 | 9 | 4 |
| New York Islanders | 41 | 540,838 | 13,191 | 81.3% | 11,060 | +19.3% | 41 | 16,250 | 9,288 | 8 | 16 |
| New York Rangers | 41 | 745,852 | 18,192 | 100.0% | 18,108 | +0.5% | 41 | 18,200 | 17,852 | 41 | 0 |
| Ottawa Senators | 41 | 793,612 | 19,356 | 101.1% | 18,379 | +5.3% | 41 | 20,500 | 17,771 | 32 | 0 |
| Philadelphia Flyers | 41 | 810,324 | 19,764 | 101.2% | 19,715 | +0.2% | 41 | 19,991 | 19,537 | 41 | 0 |
| Phoenix Coyotes | 41 | 509,241 | 12,421 | 72.5% | 12,309 | +0.9% | 41 | 17,459 | 6,738 | 3 | 23 |
| Pittsburgh Penguins | 41 | 761,224 | 18,566 | 101.0% | 18,237 | +1.8% | 41 | 18,616 | 18,403 | 41 | 0 |
| San Jose Sharks | 41 | 720,042 | 17,562 | 100.0% | 17,562 | 0.0% | 41 | 17,562 | 17,562 | 41 | 0 |
| St. Louis Blues | 41 | 771,207 | 18,810 | 98.2% | 19,150 | -1.8% | 41 | 19,150 | 17,432 | 27 | 0 |
| Tampa Bay Lightning | 41 | 757,192 | 18,468 | 96.2% | 17,269 | +6.9% | 41 | 19,204 | 16,489 | 24 | 0 |
| Toronto Maple Leafs | 41 | 799,786 | 19,507 | 103.7% | 19,354 | +0.8% | 41 | 19,685 | 19,324 | 41 | 0 |
| Vancouver Canucks | 41 | 774,250 | 18,884 | 100.1% | 18,860 | +0.1% | 41 | 18,890 | 18,860 | 41 | 0 |
| Washington Capitals | 41 | 758,746 | 18,506 | 100.0% | 18,398 | +0.6% | 41 | 18,506 | 18,506 | 41 | 0 |
| Winnipeg Jets* | 41 | 615,164 | 15,004 | 100.0% | NA | NA | NA | 15,004 | 15,004 | 41 | 0 |
| TOTALS | 1,230 | 21,457,562 | 17,445 | 95.0% | 17,132 | +1.8% | 1,230 | 22,166 | 6,306 | 849 | 94 |
| |
|
| Leaders | |
| TOTAL | |
| Chicago Blackhawks | 882,874 |
| Montreal Canadiens | 872,193 |
| Detroit Red Wings | 822,706 |
| AVERAGE PER GAME | |
| Chicago Blackhawks | 21,534 |
| Montreal Canadiens | 21,273 |
| Detroit Red Wings | 20,066 |
| PERCENT OF CAPACITY | |
| Chicago Blackhawks | 105.0% |
| Toronto Maple Leafs | 103.7% |
| Philadelphia Flyers | 101.2% |
| GAIN FROM LAST SEASON | |
| New York Islanders | +19.3% |
| Tampa Bay Lightning | +6.9% |
| Columbus Blue Jackets | +6.5% |
| LOSS FROM LAST SEASON | |
| Dallas Stars | -5.6% |
| Carolina Hurricanes | -2.6% |
| St. Louis Blues | -1.8% |
| % CAPACITY OF 98%+ | |
| 16 teams | 41 |
| % CAPACITY OF 75%- | |
| Phoenix Coyotes | 23 |
| Dallas Stars | 18 |
| New York Islanders | 16 |




