Menu
Research and Ratings

Conference attendance by school

This chart lists school-by-school average football attendance for the last three seasons.

ACC

School 2011 2010 2009
Clemson 78,234 77,469 75,793
Florida State 77,842 71,270 74,345
Virginia Tech 66,233 66,233 66,233
N.C. State 56,287 56,877 56,422
North Carolina 56,000 58,250 56,607
Miami 48,654 52,575 47,551
Georgia Tech 48,232 46,449 51,584
Virginia 47,940 45,459 47,986
Maryland 42,355 39,168 44,452
Boston College 35,709 38,369 35,716
Wake Forest 31,967 30,474 31,791
Duke 24,393 28,750 26,314

BIG TEN

School 2011 2010 2009
Michigan 112,179 111,825 108,933
Ohio State 105,231 105,278 105,261
Penn State 101,427 104,234 107,008
Nebraska 85,267 85,664 85,888
Wisconsin 79,813 79,862 80,109
Michigan State 74,078 73,556 74,741
Iowa 70,585 70,585 70,214
Illinois 49,548 54,188 59,545
Minnesota 47,714 49,513 50,805
Purdue 45,225 48,063 50,457
Indiana 41,380 41,953 41,833
Northwestern 33,442 36,449 24,190

BIG EAST

School 2011 2010 2009
Notre Dame* 80,795 80,795 80,795
West Virginia 56,532 56,325 57,317
Louisville 48,538 50,648 32,450
Pittsburgh 46,003 52,165 53,446
South Florida 44,550 40,849 52,553
Rutgers 43,761 46,195 49,113
Syracuse 40,504 40,064 39,043
Connecticut 36,668 38,248 38,229
Cincinnati 32,293 35,067 33,957

*Notre Dame is a football independent

BIG 12

School 2011 2010 2009
Texas 100,524 100,654 101,175
Texas A&M 87,183 82,477 76,800
Oklahoma 85,161 84,738 84,778
Missouri 62,095 61,540 64,120
Oklahoma State 57,229 50,812 53,719
Texas Tech 55,347 57,108 50,249
Iowa State 53,647 45,395 46,242
Kansas State 49,030 49,816 46,763
Kansas 42,283 44,851 50,581
Baylor 41,368 40,043 36,306

PAC-12

School 2011 2010 2009
Southern Cal 74,806 79,907 84,799
Washington 62,531 66,264 64,356
Oregon 59,344 59,398 58,544
Arizona State 59,007 47,943 48,556
UCLA 56,644 60,376 64,547
Colorado 50,355 46,864 50,088
Stanford 49,997 40,042 41,436
Arizona 48,953 55,408 52,555
Utah 45,149 45,459 45,155
Oregon State 42,420 45,509 42,328
California 37,657* 57,873 59,472
Washington State 28,791 24,532 25,909

*Cal played this season’s home games in AT&T Park.

SEC

School 2011 2010 2009
Alabama 101,821 101,821 92,012
Tennessee 94,642 99,781 99,220
LSU 92,868 92,718 92,489
Georgia 92,613 92,746 92,746
Florida 89,061 90,511 90,635
Auburn 85,792 86,087 84,614
South Carolina 79,131 76,668 75,369
Arkansas 66,990 68,932 65,112
Kentucky 60,007 66,070 69,594
Mississippi 56,488 55,898 55,767
Mississippi State 55,949 54,999 53,792
Vanderbilt 32,873 33,269 35,015

Source: Schools, NCAA

SBJ Morning Buzzcast: April 23, 2024

Apple's soccer play continues? The Long's game; LPGA aims to leverage the media spotlight

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

NBC Olympics’ Molly Solomon, ESPN’s P.K. Subban, the Masters and more

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with Molly Solomon, who will lead NBC’s production of the Olympics, and she shares what the network is are planning for Paris 2024. Later in the show, we hear from ESPN’s P.K. Subban as the Stanley Cup Playoffs get set to start this weekend. SBJ’s Josh Carpenter also joins the show to share his insights from this year’s Masters, while Karp dishes on how the WNBA Draft’s record-breaking viewership is setting the league up for a new stratosphere of numbers.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2012/01/02/Research-and-Ratings/Attendence.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2012/01/02/Research-and-Ratings/Attendence.aspx

CLOSE