Menu
Research and Ratings

NFL Turnstile Tracker

NFL (THROUGH NOV. 29)

Home team Dates Total Avg. % cap. Previous Change Dates
(2010-11)
Max. Min. 98%+ 75%-
Arizona Cardinals 4 244,226 61,057 96.3% 62,226 -1.9% 5 62,475 60,496 1 0
Atlanta Falcons 6 414,869 69,145 97.1% 67,551 +2.4% 6 70,359 68,115 3 0
Baltimore Ravens 6 427,522 71,254 100.3% 71,176 +0.1% 5 71,434 71,022 6 0
Buffalo Bills (a) 5 327,880 65,576 94.7% 62,328 +5.2% 6 70,133 51,579 0 0
Carolina Panthers 6 435,299 72,550 98.3% 72,980 -0.6% 6 73,245 71,704 5 0
Chicago Bears 6 373,651 62,275 101.3% 62,151 +0.2% 6 62,396 62,115 6 0
Cincinnati Bengals 5 248,095 49,619 75.7% 62,484 -20.6% 5 63,262 41,142 0 3
Cleveland Browns 6 394,960 65,827 89.8% 65,934 -0.2% 6 67,321 63,498 0 0
Dallas Cowboys 6 503,310 83,885 104.9% 87,300 -3.9% 6 91,017 78,122 6 0
Denver Broncos 5 373,570 74,714 98.1% 75,236 -0.7% 6 75,671 73,281 4 0
Detroit Lions 6 383,483 63,914 99.1% 55,499 +15.2% 5 67,861 60,040 4 0
Green Bay Packers 5 352,705 70,541 96.5% 70,861 -0.5% 5 70,604 70,498 0 0
Houston Texans 5 357,372 71,474 100.6% 71,035 +0.6% 6 71,585 71,412 5 0
Indianapolis Colts 6 390,197 65,033 103.2% 66,799 -2.6% 5 66,309 63,928 6 0
Jacksonville Jaguars 5 310,869 62,174 92.5% 63,037 -1.4% 6 62,976 61,619 0 0
Kansas City Chiefs 6 431,763 71,961 94.2% 68,292 +5.4% 5 72,931 68,755 0 0
Miami Dolphins 5 296,230 59,246 78.8% 68,755 -13.8% 5 66,860 51,032 0 1
Minnesota Vikings 5 314,100 62,820 98.0% 63,917 -1.7% 5 63,946 62,461 2 0
New England Patriots 5 343,780 68,756 100.0% 68,756 0.0% 5 68,756 68,756 5 0
New Orleans Saints 5 365,144 73,029 100.0% 70,037 +4.3% 6 73,068 73,002 5 0
New York Giants 5 395,228 79,046 95.8% 78,679 +0.5% 6 79,743 78,290 0 0
New York Jets 6 473,712 78,952 95.7% 78,467 +0.6% 6 79,088 78,702 0 0
Oakland Raiders 6 356,148 59,358 94.0% 45,773 +29.7% 6 62,572 57,300 1 0
Philadelphia Eagles 6 414,864 69,144 102.3% 69,144 0.0% 5 69,144 69,144 6 0
Pittsburgh Steelers 5 319,747 63,949 98.3% 64,570 -1.0% 5 64,851 62,934 4 0
San Diego Chargers 6 393,407 65,568 91.7% 64,292 +2.0% 5 68,908 62,236 0 0
San Francisco 49ers 6 418,392 69,732 100.0% 72,100 -3.3% 6 69,732 69,732 6 0
Seattle Seahawks 5 330,998 66,200 98.8% 66,988 -1.2% 5 66,522 66,004 5 0
St. Louis Rams 6 338,732 56,455 85.5% 52,482 +7.6% 6 57,179 56,029 0 0
Tampa Bay Buccaneers (b) 6 351,849 58,642 85.0% 49,258 +19.0% 5 76,981 46,995 0 1
Tennessee Titans 6 414,858 69,143 100.0% 69,143 0.0% 5 69,143 69,143 6 0
Washington Redskins 5 395,052 79,010 86.2% 87,178 -9.4% 6 80,447 76,330 0 0
TOTALS 176 11,892,012 67,568 95.4% 67,525 +0.1% 176 91,017 41,142 86 5

(a) Includes designated Bills home game vs. Washington played in Toronto in October.
(b) Includes designated Buccaneers home game vs. Chicago played in London in October.

Leaders

Total
Dallas Cowboys 503,310
New York Jets 473,712
Carolina Panthers 435,299
Average per game
Dallas Cowboys 83,885
New York Giants 79,046
Washington Redskins 79,010
Percent of capacity
Dallas Cowboys 104.9%
Indianapolis Colts 103.2%
Philadelphia Eagles 102.3%
Gain from last season
Oakland Raiders +29.7%
Tampa Bay Buccaneers (b) +19.0%
Detroit Lions +15.2%
Loss from last season
Cincinnati Bengals -20.6%
Miami Dolphins -13.8%
Washington Redskins -9.4%
Games at 98+% capacity
7 teams 6
Games at 75-% capacity
Cincinnati Bengals 3
Miami Dolphins 1
Tampa Bay Buccaneers (b) 1

% cap.: Total as a percentage of seats available at home games. Previous: Last season’s average on same date. Change: Difference between current average and last season’s average. Max.: Highest single-game count for current season. Min.: Lowest single-game count for current season. 98%+: Number of current-season games with total being at least 98 percent of available seats. 75%-: Number of current-season games with total being less than 75 percent of available seats.
Notes
: Teams can exceed 100% capacity because of standing-room-only ticket sales. Data based on totals posted immediately following games. It may not reflect any subsequent adjustments made by teams or the league.
Compiled by: Brandon McClung

SBJ Morning Buzzcast: April 25, 2024

Motor City's big weekend; Kevin Warren's big bet; Bill Belichick's big makeover and the WNBA's big week continues

TNT’s Stan Van Gundy, ESPN’s Tim Reed, NBA Playoffs and NFL Draft

On this week’s pod, SBJ’s Austin Karp has two Big Get interviews. The first is with TNT’s Stan Van Gundy as he breaks down the NBA Playoffs from the booth. Later in the show, we hear from ESPN’s VP of Programming and Acquisitions Tim Reed as the NFL Draft gets set to kick off on Thursday night in Motown. SBJ’s Tom Friend also joins the show to share his insights into NBA viewership trends.

SBJ I Factor: Molly Mazzolini

SBJ I Factor features an interview with Molly Mazzolini. Elevate's Senior Operating Advisor – Design + Strategic Alliances chats with SBJ’s Ross Nethery about the power of taking chances. Mazzolini is a member of the SBJ Game Changers Class of 2016. She shares stories of her career including co-founding sports design consultancy Infinite Scale career journey and how a chance encounter while working at a stationery store launched her career in the sports industry. SBJ I Factor is a monthly podcast offering interviews with sports executives who have been recipients of one of the magazine’s awards.

Shareable URL copied to clipboard!

https://www.sportsbusinessjournal.com/Journal/Issues/2011/12/05/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

Sorry, something went wrong with the copy but here is the link for you.

https://www.sportsbusinessjournal.com/Journal/Issues/2011/12/05/Research-and-Ratings/NFL-Turnstile-Tracker.aspx

CLOSE