Upcoming Conferences and Events
SBJ/November 28-December 4, 2011/Reader Survey
Media, Reader Survey 2011
Published November 28, 2011, Page 20
Favorite TV play-by-play personality
| Bob Costas | 29.7% |
| Al Michaels | 23.7% |
| Jim Nantz | 20.6% |
| Gus Johnson | 20.1% |
| Joe Buck | 17.5% |
Note: Respondents could make up to three selections
Respondents: 1,106
Event that is produced the best on television
| Super Bowl | 35.1% |
| Masters | 24.0% |
| Final Four | 18.5% |
Respondents: 1,156
Favorite major league website
| MLB.com | 29.3% |
| NFL.com | 19.2% |
| NHL.com | 11.9% |
| MLSSoccer.com | 7.6% |
| NBA.com | 7.5% |
Respondents: 1,218
League/property with the best overall digital strategy
| MLB | 31.2% |
| NFL | 24.2% |
| NHL | 10.6% |
| NBA | 10.1% |
| MLS | 5.0% |
Respondents: 1,218
Favorite sports-related mobile app
| ESPN ScoreCenter | 24.1% |
| MLB.com At Bat | 17.7% |
| March Madness on Demand | 9.3% |
| NHL GameCenter | 5.8% |
| NFL Mobile | 5.3% |
Respondents: 1,218
Favorite independent sports website
| Yahoo! Sports | 32.1% |
| Deadspin | 16.4% |
| Bleacher Report | 11.3% |
| USA Today Sports | 10.5% |
Respondents: 1,102
Media group that has the best chance to cut into ESPN’s sports media dominance
| NBC | 42.9% |
| Fox | 18.9% |
| Nobody | 15.3% |
Respondents: 1,149
Favorite TV game analyst
| Cris Collinsworth | 25.0% |
| Kirk Herbstreit | 22.2% |
| Troy Aikman | 18.5% |
| Jon Gruden | 15.9% |
| Jay Bilas | 13.6% |
| John McEnroe | 13.1% |
Note: Respondents could make up to three selections
Respondents: 1,100
Favorite sport-specific studio show
| College GameDay (ESPN, football) | 36.3% |
| Baseball Tonight (ESPN) | 23.8% |
| MLB Tonight (MLB Network) | 14.4% |
| Football Night in America (NBC) | 11.9% |
| Fox NFL Sunday (Fox) | 11.9% |
| Inside the NBA (TNT) | 10.3% |
Note: Respondents could make up to three selections
Respondents: 1,122
Favorite network-affiliated sports website
| ESPN.com | 72.4% |
| CBSSports.com | 10.9% |
| NBCSports.com | 6.4% |
| Turner-SI digital | 5.5% |
| FoxSports.com | 4.0% |
Respondents: 1,133
Network that does the best job covering the NFL
| ESPN | 35.9% |
| Fox | 25.5% |
| CBS | 15.2% |
| NBC | 11.7% |
| NFL Network | 11.7% |
Respondents: 1,119
Does ESPN need a strong competitor?
| Yes | 65.1% |
| No | 26.4% |
| No opinion | 8.5% |
Respondents: 1,149
Sports network that consistently has the highest production values
| ESPN | 35.3% |
| NBC | 17.5% |
| They are basically the same | 16.8% |
| CBS | 11.4% |
| Fox | 10.7% |
Respondents: 1,130




